Orienteering athlete & results database by WorldofO.com
Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Search athletes:
|
WOC statistics: SCG
Year | Long | Middle | Sprint | Relay | MixedRelay | Location |
Best Men | 46. Dragiša Bauer (2003) | 31. Dejan Avramovic (2003) 31. Dejan Avramovic (2004) 31. Dejan Avramovic (2008) 31. Dragisa Bauer (2003) 31. Dragisa Bauer (2004) 31. Slobodan Radovanovic (2004) 31. Vladimir Matuski (2003) | ||||
Best Women | ||||||
2024 | Edinburgh, Scotland | |||||
2023 | Flims Laax, Switzerland | |||||
2022 | Vejle, Denmark | |||||
2021 | Doksy, Czech Republic | |||||
2019 | Ostfold, Norway | |||||
2018 | Riga, Latvia | |||||
2017 | Tartu, Estonia | |||||
2016 | Stromstad, Sweden | |||||
2015 | Inverness, Scotland | |||||
2014 | Veneto/Trentino, Italy | |||||
2013 | Vuokatti, Finland | |||||
2012 | Lausanne, Switzerland | |||||
2011 | Savoie, France | |||||
2010 | Trondheim, Norway | |||||
2009 | Miskolc, Hungary | |||||
2008 | Men 31. Dejan Avramovic | Olomouc, Czech Republic | ||||
2007 | Kiev, Ukraine | |||||
2006 | Aarhus, Denmark | |||||
2005 | Aichi, Japan | |||||
2004 | Men 31. Dejan Avramovic 31. Dragisa Bauer 31. Slobodan Radovanovic | Västerås, Sweden | ||||
2003 | Men 46. Dragiša Bauer | Men 31. Dejan Avramovic 31. Dragisa Bauer 31. Vladimir Matuski | Rapperswil/Jona, Switzerland | |||
2001 | Tampere, Finland | |||||
1999 | Inverness, Great Britain | |||||
1997 | Grimstad, Norway | |||||
1995 | Detmold, Germany | |||||
1993 | West Point, USA | |||||
1991 | Marianske Lazne, Czechoslovakia | |||||
1989 | Skövde, Sweden | |||||
1987 | Gerardmer, France | |||||
1985 | Bendigo, Australia | |||||
1983 | Zalaegerszeg, Hungary | |||||
1981 | Thun, Switzerland | |||||
1979 | Tampere, Finland | |||||
1978 | Kongsberg, Norway | |||||
1976 | Aviemore, Great Britain | |||||
1974 | Viborg, Denmark | |||||
1972 | Jicin, Czechoslovakia | |||||
1970 | Friedrichroda, DDR | |||||
1968 | Linköping, Sweden | |||||
1966 | Fiskars, Finland | |||||
Overall Men | 46. Dragiša Bauer (2003) | 31. Dejan Avramovic (2003) 31. Dejan Avramovic (2004) 31. Dejan Avramovic (2008) 31. Dragisa Bauer (2003) 31. Dragisa Bauer (2004) 31. Slobodan Radovanovic (2004) 31. Vladimir Matuski (2003) | ||||
Overall Women |