Orienteering athlete & results database by WorldofO.com
| Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
News May 2012: Check out all EOC 2012 Teams - updated daily with results during the European Champs!
Search athletes:
World of O Ranking
World of O Ranking: Men Overall - Last updated: 11/5/2012
4.
3. place, WOC 2011 Sprint (500 points)
1. place, WOC 2010 Sprint (500 points)
8. place, WOC 2011 Middle (164.0 points)
6. place, WOC 2010 Middle (101.2 points)
2. place, WC 2010 #12, Sprint (93.8 points)
1. place, WOC 2010 Sprint (500 points)
8. place, WOC 2011 Middle (164.0 points)
6. place, WOC 2010 Middle (101.2 points)
2. place, WC 2010 #12, Sprint (93.8 points)
6.
2. place, WOC 2011 Long (750 points)
1. place, WC 2011 #7, Middle (250 points)
8. place, WOC 2010 Middle (82.0 points)
4. place, WC 2011 #9, Middle (62.5 points)
7. place, WC 2011 #3, Middle (45.6 points)
1. place, WC 2011 #7, Middle (250 points)
8. place, WOC 2010 Middle (82.0 points)
4. place, WC 2011 #9, Middle (62.5 points)
7. place, WC 2011 #3, Middle (45.6 points)
7.
3. place, WOC 2011 Long (500 points)
1. place, WOC 2011 Relay (250 points)
6. place, WOC 2011 Middle (202.5 points)
4. place, WOC 2010 Long (125 points)
3. place, WC 2010 #5, Sprint (62.5 points)
1. place, WOC 2011 Relay (250 points)
6. place, WOC 2011 Middle (202.5 points)
4. place, WOC 2010 Long (125 points)
3. place, WC 2010 #5, Sprint (62.5 points)
8.
2. place, WOC 2010 Sprint (375 points)
1. place, EOC 2010 Sprint (250 points)
2. place, WOC 2009 Sprint (187.5 points)
3. place, EOC 2010 Long (125 points)
3. place, WC 2011 #3, Middle (125 points)
1. place, EOC 2010 Sprint (250 points)
2. place, WOC 2009 Sprint (187.5 points)
3. place, EOC 2010 Long (125 points)
3. place, WC 2011 #3, Middle (125 points)
9.
2. place, WOC 2011 Sprint (750 points)
3. place, WOC 2011 Relay (125 points)
19. place, WOC 2011 Long (110.3 points)
9. place, WC 2011 #7, Middle (36.9 points)
10. place, WC 2011 #1, Sprint (33.2 points)
3. place, WOC 2011 Relay (125 points)
19. place, WOC 2011 Long (110.3 points)
9. place, WC 2011 #7, Middle (36.9 points)
10. place, WC 2011 #1, Sprint (33.2 points)
10.
1. place, WOC 2010 Middle (500 points)
2. place, WOC 2011 Relay (187.5 points)
13. place, WOC 2011 Middle (117.2 points)
15. place, WOC 2011 Long (114.9 points)
2. place, WOC 2010 Relay (93.8 points)
2. place, WOC 2011 Relay (187.5 points)
13. place, WOC 2011 Middle (117.2 points)
15. place, WOC 2011 Long (114.9 points)
2. place, WOC 2010 Relay (93.8 points)
12.
2. place, WOC 2010 Long (375 points)
2. place, WOC 2011 Relay (187.5 points)
15. place, WOC 2011 Middle (114.9 points)
2. place, WOC 2008 Long (93.8 points)
9. place, WOC 2010 Middle (73.8 points)
2. place, WOC 2011 Relay (187.5 points)
15. place, WOC 2011 Middle (114.9 points)
2. place, WOC 2008 Long (93.8 points)
9. place, WOC 2010 Middle (73.8 points)
14.
1. place, WOC 2009 Sprint (250 points)
1. place, WOC 2008 Sprint (125 points)
1. place, WOC 2010 Relay (125 points)
12. place, WOC 2011 Middle (118.4 points)
26. place, WOC 2011 Sprint (102.8 points)
1. place, WOC 2008 Sprint (125 points)
1. place, WOC 2010 Relay (125 points)
12. place, WOC 2011 Middle (118.4 points)
26. place, WOC 2011 Sprint (102.8 points)
16.Matthias Kyburz659.9 points
1. place, WC 2011 #1, Sprint (250 points)
3. place, WC 2011 #2, Sprint (125 points)
3. place, WC 2011 #10, Sprint (125 points)
20. place, WOC 2011 Sprint (109.2 points)
6. place, WC 2011 #3, Middle (50.6 points)
3. place, WC 2011 #2, Sprint (125 points)
3. place, WC 2011 #10, Sprint (125 points)
20. place, WOC 2011 Sprint (109.2 points)
6. place, WC 2011 #3, Middle (50.6 points)
17.Jerker Lysell636.6 points
1. place, WC 2011 #2, Sprint (250 points)
2. place, WC 2011 #10, Sprint (187.5 points)
2. place, WC 2010 #5, Sprint (93.8 points)
11. place, WOC 2010 Sprint (59.8 points)
7. place, WC 2011 #8, Long (45.6 points)
2. place, WC 2011 #10, Sprint (187.5 points)
2. place, WC 2010 #5, Sprint (93.8 points)
11. place, WOC 2010 Sprint (59.8 points)
7. place, WC 2011 #8, Long (45.6 points)
18.
4. place, WOC 2011 Sprint (250 points)
11. place, WOC 2011 Middle (119.6 points)
2. place, WC 2010 #12, Sprint (93.8 points)
13. place, WOC 2010 Middle (58.6 points)
14. place, WOC 2010 Sprint (58.0 points)
11. place, WOC 2011 Middle (119.6 points)
2. place, WC 2010 #12, Sprint (93.8 points)
13. place, WOC 2010 Middle (58.6 points)
14. place, WOC 2010 Sprint (58.0 points)
20.
4. place, WOC 2011 Middle (250 points)
11. place, WOC 2011 Long (119.6 points)
5. place, WOC 2010 Middle (112.5 points)
10. place, WC 2011 #9, Middle (33.2 points)
26. place, WOC 2009 Middle (25.7 points)
11. place, WOC 2011 Long (119.6 points)
5. place, WOC 2010 Middle (112.5 points)
10. place, WC 2011 #9, Middle (33.2 points)
26. place, WOC 2009 Middle (25.7 points)
21.
4. place, WOC 2011 Long (250 points)
10. place, WOC 2011 Middle (132.9 points)
1. place, WOC 2009 Relay (62.5 points)
6. place, WC 2011 #9, Middle (50.6 points)
10. place, WOC 2009 Long (33.2 points)
10. place, WOC 2011 Middle (132.9 points)
1. place, WOC 2009 Relay (62.5 points)
6. place, WC 2011 #9, Middle (50.6 points)
10. place, WOC 2009 Long (33.2 points)
22.
3. place, WOC 2010 Sprint (250 points)
10. place, WOC 2011 Sprint (132.9 points)
5. place, WC 2011 #2, Sprint (56.2 points)
2. place, EOC 2010 Relay (46.9 points)
13. place, WC 2011 #10, Sprint (29.3 points)
10. place, WOC 2011 Sprint (132.9 points)
5. place, WC 2011 #2, Sprint (56.2 points)
2. place, EOC 2010 Relay (46.9 points)
13. place, WC 2011 #10, Sprint (29.3 points)
24.Olle Boström492.0 points
6. place, WOC 2011 Long (202.5 points)
3. place, WOC 2011 Relay (125 points)
21. place, WOC 2011 Middle (108.1 points)
13. place, WC 2011 #9, Middle (29.3 points)
21. place, WC 2011 #2, Sprint (27.0 points)
3. place, WOC 2011 Relay (125 points)
21. place, WOC 2011 Middle (108.1 points)
13. place, WC 2011 #9, Middle (29.3 points)
21. place, WC 2011 #2, Sprint (27.0 points)
25.
5. place, WOC 2011 Sprint (225 points)
20. place, WOC 2011 Middle (109.2 points)
31. place, WOC 2010 Middle (48.9 points)
37. place, WOC 2010 Long (46.0 points)
8. place, WOC 2009 Middle (41.0 points)
20. place, WOC 2011 Middle (109.2 points)
31. place, WOC 2010 Middle (48.9 points)
37. place, WOC 2010 Long (46.0 points)
8. place, WOC 2009 Middle (41.0 points)
26.
3. place, WC 2011 #7, Middle (125 points)
17. place, WOC 2011 Middle (112.6 points)
17. place, WOC 2011 Long (112.6 points)
22. place, WOC 2010 Sprint (53.5 points)
8. place, WC 2011 #9, Middle (41.0 points)
17. place, WOC 2011 Middle (112.6 points)
17. place, WOC 2011 Long (112.6 points)
22. place, WOC 2010 Sprint (53.5 points)
8. place, WC 2011 #9, Middle (41.0 points)
27.
9. place, WOC 2011 Long (147.6 points)
18. place, WOC 2011 Middle (111.5 points)
10. place, WOC 2010 Sprint (66.4 points)
16. place, WOC 2010 Middle (56.9 points)
6. place, EOC 2010 Middle (50.6 points)
18. place, WOC 2011 Middle (111.5 points)
10. place, WOC 2010 Sprint (66.4 points)
16. place, WOC 2010 Middle (56.9 points)
6. place, EOC 2010 Middle (50.6 points)
28.
3. place, WOC 2009 Long (125 points)
16. place, WOC 2011 Long (113.7 points)
42. place, WOC 2011 Middle (87.6 points)
23. place, WOC 2010 Long (53.0 points)
28. place, WOC 2010 Sprint (50.4 points)
16. place, WOC 2011 Long (113.7 points)
42. place, WOC 2011 Middle (87.6 points)
23. place, WOC 2010 Long (53.0 points)
28. place, WOC 2010 Sprint (50.4 points)
29.
1. place, WOC 2010 Relay (125 points)
12. place, WOC 2011 Long (118.4 points)
10. place, WOC 2010 Long (66.4 points)
1. place, EOC 2008 Long (62.5 points)
5. place, WOC 2011 Relay (56.2 points)
12. place, WOC 2011 Long (118.4 points)
10. place, WOC 2010 Long (66.4 points)
1. place, EOC 2008 Long (62.5 points)
5. place, WOC 2011 Relay (56.2 points)
31.
7. place, WOC 2011 Middle (182.2 points)
37. place, WOC 2011 Long (92.1 points)
15. place, WOC 2010 Middle (57.4 points)
6. place, EOC 2010 Sprint (50.6 points)
13. place, EOC 2010 Middle (29.3 points)
37. place, WOC 2011 Long (92.1 points)
15. place, WOC 2010 Middle (57.4 points)
6. place, EOC 2010 Sprint (50.6 points)
13. place, EOC 2010 Middle (29.3 points)
32.
8. place, WOC 2011 Sprint (164.0 points)
32. place, WOC 2011 Middle (96.8 points)
15. place, WOC 2010 Sprint (57.4 points)
16. place, WOC 2010 Long (56.9 points)
5. place, WOC 2010 Relay (28.1 points)
32. place, WOC 2011 Middle (96.8 points)
15. place, WOC 2010 Sprint (57.4 points)
16. place, WOC 2010 Long (56.9 points)
5. place, WOC 2010 Relay (28.1 points)
33.
9. place, WOC 2011 Sprint (147.6 points)
6. place, WOC 2010 Long (101.2 points)
4. place, WC 2011 #2, Sprint (62.5 points)
7. place, WC 2011 #10, Sprint (45.6 points)
8. place, WC 2011 #1, Sprint (41.0 points)
6. place, WOC 2010 Long (101.2 points)
4. place, WC 2011 #2, Sprint (62.5 points)
7. place, WC 2011 #10, Sprint (45.6 points)
8. place, WC 2011 #1, Sprint (41.0 points)
34.
7. place, WOC 2011 Sprint (182.2 points)
25. place, WOC 2011 Middle (103.9 points)
1. place, JWOC 2011 Middle (50 points)
2. place, JWOC 2011 Long (37.5 points)
58. place, WC 2011 #8, Long (18.6 points)
25. place, WOC 2011 Middle (103.9 points)
1. place, JWOC 2011 Middle (50 points)
2. place, JWOC 2011 Long (37.5 points)
58. place, WC 2011 #8, Long (18.6 points)
35.
5. place, WOC 2011 Middle (225 points)
6. place, WOC 2011 Relay (50.6 points)
31. place, WOC 2010 Sprint (48.9 points)
13. place, WC 2011 #2, Sprint (29.3 points)
31. place, WC 2011 #10, Sprint (24.5 points)
6. place, WOC 2011 Relay (50.6 points)
31. place, WOC 2010 Sprint (48.9 points)
13. place, WC 2011 #2, Sprint (29.3 points)
31. place, WC 2011 #10, Sprint (24.5 points)
36.
3. place, WOC 2011 Relay (125 points)
20. place, WOC 2011 Long (109.2 points)
12. place, WOC 2010 Middle (59.2 points)
6. place, WOC 2009 Middle (50.6 points)
3. place, WC 2009 #8, Middle (31.2 points)
20. place, WOC 2011 Long (109.2 points)
12. place, WOC 2010 Middle (59.2 points)
6. place, WOC 2009 Middle (50.6 points)
3. place, WC 2009 #8, Middle (31.2 points)
37.
28. place, WOC 2011 Long (100.8 points)
29. place, WOC 2011 Middle (99.8 points)
21. place, WOC 2010 Middle (54.1 points)
24. place, WOC 2010 Long (52.5 points)
25. place, WOC 2010 Sprint (51.9 points)
29. place, WOC 2011 Middle (99.8 points)
21. place, WOC 2010 Middle (54.1 points)
24. place, WOC 2010 Long (52.5 points)
25. place, WOC 2010 Sprint (51.9 points)
38.
22. place, WOC 2011 Sprint (107.1 points)
23. place, WOC 2011 Long (106.0 points)
30. place, WOC 2010 Long (49.4 points)
30. place, WOC 2010 Middle (49.4 points)
35. place, WOC 2010 Sprint (47.0 points)
23. place, WOC 2011 Long (106.0 points)
30. place, WOC 2010 Long (49.4 points)
30. place, WOC 2010 Middle (49.4 points)
35. place, WOC 2010 Sprint (47.0 points)
39.
4. place, WOC 2010 Sprint (125 points)
11. place, WOC 2011 Sprint (119.6 points)
8. place, WC 2011 #2, Sprint (41.0 points)
8. place, WOC 2009 Sprint (41.0 points)
4. place, WC 2010 #5, Sprint (31.2 points)
11. place, WOC 2011 Sprint (119.6 points)
8. place, WC 2011 #2, Sprint (41.0 points)
8. place, WOC 2009 Sprint (41.0 points)
4. place, WC 2010 #5, Sprint (31.2 points)
40.
19. place, WOC 2011 Middle (110.3 points)
26. place, WOC 2011 Long (102.8 points)
13. place, WOC 2010 Long (58.6 points)
35. place, WOC 2010 Sprint (47.0 points)
9. place, WOC 2009 Sprint (36.9 points)
26. place, WOC 2011 Long (102.8 points)
13. place, WOC 2010 Long (58.6 points)
35. place, WOC 2010 Sprint (47.0 points)
9. place, WOC 2009 Sprint (36.9 points)
41.
29. place, WOC 2011 Long (99.8 points)
46. place, WOC 2011 Sprint (84.1 points)
16. place, WOC 2010 Sprint (56.9 points)
26. place, WOC 2010 Long (51.4 points)
6. place, EOC 2010 Long (50.6 points)
46. place, WOC 2011 Sprint (84.1 points)
16. place, WOC 2010 Sprint (56.9 points)
26. place, WOC 2010 Long (51.4 points)
6. place, EOC 2010 Long (50.6 points)
42.
20. place, WOC 2011 Long (109.2 points)
23. place, WOC 2011 Middle (106.0 points)
6. place, WOC 2011 Relay (50.6 points)
32. place, WOC 2010 Sprint (48.4 points)
21. place, WOC 2009 Long (27.0 points)
23. place, WOC 2011 Middle (106.0 points)
6. place, WOC 2011 Relay (50.6 points)
32. place, WOC 2010 Sprint (48.4 points)
21. place, WOC 2009 Long (27.0 points)
44.
5. place, WOC 2010 Sprint (112.5 points)
1. place, WC 2009 #4, Long (62.5 points)
3. place, WOC 2008 Sprint (62.5 points)
5. place, WOC 2009 Sprint (56.2 points)
9. place, WOC 2008 Long (18.5 points)
1. place, WC 2009 #4, Long (62.5 points)
3. place, WOC 2008 Sprint (62.5 points)
5. place, WOC 2009 Sprint (56.2 points)
9. place, WOC 2008 Long (18.5 points)
45.
13. place, WOC 2011 Long (117.2 points)
5. place, WOC 2011 Relay (56.2 points)
5. place, EOC 2010 Middle (56.2 points)
33. place, WOC 2010 Sprint (47.9 points)
10. place, WC 2011 #2, Sprint (33.2 points)
5. place, WOC 2011 Relay (56.2 points)
5. place, EOC 2010 Middle (56.2 points)
33. place, WOC 2010 Sprint (47.9 points)
10. place, WC 2011 #2, Sprint (33.2 points)
46.
28. place, WOC 2011 Middle (100.8 points)
33. place, WOC 2011 Sprint (95.9 points)
42. place, WOC 2010 Middle (43.8 points)
43. place, WOC 2010 Sprint (43.3 points)
41. place, WOC 2009 Middle (22.1 points)
33. place, WOC 2011 Sprint (95.9 points)
42. place, WOC 2010 Middle (43.8 points)
43. place, WOC 2010 Sprint (43.3 points)
41. place, WOC 2009 Middle (22.1 points)
47.
40. place, WOC 2011 Sprint (89.3 points)
45. place, WOC 2011 Middle (85.0 points)
37. place, WOC 2010 Sprint (46.0 points)
38. place, WOC 2010 Long (45.6 points)
30. place, EOC 2010 Sprint (24.7 points)
45. place, WOC 2011 Middle (85.0 points)
37. place, WOC 2010 Sprint (46.0 points)
38. place, WOC 2010 Long (45.6 points)
30. place, EOC 2010 Sprint (24.7 points)
48.
31. place, WOC 2011 Long (97.8 points)
40. place, WOC 2011 Middle (89.3 points)
33. place, WOC 2010 Long (47.9 points)
17. place, EOC 2010 Middle (28.1 points)
20. place, WOC 2009 Middle (27.3 points)
40. place, WOC 2011 Middle (89.3 points)
33. place, WOC 2010 Long (47.9 points)
17. place, EOC 2010 Middle (28.1 points)
20. place, WOC 2009 Middle (27.3 points)
49.
32. place, WOC 2011 Sprint (96.8 points)
35. place, WOC 2011 Middle (93.9 points)
21. place, EOC 2010 Middle (27.0 points)
6. place, WOC 2008 Long (25.3 points)
28. place, WOC 2009 Middle (25.2 points)
35. place, WOC 2011 Middle (93.9 points)
21. place, EOC 2010 Middle (27.0 points)
6. place, WOC 2008 Long (25.3 points)
28. place, WOC 2009 Middle (25.2 points)
50.
33. place, WOC 2011 Long (95.9 points)
18. place, WOC 2010 Long (55.7 points)
21. place, WOC 2010 Sprint (54.1 points)
14. place, WOC 2009 Sprint (29.0 points)
17. place, WC 2011 #9, Middle (28.1 points)
18. place, WOC 2010 Long (55.7 points)
21. place, WOC 2010 Sprint (54.1 points)
14. place, WOC 2009 Sprint (29.0 points)
17. place, WC 2011 #9, Middle (28.1 points)
51.
31. place, WOC 2011 Sprint (97.8 points)
18. place, WOC 2010 Middle (55.7 points)
27. place, WOC 2010 Sprint (50.9 points)
15. place, EOC 2010 Sprint (28.7 points)
15. place, WOC 2009 Sprint (28.7 points)
18. place, WOC 2010 Middle (55.7 points)
27. place, WOC 2010 Sprint (50.9 points)
15. place, EOC 2010 Sprint (28.7 points)
15. place, WOC 2009 Sprint (28.7 points)
52.
2. place, WOC 2008 Middle (93.8 points)
13. place, WOC 2010 Sprint (58.6 points)
29. place, WOC 2010 Long (49.9 points)
11. place, WOC 2009 Middle (29.9 points)
15. place, EOC 2010 Long (28.7 points)
13. place, WOC 2010 Sprint (58.6 points)
29. place, WOC 2010 Long (49.9 points)
11. place, WOC 2009 Middle (29.9 points)
15. place, EOC 2010 Long (28.7 points)
53.
27. place, WOC 2011 Long (101.8 points)
24. place, WOC 2010 Middle (52.5 points)
34. place, WOC 2010 Long (47.4 points)
12. place, EOC 2010 Long (29.6 points)
22. place, WOC 2009 Long (26.8 points)
24. place, WOC 2010 Middle (52.5 points)
34. place, WOC 2010 Long (47.4 points)
12. place, EOC 2010 Long (29.6 points)
22. place, WOC 2009 Long (26.8 points)
54.
8. place, WOC 2010 Long (82.0 points)
4. place, WOC 2009 Long (62.5 points)
6. place, WC 2011 #8, Long (50.6 points)
3. place, WOC 2009 Relay (31.2 points)
15. place, WC 2011 #1, Sprint (28.7 points)
4. place, WOC 2009 Long (62.5 points)
6. place, WC 2011 #8, Long (50.6 points)
3. place, WOC 2009 Relay (31.2 points)
15. place, WC 2011 #1, Sprint (28.7 points)
56.Lauri Sild251.4 points
22. place, WOC 2011 Middle (107.1 points)
34. place, WOC 2011 Long (94.9 points)
36. place, WC 2011 #8, Long (23.3 points)
41. place, WC 2011 #7, Middle (22.1 points)
8. place, JWOC 2010 Long (4.1 points)
34. place, WOC 2011 Long (94.9 points)
36. place, WC 2011 #8, Long (23.3 points)
41. place, WC 2011 #7, Middle (22.1 points)
8. place, JWOC 2010 Long (4.1 points)
57.
29. place, WOC 2011 Sprint (99.8 points)
29. place, WOC 2010 Sprint (49.9 points)
32. place, WOC 2010 Long (48.4 points)
20. place, EOC 2010 Sprint (27.3 points)
26. place, WC 2011 #1, Sprint (25.7 points)
29. place, WOC 2010 Sprint (49.9 points)
32. place, WOC 2010 Long (48.4 points)
20. place, EOC 2010 Sprint (27.3 points)
26. place, WC 2011 #1, Sprint (25.7 points)
58.
13. place, WOC 2011 Sprint (117.2 points)
16. place, WOC 2010 Sprint (56.9 points)
13. place, WOC 2009 Sprint (29.3 points)
48. place, WC 2011 #9, Middle (20.6 points)
9. place, WC 2010 #4, Middle (18.5 points)
16. place, WOC 2010 Sprint (56.9 points)
13. place, WOC 2009 Sprint (29.3 points)
48. place, WC 2011 #9, Middle (20.6 points)
9. place, WC 2010 #4, Middle (18.5 points)
59.Rasmus Thrane Hansen238.4 points
19. place, WOC 2011 Sprint (110.3 points)
23. place, WOC 2010 Sprint (53.0 points)
20. place, WC 2011 #2, Sprint (27.3 points)
1. place, JWOC 2010 Sprint (25 points)
38. place, WC 2011 #8, Long (22.8 points)
23. place, WOC 2010 Sprint (53.0 points)
20. place, WC 2011 #2, Sprint (27.3 points)
1. place, JWOC 2010 Sprint (25 points)
38. place, WC 2011 #8, Long (22.8 points)
60.
3. place, WC 2011 #8, Long (125 points)
3. place, WOC 2009 Relay (31.2 points)
15. place, WOC 2009 Long (28.7 points)
18. place, WC 2011 #7, Middle (27.9 points)
27. place, EOC 2010 Middle (25.5 points)
3. place, WOC 2009 Relay (31.2 points)
15. place, WOC 2009 Long (28.7 points)
18. place, WC 2011 #7, Middle (27.9 points)
27. place, EOC 2010 Middle (25.5 points)
61.
5. place, WC 2011 #8, Long (56.2 points)
25. place, WOC 2010 Long (51.9 points)
6. place, WC 2011 #1, Sprint (50.6 points)
7. place, WC 2011 #7, Middle (45.6 points)
10. place, WC 2011 #10, Sprint (33.2 points)
25. place, WOC 2010 Long (51.9 points)
6. place, WC 2011 #1, Sprint (50.6 points)
7. place, WC 2011 #7, Middle (45.6 points)
10. place, WC 2011 #10, Sprint (33.2 points)
62.
15. place, WOC 2011 Sprint (114.9 points)
38. place, WOC 2010 Middle (45.6 points)
17. place, WOC 2009 Long (28.1 points)
25. place, WOC 2009 Middle (26.0 points)
45. place, EOC 2010 Sprint (21.2 points)
38. place, WOC 2010 Middle (45.6 points)
17. place, WOC 2009 Long (28.1 points)
25. place, WOC 2009 Middle (26.0 points)
45. place, EOC 2010 Sprint (21.2 points)
63.
30. place, WOC 2011 Middle (98.8 points)
25. place, WOC 2010 Sprint (51.9 points)
27. place, WOC 2010 Middle (50.9 points)
14. place, EOC 2010 Sprint (29.0 points)
25. place, WOC 2010 Sprint (51.9 points)
27. place, WOC 2010 Middle (50.9 points)
14. place, EOC 2010 Sprint (29.0 points)
64.
27. place, WOC 2011 Middle (101.8 points)
38. place, WOC 2010 Sprint (45.6 points)
4. place, WOC 2008 Sprint (31.2 points)
26. place, WOC 2009 Sprint (25.7 points)
34. place, WOC 2009 Long (23.7 points)
38. place, WOC 2010 Sprint (45.6 points)
4. place, WOC 2008 Sprint (31.2 points)
26. place, WOC 2009 Sprint (25.7 points)
34. place, WOC 2009 Long (23.7 points)
65.
25. place, WOC 2011 Sprint (103.9 points)
39. place, WOC 2010 Middle (45.1 points)
44. place, WOC 2010 Sprint (42.9 points)
30. place, WOC 2009 Sprint (24.7 points)
40. place, WOC 2008 Sprint (11.2 points)
39. place, WOC 2010 Middle (45.1 points)
44. place, WOC 2010 Sprint (42.9 points)
30. place, WOC 2009 Sprint (24.7 points)
40. place, WOC 2008 Sprint (11.2 points)
66.
45. place, WOC 2011 Sprint (85.0 points)
40. place, WOC 2010 Middle (44.7 points)
42. place, WOC 2010 Sprint (43.8 points)
22. place, WOC 2009 Sprint (26.8 points)
35. place, WOC 2009 Middle (23.5 points)
40. place, WOC 2010 Middle (44.7 points)
42. place, WOC 2010 Sprint (43.8 points)
22. place, WOC 2009 Sprint (26.8 points)
35. place, WOC 2009 Middle (23.5 points)
67.
12. place, WOC 2011 Sprint (118.4 points)
18. place, WOC 2010 Sprint (55.7 points)
40. place, WC 2011 #2, Sprint (22.3 points)
17. place, WC 2010 #5, Sprint (14.1 points)
41. place, WC 2010 #6, Middle (11.1 points)
18. place, WOC 2010 Sprint (55.7 points)
40. place, WC 2011 #2, Sprint (22.3 points)
17. place, WC 2010 #5, Sprint (14.1 points)
41. place, WC 2010 #6, Middle (11.1 points)
68.
25. place, WOC 2011 Long (103.9 points)
14. place, WC 2011 #9, Middle (29.0 points)
15. place, WC 2011 #2, Sprint (28.7 points)
17. place, WC 2011 #8, Long (28.1 points)
18. place, WC 2011 #3, Middle (27.9 points)
14. place, WC 2011 #9, Middle (29.0 points)
15. place, WC 2011 #2, Sprint (28.7 points)
17. place, WC 2011 #8, Long (28.1 points)
18. place, WC 2011 #3, Middle (27.9 points)
69.
18. place, WOC 2011 Sprint (111.5 points)
20. place, WC 2011 #7, Middle (27.3 points)
21. place, WC 2011 #10, Sprint (27.0 points)
24. place, WC 2011 #8, Long (26.2 points)
30. place, WC 2011 #9, Middle (24.7 points)
20. place, WC 2011 #7, Middle (27.3 points)
21. place, WC 2011 #10, Sprint (27.0 points)
24. place, WC 2011 #8, Long (26.2 points)
30. place, WC 2011 #9, Middle (24.7 points)
70.
38. place, WOC 2011 Middle (91.2 points)
6. place, WOC 2011 Relay (50.6 points)
27. place, WOC 2009 Sprint (25.5 points)
31. place, EOC 2010 Middle (24.5 points)
34. place, WC 2011 #2, Sprint (23.7 points)
6. place, WOC 2011 Relay (50.6 points)
27. place, WOC 2009 Sprint (25.5 points)
31. place, EOC 2010 Middle (24.5 points)
34. place, WC 2011 #2, Sprint (23.7 points)
72.
24. place, WOC 2011 Long (104.9 points)
34. place, WOC 2010 Sprint (47.4 points)
33. place, WC 2011 #9, Middle (24.0 points)
47. place, WC 2011 #8, Long (20.8 points)
68. place, WC 2011 #7, Middle (16.9 points)
34. place, WOC 2010 Sprint (47.4 points)
33. place, WC 2011 #9, Middle (24.0 points)
47. place, WC 2011 #8, Long (20.8 points)
68. place, WC 2011 #7, Middle (16.9 points)
73.
14. place, WOC 2011 Sprint (116.0 points)
28. place, WC 2011 #9, Middle (25.2 points)
1. place, JWOC 2010 Middle (25 points)
35. place, WC 2011 #3, Middle (23.5 points)
40. place, WC 2011 #7, Middle (22.3 points)
28. place, WC 2011 #9, Middle (25.2 points)
1. place, JWOC 2010 Middle (25 points)
35. place, WC 2011 #3, Middle (23.5 points)
40. place, WC 2011 #7, Middle (22.3 points)
75.
32. place, WOC 2011 Long (96.8 points)
27. place, WOC 2010 Long (50.9 points)
26. place, EOC 2010 Middle (25.7 points)
33. place, WOC 2009 Middle (24.0 points)
23. place, WOC 2008 Long (13.2 points)
27. place, WOC 2010 Long (50.9 points)
26. place, EOC 2010 Middle (25.7 points)
33. place, WOC 2009 Middle (24.0 points)
23. place, WOC 2008 Long (13.2 points)
76.
5. place, WOC 2010 Long (112.5 points)
11. place, EOC 2010 Long (29.9 points)
13. place, EOC 2010 Sprint (29.3 points)
4. place, EOC 2010 Relay (15.6 points)
17. place, WC 2010 #12, Sprint (14.1 points)
11. place, EOC 2010 Long (29.9 points)
13. place, EOC 2010 Sprint (29.3 points)
4. place, EOC 2010 Relay (15.6 points)
17. place, WC 2010 #12, Sprint (14.1 points)
77.
9. place, WOC 2010 Long (73.8 points)
8. place, EOC 2010 Long (41.0 points)
13. place, WC 2011 #3, Middle (29.3 points)
19. place, WC 2011 #8, Long (27.6 points)
22. place, WC 2011 #7, Middle (26.8 points)
8. place, EOC 2010 Long (41.0 points)
13. place, WC 2011 #3, Middle (29.3 points)
19. place, WC 2011 #8, Long (27.6 points)
22. place, WC 2011 #7, Middle (26.8 points)
78.
28. place, WOC 2011 Sprint (100.8 points)
19. place, EOC 2010 Sprint (27.6 points)
33. place, WC 2011 #3, Middle (24.0 points)
34. place, EOC 2010 Long (23.7 points)
51. place, WC 2011 #2, Sprint (20.0 points)
19. place, EOC 2010 Sprint (27.6 points)
33. place, WC 2011 #3, Middle (24.0 points)
34. place, EOC 2010 Long (23.7 points)
51. place, WC 2011 #2, Sprint (20.0 points)
79.
41. place, WOC 2011 Middle (88.4 points)
10. place, WC 2011 #3, Middle (33.2 points)
14. place, WC 2011 #2, Sprint (29.0 points)
31. place, WC 2011 #10, Sprint (24.5 points)
2. place, JWOC 2010 Long (18.8 points)
10. place, WC 2011 #3, Middle (33.2 points)
14. place, WC 2011 #2, Sprint (29.0 points)
31. place, WC 2011 #10, Sprint (24.5 points)
2. place, JWOC 2010 Long (18.8 points)
80.
30. place, WOC 2011 Long (98.8 points)
28. place, EOC 2010 Sprint (25.2 points)
28. place, WOC 2009 Long (25.2 points)
39. place, EOC 2010 Middle (22.6 points)
42. place, WC 2011 #2, Sprint (21.9 points)
28. place, EOC 2010 Sprint (25.2 points)
28. place, WOC 2009 Long (25.2 points)
39. place, EOC 2010 Middle (22.6 points)
42. place, WC 2011 #2, Sprint (21.9 points)
81.
34. place, WOC 2011 Sprint (94.9 points)
28. place, WOC 2010 Middle (50.4 points)
42. place, WOC 2009 Long (21.9 points)
31. place, WOC 2008 Long (12.2 points)
62. place, WC 2010 #10, Long (9.0 points)
28. place, WOC 2010 Middle (50.4 points)
42. place, WOC 2009 Long (21.9 points)
31. place, WOC 2008 Long (12.2 points)
62. place, WC 2010 #10, Long (9.0 points)
82.
33. place, WOC 2011 Middle (95.9 points)
22. place, WOC 2009 Middle (26.8 points)
