Orienteering athlete & results database by WorldofO.com
    
 
    | Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History | 
Search athletes: 
  
| 
 | 
WOC statistics: POL
| Year | Long | Middle | Sprint | Relay | MixedRelay | Location | 
| Best Men | ||||||
| Best Women | ||||||
| 2025 | Kuopio, Finland | |||||
| 2024 | Edinburgh, Scotland | |||||
| 2023 | Flims Laax, Switzerland | |||||
| 2022 | Vejle, Denmark | |||||
| 2021 | Doksy, Czech Republic | |||||
| 2019 | Ostfold, Norway | |||||
| 2018 | Riga, Latvia | |||||
| 2017 | Tartu, Estonia | |||||
| 2016 | Stromstad, Sweden | |||||
| 2015 | Inverness, Scotland | |||||
| 2014 | Veneto/Trentino, Italy | |||||
| 2013 | Vuokatti, Finland | |||||
| 2012 | Lausanne, Switzerland | |||||
| 2011 | Savoie, France | |||||
| 2010 | Trondheim, Norway | |||||
| 2009 | Miskolc, Hungary | |||||
| 2008 | Olomouc, Czech Republic | |||||
| 2007 | Kiev, Ukraine | |||||
| 2006 | Aarhus, Denmark | |||||
| 2005 | Aichi, Japan | |||||
| 2004 | Västerås, Sweden | |||||
| 2003 | Rapperswil/Jona, Switzerland | |||||
| 2001 | Tampere, Finland | |||||
| 1999 | Inverness, Great Britain | |||||
| 1997 | Grimstad, Norway | |||||
| 1995 | Detmold, Germany | |||||
| 1993 | West Point, USA | |||||
| 1991 | Marianske Lazne, Czechoslovakia | |||||
| 1989 | Skövde, Sweden | |||||
| 1987 | Gerardmer, France | |||||
| 1985 | Bendigo, Australia | |||||
| 1983 | Zalaegerszeg, Hungary | |||||
| 1981 | Thun, Switzerland | |||||
| 1979 | Tampere, Finland | |||||
| 1978 | Kongsberg, Norway | |||||
| 1976 | Aviemore, Great Britain | |||||
| 1974 | Viborg, Denmark | |||||
| 1972 | Jicin, Czechoslovakia | |||||
| 1970 | Friedrichroda, DDR | |||||
| 1968 | Linköping, Sweden | |||||
| 1966 | Fiskars, Finland | |||||
| Overall Men | ||||||
| Overall Women | 
 ARG
 ARG AUS
 AUS AUT
 AUT AZE
 AZE BEL
 BEL BLR
 BLR BRA
 BRA BRB
 BRB BUL
 BUL CAN
 CAN CHI
 CHI CHN
 CHN COL
 COL CRO
 CRO CYP
 CYP CZE
 CZE DEN
 DEN ECU
 ECU EGY
 EGY ESP
 ESP EST
 EST FIN
 FIN FRA
 FRA GBR
 GBR GER
 GER HKG
 HKG HUN
 HUN IIA
 IIA IRL
 IRL ISR
 ISR ITA
 ITA JPN
 JPN KAZ
 KAZ KOR
 KOR LAT
 LAT LIE
 LIE LTU
 LTU MDA
 MDA MKD
 MKD MNE
 MNE NED
 NED NEP
 NEP NOR
 NOR NZL
 NZL POL
 POL POR
 POR PRK
 PRK ROU
 ROU RSA
 RSA RUS
 RUS SCG
 SCG SGP
 SGP SLO
 SLO SRB
 SRB SUI
 SUI SVK
 SVK SWE
 SWE TPE
 TPE TUR
 TUR UKR
 UKR URY
 URY USA
 USA UkrainianOrienteeringFederation
 UkrainianOrienteeringFederation