# | Name | Country | Picture | Results |
1. | Jonas Leandersson | SWE | | Gold WOC Sprint (2015), Gold EOC Sprint (2014), Bronze WOC Sprint (2013), Gold EOC Sprint (2012), Gold WC #7, Sprint (2015), Gold WC #9, Sprint (2014), 6th WOC Sprint (2014), Gold WC #12, Sprint (2012), Bronze WC #2, Sprint (2016), Bronze WC #13, Sprint (2013), Bronze JWOC Sprint (2010) Ranked Silver in Sprint World Ranking. |
2. | Matthias Kyburz | SUI | | Gold WOC Sprint (2012), Gold EOC Sprint (2016), Gold WC #2, Sprint (2016), Gold WC #1, Sprint (2015), 5th WOC Sprint (2014), Gold WC #2, Sprint (2013), Gold WC #7, Sprint (2013), Gold WC #13, Sprint (2013), Gold WC #4, Sprint (2013), Gold WC #11, Sprint (2012), Silver WC #14, Sprint (2014), Gold WC #1, Sprint (2011), Silver WC #5, Sprint (2012), Silver WC #9, Sprint (2012), Silver WC #12, Sprint (2012), Bronze WC #6, Sprint (2013), Bronze WC #10, Sprint (2011), Bronze WC #2, Sprint (2011), Gold JWOC Sprint (2009) Ranked Bronze in Sprint World Ranking. |
3. | Daniel Hubmann | SUI | | Silver WOC Sprint (2014), Gold WOC Sprint (2011), Gold WC #14, Sprint (2014), Silver WC #2, Sprint (2016), 6th WOC Sprint (2015), Silver WC #1, Sprint (2015), Silver EOC Sprint (2010), Bronze EOC Sprint (2012), Silver WC #9, Sprint (2014), Silver WOC Sprint (2008), Bronze WOC Sprint (2009), Silver WC #7, Sprint (2013), Silver WC #4, Sprint (2013), Gold WC #10, Sprint (2011), Gold WC #12, Sprint (2010), Silver WC #2, Sprint (2011), Silver EOC Sprint (2008), Gold WC #2, Sprint (2009), Gold WC #9, Sprint (2009), Silver WOC Sprint (2006), Silver WOC Sprint (2005), Gold WC #13, Sprint (2008), Gold WC #3, Sprint (2005), Gold WC #10, Sprint (2005), Silver WC #8, Sprint (2006), Silver WC #9, Sprint (2004), Bronze WC #10, Sprint (2007) Ranked Gold in Sprint World Ranking. |
4. | Martin Hubmann | SUI | | Silver WOC Sprint (2015), Bronze EOC Sprint (2014), Silver WC #7, Sprint (2015), Silver WC #13, Sprint (2013), 10th WOC Sprint (2014), 7th EOC Sprint (2016), 22nd WOC Sprint (2013), 5th WC #6, Sprint (2013), 7th WC #14, Sprint (2014), Bronze JWOC Sprint (2009) Ranked 4th in Sprint World Ranking. |
5. | Jerker Lysell | SWE | | Bronze WOC Sprint (2015), Silver EOC Sprint (2014), 4th WOC Sprint (2014), Bronze EOC Sprint (2012), Gold WC #5, Sprint (2012), Silver WC #2, Sprint (2013), Silver WC #7, Sprint (2013), Gold WC #2, Sprint (2011), 8th WOC Sprint (2013), Bronze WC #7, Sprint (2015), Bronze WC #14, Sprint (2014), Silver WC #10, Sprint (2011), Silver WC #5, Sprint (2010), Bronze WC #12, Sprint (2012) Ranked 214th in Sprint World Ranking. |
6. | Søren Bobach | DEN | | Gold WOC Sprint (2014), 9th WOC Sprint (2015), 9th WOC Sprint (2012), 20th EOC Sprint (2016), 14th EOC Sprint (2014), 7th WC #2, Sprint (2016), 24th WOC Sprint (2010), 9th WC #7, Sprint (2015), 8th WC #14, Sprint (2014), Bronze JWOC Sprint (2008) Ranked 8th in Sprint World Ranking. |
7. | Mårten Boström | FIN | | Gold WOC Sprint (2013), 4th WOC Sprint (2015), 4th WC #7, Sprint (2015), 20th EOC Sprint (2016), 11th EOC Sprint (2014), 8th WC #9, Sprint (2014), 7th WC #6, Sprint (2013), 13th WC #1, Sprint (2015), Bronze EOC Sprint (2004) Ranked 9th in Sprint World Ranking. |
8. | Fabian Hertner | SUI | | Silver WOC Sprint (2010), Silver WOC Sprint (2009), Gold EOC Sprint (2010), Gold WC #6, Sprint (2013), 4th WOC Sprint (2013), Gold WC #5, Sprint (2010), Bronze WC #12, Sprint (2012), Bronze WC #1, Sprint (2011), 4th WC #14, Sprint (2014) Ranked 42nd in Sprint World Ranking. |
9. | Andrey Khramov | RUS | | Gold WOC Sprint (2009), Gold WOC Sprint (2008), 5th WOC Sprint (2012), 8th WOC Sprint (2010), Silver WC #2, Sprint (2009), 18th EOC Sprint (2016), 10th EOC Sprint (2014), 26th WOC Sprint (2011), Bronze EOC Sprint (2008), Silver EOC Sprint (2004), Bronze WC #9, Sprint (2009), Bronze EOC Sprint (2006) Ranked 40th in Sprint World Ranking. |
10. | Tue Lassen | DEN | | Bronze WOC Sprint (2014), 11th WOC Sprint (2015), Bronze WC #4, Sprint (2013), 5th WC #9, Sprint (2014), 6th EOC Sprint (2010), 6th WC #2, Sprint (2013), 11th WC #7, Sprint (2015), 8th WC #9, Sprint (2012), 11th WC #6, Sprint (2013) Ranked 26th in Sprint World Ranking. |
11. | Gustav Bergman | SWE | | Silver EOC Sprint (2016), Bronze WC #1, Sprint (2015), 17th WOC Sprint (2013), 5th WC #14, Sprint (2014), 6th WC #9, Sprint (2014), 7th WC #4, Sprint (2013), 6th WC #9, Sprint (2012), 13th WC #2, Sprint (2016), 8th WC #6, Sprint (2013) Ranked 12th in Sprint World Ranking. |
12. | Yannick Michiels | BEL | | 5th WOC Sprint (2015), 7th WOC Sprint (2014), Bronze WC #9, Sprint (2014), 12th WOC Sprint (2013), 31st WOC Sprint (2012), 5th WC #7, Sprint (2015), 23rd EOC Sprint (2014), 6th WC #14, Sprint (2014), 19th WC #6, Sprint (2013) Ranked 7th in Sprint World Ranking. |
13. | Kiril Nikolov | BUL | | Silver EOC Sprint (2012), 14th WOC Sprint (2014), 31st WOC Sprint (2015), 24th WOC Sprint (2013), 6th WOC Sprint (2009), 16th WOC Sprint (2010), 46th WOC Sprint (2011), 12th EOC Sprint (2010), 31st WC #7, Sprint (2015) Ranked 69th in Sprint World Ranking. |
14. | Frederic Tranchand | FRA | | Bronze WOC Sprint (2010), Silver WC #11, Sprint (2012), 33rd WOC Sprint (2015), 10th WOC Sprint (2011), 43rd WOC Sprint (2013), 13th EOC Sprint (2014), 5th WC #12, Sprint (2012), 9th WC #14, Sprint (2014), 5th WC #2, Sprint (2011) Ranked 28th in Sprint World Ranking. |
15. | Øystein Kvaal Østerbø | NOR | | Silver WC #6, Sprint (2013), 7th WOC Sprint (2013), 16th WOC Sprint (2015), 4th WOC Sprint (2010), 12th WOC Sprint (2014), 10th EOC Sprint (2016), 8th EOC Sprint (2014), 4th WC #2, Sprint (2016), 11th WOC Sprint (2011), Gold WC #9, Sprint (2004), Silver WC #5, Sprint (2007), Bronze WC #3, Sprint (2005) Ranked 6th in Sprint World Ranking. |
16. | Jonas Vytautas Gvildys | LTU | | 10th WOC Sprint (2015), 9th WOC Sprint (2014), 7th WOC Sprint (2012), 14th WOC Sprint (2013), 4th WC #9, Sprint (2014), 8th EOC Sprint (2012), 14th EOC Sprint (2014), 31st WOC Sprint (2010), 10th WC #7, Sprint (2015) Ranked 21st in Sprint World Ranking. |
17. | Florian Howald | SUI | | Bronze EOC Sprint (2016), 7th EOC Sprint (2014), 4th WC #1, Sprint (2015), 6th WC #7, Sprint (2013), 17th WC #2, Sprint (2016), Bronze JWOC Sprint (2011), 10th WC #13, Sprint (2013), 20th WC #9, Sprint (2014), 25th WC #14, Sprint (2014) Ranked 15th in Sprint World Ranking. |
18. | Kris Jones | GBR | | 8th WOC Sprint (2015), 18th WOC Sprint (2014), 6th EOC Sprint (2014), 16th WOC Sprint (2013), 15th EOC Sprint (2016), 8th WC #7, Sprint (2015), Silver JWOC Sprint (2010), 17th JWOC Sprint (2011), 25th JWOC Sprint (2009) Ranked 10th in Sprint World Ranking. |
19. | Andreu Blanes Reig | ESP | | 7th WOC Sprint (2015), 26th WOC Sprint (2014), 33rd WOC Sprint (2013), 24th WOC Sprint (2012), 31st EOC Sprint (2016), 7th WC #7, Sprint (2015), Silver JWOC Sprint (2011), 40th EOC Sprint (2014), 18th JWOC Sprint (2010) Ranked 22nd in Sprint World Ranking. |
20. | Jan Prochazka | CZE | | 8th WOC Sprint (2014), 10th WOC Sprint (2013), 8th WOC Sprint (2011), 26th WOC Sprint (2012), 15th WOC Sprint (2010), 18th EOC Sprint (2014), 7th WOC Sprint (2008), 28th WC #1, Sprint (2015), 15th WC #6, Sprint (2013) Ranked 88th in Sprint World Ranking. |
21. | Robert Merl | AUT | | 15th WOC Sprint (2015), 11th WOC Sprint (2014), 7th WOC Sprint (2011), 25th WOC Sprint (2013), 21st WOC Sprint (2012), 30th EOC Sprint (2016), 18th EOC Sprint (2014), 35th EOC Sprint (2012), 15th WC #7, Sprint (2015) Ranked 34th in Sprint World Ranking. |
22. | Tim Robertson | NZL | | 20th WOC Sprint (2015), 7th EOC Sprint (2016), Gold JWOC Sprint (2015), Gold JWOC Sprint (2014), 33rd WOC Sprint (2012), 5th WC #2, Sprint (2016), Bronze JWOC Sprint (2013), 20th WC #7, Sprint (2015), 20th WC #2, Sprint (2013) Ranked 11th in Sprint World Ranking. |
23. | Martin Regborn | SWE | | 4th EOC Sprint (2016), 21st WOC Sprint (2015), 15th WOC Sprint (2014), 9th WC #2, Sprint (2016), 21st WC #7, Sprint (2015), 19th WC #9, Sprint (2014), 5th JWOC Sprint (2012), 22nd JWOC Sprint (2011) Ranked 5th in Sprint World Ranking. |
24. | VojtÄch Král | CZE | | 12th WOC Sprint (2015), 17th WOC Sprint (2014), 10th WOC Sprint (2012), 9th EOC Sprint (2014), 11th EOC Sprint (2016), 6th WC #6, Sprint (2013), 18th EOC Sprint (2012), 7th WC #13, Sprint (2013), 6th WC #5, Sprint (2012), Gold JWOC Sprint (2007) Ranked 18th in Sprint World Ranking. |
25. | Olav Lundanes | NOR | | Gold WC #9, Sprint (2012), 4th WOC Sprint (2009), 5th WC #1, Sprint (2015), 5th WC #2, Sprint (2013), 5th WC #5, Sprint (2012), 5th WC #11, Sprint (2012), 13th WC #14, Sprint (2014), 37th EOC Sprint (2010), 17th WC #10, Sprint (2011), Silver JWOC Sprint (2007) Ranked 2356th in Sprint World Ranking. |
26. | Andreas Hougaard Boesen | DEN | | 24th WOC Sprint (2015), 39th WOC Sprint (2014), 26th WOC Sprint (2013), 29th EOC Sprint (2016), 36th EOC Sprint (2014), 8th WC #1, Sprint (2015), 14th WC #2, Sprint (2016), 24th WC #7, Sprint (2015), 35th WC #11, Sprint (2012) Ranked 23rd in Sprint World Ranking. |
27. | Lucas Basset | FRA | | 23rd WOC Sprint (2015), 20th WOC Sprint (2014), 23rd EOC Sprint (2016), Gold JWOC Sprint (2011), 24th EOC Sprint (2014), 22nd EOC Sprint (2012), 23rd WC #7, Sprint (2015), 21st WC #14, Sprint (2014), 16th WC #6, Sprint (2013) Ranked 31st in Sprint World Ranking. |
28. | Graham Gristwood | GBR | | 4th WOC Sprint (2011), Silver WC #12, Sprint (2010), 14th WOC Sprint (2010), 17th WOC Sprint (2009), 10th EOC Sprint (2010), 5th WC #5, Sprint (2010), 22nd WOC Sprint (2008), 30th WC #14, Sprint (2014), 21st WC #13, Sprint (2013) Ranked 541st in Sprint World Ranking. |
29. | Vincent Coupat | FRA | | 28th WOC Sprint (2015), 27th WOC Sprint (2013), 18th WOC Sprint (2012), 28th WOC Sprint (2011), 25th EOC Sprint (2014), 32nd EOC Sprint (2012), 19th EOC Sprint (2010), 28th WC #7, Sprint (2015), 50th WC #6, Sprint (2013) Ranked 264th in Sprint World Ranking. |
30. | Nicolas Simonin | IRL | | 30th WOC Sprint (2015), 32nd WOC Sprint (2014), 27th WOC Sprint (2012), 25th EOC Sprint (2016), 41st WOC Sprint (2010), 37th EOC Sprint (2012), 30th WC #7, Sprint (2015), 88th JWOC Sprint (2009) Ranked 33rd in Sprint World Ranking. |
31. | Arturs Paulins | LAT | | 34th WOC Sprint (2015), 37th WOC Sprint (2014), 36th WOC Sprint (2013), 34th EOC Sprint (2016), 45th EOC Sprint (2014), 40th WC #2, Sprint (2016), 34th WC #7, Sprint (2015), 13th JWOC Sprint (2009) Ranked 45th in Sprint World Ranking. |
32. | Andreas Kyburz | SUI | | 14th WOC Sprint (2015), 11th WOC Sprint (2013), 16th EOC Sprint (2014), 7th EOC Sprint (2010), 21st EOC Sprint (2012), 8th WC #4, Sprint (2013), 8th WC #2, Sprint (2013), 15th WC #2, Sprint (2016), 14th WC #7, Sprint (2015) Ranked 13th in Sprint World Ranking. |
33. | Milos Nykodym | CZE | | 39th WOC Sprint (2015), 33rd WOC Sprint (2014), 37th WOC Sprint (2013), 31st EOC Sprint (2014), Silver JWOC Sprint (2009), 39th WC #7, Sprint (2015), 24th WC #7, Sprint (2013), 26th WC #6, Sprint (2013), 33rd WC #13, Sprint (2013) Ranked 37th in Sprint World Ranking. |
34. | Pavlo Ushkvarok | UKR | | 22nd WOC Sprint (2014), 13th WOC Sprint (2013), 9th WOC Sprint (2009), 43rd EOC Sprint (2016), 35th WOC Sprint (2010), 46th EOC Sprint (2014), 11th WOC Sprint (2008), 37th WC #13, Sprint (2013), 28th EOC Sprint (2008) Ranked 77th in Sprint World Ranking. |
35. | Ivaylo Kamenarov | BUL | | 40th WOC Sprint (2015), 31st WOC Sprint (2013), 35th WOC Sprint (2012), 36th WOC Sprint (2011), 37th EOC Sprint (2012), 40th WC #7, Sprint (2015), 50th EOC Sprint (2010), 40th EOC Sprint (2008) Ranked 122nd in Sprint World Ranking. |
36. | Hakon Jarvis Westergard | NOR | | 6th EOC Sprint (2016), 26th WOC Sprint (2015), 26th WC #7, Sprint (2015), 35th WC #2, Sprint (2016) Ranked 19th in Sprint World Ranking. |
37. | Vilius Aleliunas | LTU | | 35th WOC Sprint (2015), 25th WOC Sprint (2012), 28th EOC Sprint (2016), 28th EOC Sprint (2014), 27th WOC Sprint (2009), 35th WC #7, Sprint (2015), 27th WOC Sprint (2008), 35th WC #9, Sprint (2014), 34th WC #2, Sprint (2011) Ranked 44th in Sprint World Ranking. |
38. | Kenny Kivikas | EST | | 27th WOC Sprint (2015), 45th WOC Sprint (2013), 19th EOC Sprint (2016), 35th EOC Sprint (2012), 27th WC #7, Sprint (2015), 23rd JWOC Sprint (2011), 57th JWOC Sprint (2010), 38th JWOC Sprint (2009) Ranked 32nd in Sprint World Ranking. |
39. | Thierry Gueorgiou | FRA | | Gold WOC Sprint (2007), Bronze WOC Sprint (2003), 5th WOC Sprint (2008), Bronze WC #2, Sprint (2009), 4th WC #10, Sprint (2011), Gold WC #5, Sprint (2007), Gold WC #1, Sprint (2007), Gold WC #10, Sprint (2007), Gold WC #8, Sprint (2006), Bronze WC #9, Sprint (2008), Bronze WC #13, Sprint (2008), Silver WC #6, Sprint (2002), Bronze WC #10, Sprint (2005) |
40. | Zsolt Lenkei | HUN | | 8th WOC Sprint (2012), 22nd WOC Sprint (2011), 35th WOC Sprint (2010), 25th WOC Sprint (2009), 43rd EOC Sprint (2012), 32nd EOC Sprint (2010), 24th WC #2, Sprint (2013), 38th WC #13, Sprint (2013), 5th JWOC Sprint (2007) |
41. | Ivan Sirakov | BUL | | 28th WOC Sprint (2013), 21st WOC Sprint (2011), 31st EOC Sprint (2016), 12th EOC Sprint (2014), 36th WC #9, Sprint (2014), Bronze JWOC Sprint (2007) Ranked 73rd in Sprint World Ranking. |
42. | Antonio Martinez Perez | ESP | | 40th WOC Sprint (2013), 30th WOC Sprint (2012), 44th WOC Sprint (2011), 27th EOC Sprint (2014), 31st WC #2, Sprint (2016), 14th JWOC Sprint (2011), 16th JWOC Sprint (2010), 34th JWOC Sprint (2008) Ranked 54th in Sprint World Ranking. |
43. | Jan Petrzela | CZE | | 29th WOC Sprint (2015), Silver JWOC Sprint (2012), 22nd EOC Sprint (2014), 29th WC #7, Sprint (2015), 26th WC #14, Sprint (2014), 39th WC #4, Sprint (2013), 57th WC #6, Sprint (2013), 26th JWOC Sprint (2010), 24th JWOC Sprint (2009) Ranked 39th in Sprint World Ranking. |
44. | Davis Dislers | LAT | | 36th WOC Sprint (2015), 41st WOC Sprint (2014), 36th WC #2, Sprint (2016), 36th WC #7, Sprint (2015), 55th JWOC Sprint (2012), 103rd JWOC Sprint (2013) Ranked 60th in Sprint World Ranking. |
45. | Julian Dent | AUS | | 36th WOC Sprint (2014), 32nd WOC Sprint (2012), 34th WOC Sprint (2010), 18th WC #1, Sprint (2015), 13th WC #2, Sprint (2013), 42nd WOC Sprint (2008), 27th WC #11, Sprint (2012), 22nd WOC Sprint (2007), 59th WC #9, Sprint (2008) Ranked 533rd in Sprint World Ranking. |
46. | Tomas Hendrickx | BEL | | 25th WOC Sprint (2015), 38th WOC Sprint (2014), 25th WC #7, Sprint (2015) Ranked 509th in Sprint World Ranking. |
47. | Gernot Kerschbaumer | AUT | | 23rd WOC Sprint (2013), 22nd WOC Sprint (2010), 22nd EOC Sprint (2012), 23rd WOC Sprint (2009), 10th WC #1, Sprint (2015), 9th WOC Sprint (2008), 21st WC #2, Sprint (2016), 8th WC #12, Sprint (2012), 15th WC #2, Sprint (2013) Ranked 51st in Sprint World Ranking. |
48. | Tiago Romão | POR | | 44th WOC Sprint (2014), 41st EOC Sprint (2016), 34th EOC Sprint (2014), 42nd WOC Sprint (2009), 14th JWOC Sprint (2009), 85th JWOC Sprint (2008) Ranked 298th in Sprint World Ranking. |
49. | Ross Morrison | NZL | | 36th WOC Sprint (2012), 25th WOC Sprint (2011), 41st EOC Sprint (2014), 44th WOC Sprint (2010), 30th WOC Sprint (2009), 31st WC #9, Sprint (2014), 29th WC #2, Sprint (2013), 40th WOC Sprint (2008), 54th WC #6, Sprint (2013) Ranked 140th in Sprint World Ranking. |
50. | Sander Vaher | EST | | 29th WOC Sprint (2014), 44th EOC Sprint (2016), 34th WOC Sprint (2009), 26th WC #9, Sprint (2014), 32nd EOC Sprint (2010), 34th WOC Sprint (2008), 33rd WOC Sprint (2006), 48th WC #1, Sprint (2007) Ranked 79th in Sprint World Ranking. |
51. | Peter Öberg | SWE | | Bronze WC #11, Sprint (2012), Gold WC #9, Sprint (2008), 6th EOC Sprint (2008), 16th WC #13, Sprint (2013), 19th WC #2, Sprint (2013), 7th WC #5, Sprint (2010), 16th WC #9, Sprint (2012), 18th WC #12, Sprint (2012), 28th WC #5, Sprint (2012) Ranked 1028th in Sprint World Ranking. |
52. | Oskar Sjoberg | SWE | | 9th EOC Sprint (2016), 8th WC #1, Sprint (2015), 10th WC #2, Sprint (2016), 19th WC #14, Sprint (2014), 14th WC #7, Sprint (2013), 20th WC #13, Sprint (2013), 30th WC #9, Sprint (2014), 26th WC #4, Sprint (2013), 35th WC #6, Sprint (2013) Ranked 25th in Sprint World Ranking. |
53. | Olli-Pekka Koistinen | FIN | | 13th EOC Sprint (2016), 16th WOC Sprint (2011), 29th WC #2, Sprint (2016), 27th WC #1, Sprint (2015), 40th WC #2, Sprint (2011) Ranked 30th in Sprint World Ranking. |
54. | Andrea Seppi | ITA | | 30th WOC Sprint (2014), 35th EOC Sprint (2016), 51st EOC Sprint (2014), 5th JWOC Sprint (2008), 24th JWOC Sprint (2006) Ranked 58th in Sprint World Ranking. |
55. | Simon Uppill | AUS | | 30th WOC Sprint (2013), 37th WOC Sprint (2011), 21st WC #1, Sprint (2015), 17th WC #2, Sprint (2013), 43rd WOC Sprint (2008), 10th JWOC Sprint (2007) Ranked 115th in Sprint World Ranking. |
56. | Martins Sirmais | LAT | | 38th WOC Sprint (2013), 30th WOC Sprint (2010), 19th WOC Sprint (2009), 5th WOC Sprint (2007), 6th WOC Sprint (2005), 37th WOC Sprint (2008), 10th EOC Sprint (2008), 38th WC #2, Sprint (2011), 6th EOC Sprint (2006) Ranked 1036th in Sprint World Ranking. |
57. | Simonas Krepsta | LTU | | 34th WOC Sprint (2012), 32nd WOC Sprint (2010), 24th WOC Sprint (2009), 32nd EOC Sprint (2012), 10th WOC Sprint (2008), 8th WOC Sprint (2005), 10th WOC Sprint (2004), 28th WC #1, Sprint (2011), 27th WOC Sprint (2007) |
58. | Carl Godager Kaas | NOR | | 21st WOC Sprint (2013), 15th EOC Sprint (2012), 11th WC #14, Sprint (2014), 9th WC #11, Sprint (2012), 26th EOC Sprint (2010), 19th WC #4, Sprint (2013), 22nd WC #6, Sprint (2013), 13th WC #9, Sprint (2012), 19th WC #12, Sprint (2012) Ranked 1011th in Sprint World Ranking. |
59. | Algirdas Bartkevicius | LTU | | 40th WOC Sprint (2014), Bronze JWOC Sprint (2015), 23rd WC #2, Sprint (2016), 10th JWOC Sprint (2014), 42nd JWOC Sprint (2012), 48th JWOC Sprint (2013), 89th JWOC Sprint (2011) Ranked 83rd in Sprint World Ranking. |
60. | William Lind | SWE | | Bronze WC #9, Sprint (2012), 6th WC #1, Sprint (2011), 15th WC #1, Sprint (2015), 16th WC #9, Sprint (2014), 13th WC #4, Sprint (2013), 16th WC #2, Sprint (2013), 21st WC #6, Sprint (2013), 26th WC #13, Sprint (2013), 10th WC #10, Sprint (2011) Ranked 285th in Sprint World Ranking. |
61. | Helmut Gremmel | AUT | | 37th WOC Sprint (2015), 37th EOC Sprint (2014), 37th WC #7, Sprint (2015), 57th WC #2, Sprint (2011), 38th JWOC Sprint (2010), 104th JWOC Sprint (2009) Ranked 90th in Sprint World Ranking. |
62. | Emil Svensk | SWE | | 17th EOC Sprint (2016), 8th WC #2, Sprint (2016), 42nd EOC Sprint (2014), 6th JWOC Sprint (2012), 14th JWOC Sprint (2013) Ranked 19th in Sprint World Ranking. |
63. | Eskil Kinneberg | NOR | | 4th WC #11, Sprint (2012), 38th EOC Sprint (2014), Bronze JWOC Sprint (2012), 19th WC #2, Sprint (2016), 10th WC #12, Sprint (2012), 31st WC #2, Sprint (2013), 21st WC #9, Sprint (2012), 6th JWOC Sprint (2011), 45th WC #2, Sprint (2011) Ranked 27th in Sprint World Ranking. |
64. | Peter Hodkinson | GBR | | 27th EOC Sprint (2016), 25th EOC Sprint (2014), 27th WC #2, Sprint (2016), 48th WC #11, Sprint (2012), 26th JWOC Sprint (2011), 34th JWOC Sprint (2010), 103rd JWOC Sprint (2009) Ranked 47th in Sprint World Ranking. |
65. | Oleksandr Kratov | UKR | | 20th WOC Sprint (2013), 14th WC #13, Sprint (2013), 26th WC #14, Sprint (2014), 30th WC #10, Sprint (2011), 34th WC #8, Sprint (2006), 49th WC #1, Sprint (2007) Ranked 537th in Sprint World Ranking. |
66. | Magne Dæhli | NOR | | 9th EOC Sprint (2012), 7th WC #1, Sprint (2015), 20th WC #14, Sprint (2014), 11th WC #13, Sprint (2013), 18th WC #4, Sprint (2013), 20th WC #6, Sprint (2013), 15th WC #5, Sprint (2012), 26th WC #7, Sprint (2013), 30th WC #2, Sprint (2013) Ranked 2356th in Sprint World Ranking. |
67. | Aleksi Niemi | FIN | | Silver JWOC Sprint (2015), 20th WC #2, Sprint (2016), 4th JWOC Sprint (2014), 10th JWOC Sprint (2013) Ranked 53rd in Sprint World Ranking. |
68. | Olli-Markus Taivainen | FIN | | 29th WOC Sprint (2011), 29th WOC Sprint (2010), 20th EOC Sprint (2010), 26th WC #1, Sprint (2011), 35th WC #12, Sprint (2010), 28th JWOC Sprint (2008) |
69. | Rafal Podzinski | POL | | 21st WOC Sprint (2014), 26th WC #2, Sprint (2016), 9th JWOC Sprint (2011), 74th JWOC Sprint (2008) Ranked 100th in Sprint World Ranking. |
70. | Riccardo Scalet | ITA | | 42nd WOC Sprint (2015), 42nd WC #7, Sprint (2015), 17th JWOC Sprint (2016), 18th JWOC Sprint (2015), 31st JWOC Sprint (2014), 29th JWOC Sprint (2013), 70th JWOC Sprint (2012) Ranked 93rd in Sprint World Ranking. |
71. | Joao Mega Figueiredo | POR | | 34th WOC Sprint (2013), 44th EOC Sprint (2014), 7th JWOC Sprint (2012), 44th JWOC Sprint (2011), 89th JWOC Sprint (2009) Ranked 569th in Sprint World Ranking. |
72. | Andris Jubelis | LAT | | 38th WOC Sprint (2015), 38th WC #7, Sprint (2015), 16th JWOC Sprint (2009), 36th JWOC Sprint (2008) Ranked 80th in Sprint World Ranking. |
73. | Giacomo Zagonel | ITA | | 43rd WOC Sprint (2015), 43rd WC #7, Sprint (2015), 48th JWOC Sprint (2013), 74th JWOC Sprint (2011), 80th JWOC Sprint (2012) Ranked 103rd in Sprint World Ranking. |
74. | Chris Forne | NZL | | 25th WOC Sprint (2010), 20th WOC Sprint (2009), 36th WOC Sprint (2008), 27th WOC Sprint (2005), 28th WOC Sprint (2007), 30th WOC Sprint (2003) Ranked 2356th in Sprint World Ranking. |
75. | Eduardo Gil Marcos | ESP | | 38th EOC Sprint (2016), 47th EOC Sprint (2014), 24th JWOC Sprint (2014), 22nd JWOC Sprint (2013), 63rd JWOC Sprint (2012) Ranked 71st in Sprint World Ranking. |
76. | Ralph Street | GBR | | 7th WC #7, Sprint (2013), 12th WC #2, Sprint (2016), 26th WC #6, Sprint (2013), 47th WC #4, Sprint (2013), 36th WC #2, Sprint (2011), 18th JWOC Sprint (2010), 32nd JWOC Sprint (2009) Ranked 36th in Sprint World Ranking. |
77. | Fredric Portin | FIN | | 31st EOC Sprint (2012), 23rd WC #2, Sprint (2016), 12th WC #9, Sprint (2012), 16th WC #11, Sprint (2012), 16th WC #12, Sprint (2012), 36th WC #5, Sprint (2012), 107th JWOC Sprint (2009) Ranked 57th in Sprint World Ranking. |
78. | Ruslan Glibov | UKR | | 25th WOC Sprint (2014), Bronze JWOC Sprint (2006) Ranked 64th in Sprint World Ranking. |
79. | Valentin Novikov | RUS | | 12th WOC Sprint (2009), 13th WOC Sprint (2008), 12th WC #1, Sprint (2011), 35th WC #5, Sprint (2012), 24th WC #2, Sprint (2011), Bronze WC #9, Sprint (2000), 25th WC #5, Sprint (2010), 8th WC #3, Sprint (2002), 38th WC #9, Sprint (2008) Ranked 710th in Sprint World Ranking. |
80. | Albin Ridefelt | SWE | | 10th WC #2, Sprint (2016), 17th WC #1, Sprint (2015), 17th WC #14, Sprint (2014), 12th JWOC Sprint (2010), 14th JWOC Sprint (2009) Ranked 35th in Sprint World Ranking. |
81. | Artem Panchenko | UKR | | 30th WOC Sprint (2011), 44th EOC Sprint (2012), 6th JWOC Sprint (2008) Ranked 324th in Sprint World Ranking. |
82. | Máté Baumholczer | HUN | | 39th WOC Sprint (2013), 9th JWOC Sprint (2012), 50th JWOC Sprint (2011) Ranked 303rd in Sprint World Ranking. |
83. | Dmitriy Tsvetkov | RUS | | 20th WOC Sprint (2010), 38th WC #13, Sprint (2013), 19th WC #12, Sprint (2010), 62nd WC #9, Sprint (2008), 26th WC #3, Sprint (2005) Ranked 82nd in Sprint World Ranking. |
84. | Edgars Bertuks | LAT | | 31st WC #14, Sprint (2014), 36th EOC Sprint (2010), 40th WC #13, Sprint (2013), 32nd WC #5, Sprint (2012), 40th WOC Sprint (2007), 41st WOC Sprint (2006), 49th EOC Sprint (2006), 34th WC #13, Sprint (2008) Ranked 2356th in Sprint World Ranking. |
85. | Baptiste Rollier | SUI | | 17th WC #2, Sprint (2013), 35th WC #13, Sprint (2013), 25th WC #5, Sprint (2012), 16th WC #1, Sprint (2011), 19th WC #10, Sprint (2011), 22nd WC #2, Sprint (2011), 11th WC #12, Sprint (2010), 13th WC #9, Sprint (2009), 26th WC #2, Sprint (2009) Ranked 72nd in Sprint World Ranking. |
86. | Jan Šedivý | CZE | | 32nd WC #13, Sprint (2013), 35th WC #4, Sprint (2013), 30th WC #5, Sprint (2012), 50th WC #6, Sprint (2013), 23rd WC #12, Sprint (2010), 35th WOC Sprint (2006), 40th WC #5, Sprint (2007) Ranked 554th in Sprint World Ranking. |
