| Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
| Country | Finland |
| WoO Ranking | Overall: 15, Sprint: 57, Middle: 10, Long: 8 |
| World Ranking | 20 (as of 2/6/2013) |
| Club | Jämsän Retki-Veikot (FIN) |
| Born place | Jämsänkoski |
| Born date | 1980-12-07 |
| Lives | Jämsänkoski (FIN) |



2011, Relay, Savoie, France
2010, Relay, Trondheim, Norway
2008, Relay, Olomouc, Czech Republic

2009, Relay, Miskolc, Hungary
Long: 7. place 2012, Lausanne, Switzerland
Middle: 5. place 2009, Miskolc, Hungary
Relay: Gold last time 2011, Savoie, France
WC Overall 2011



2012, Relay, Falun, Sweden
2010, Relay, Primorsko, Bulgaria
2008, Middle, Ventspils, Latvia

2008, Relay, Ventspils, Latvia
Long: 6. place 2008, Ventspils, Latvia
Middle: Silver 2008, Ventspils, Latvia
Sprint: 5. place 2008, Ventspils, Latvia
Relay: Silver last time 2012, Falun, Sweden


2009, Relay, Salo, Finland
2009, Long, Salo, Finland
Long: Silver 2009, Salo, Finland
Middle: 4. place 2009, Salo, Finland
Sprint: 10. place 2009, Salo, Finland
Relay: Silver 2009, Salo, Finland


2011, WC no. 3, NORT, NOR, Middle
2008, WC no. 3, Ventspils, LAT, Middle, EOC
Individual results:
2005: Worldgames, 7. place
2005: Springcup, 18. place
Relays:
2012: Venla 2012, 70. place (1. leg, 1. place, Jämsän Retki-Veikot)
2011: Venla 2011, 33. place (4. leg, Out: 56. place, In: 33. place, Koovee)
2010: Venla 2010, 20. place (4. leg, Out: 48. place, In: 20. place, Koovee)
2009: Venla 2009, 22. place (4. leg, Out: 39. place, In: 22. place, Koo-Vee)
2008: Venla 2008, 54. place (4. leg, Out: 118. place, In: 54. place, Jämsän Retki-Veikot)
2007: Venla 2007, 22. place (1. leg, 5. place, Jämsän Retki-Veikot)
2006: Venla 2006, 23. place (4. leg, Out: 29. place, In: 23. place, Jämsän Retki-Veikot)
2005: Venla 2005, 36. place (4. leg, Out: 43. place, In: 36. place, Jämsän Retki-Veikot)
2004: Venla 2004, 40. place (4. leg, Out: 46. place, In: 40. place, Jämsän Retki-Veikot)
2003: Venla 2003, 20. place (4. leg, Out: 23. place, In: 20. place, Jämsän Retki-Veikot)
2002: Venla 2002, 18. place (4. leg, Out: 25. place, In: 18. place, Jämsän Retki-Veikot)
2001: Venla 2001, 28. place (2. leg, Out: 3. place, In: 8. place, Jämsän Retki-Veikot)
2000: Venla 2000, 58. place (1. leg, 108. place, Jämsän Retki-Veikot)
1999: Venla 1999, 46. place (1. leg, 114. place, Jämsän Retki-Veikot)
1998: Venla 1998, 97. place (1. leg, 75. place, Jämsän Retki-Veikot)
IOF World Ranking:
World Ranking position: 20 (as of 2/6/2013)
See also all IOF WRE results for Merja Rantanen including updated WR position
Merja Rantanen is found under the following names:
Merja Rantanen (105 times)
.
Form for easy report of error/duplicates for Merja Rantanen













































































