| Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
| Country | Latvia |
| WoO Ranking | Overall: 127, Sprint: 104, Middle: 105, Long: 102 |
| World Ranking | 300 (as of 11/5/2012) |
| Club | Paimion Rasti (FIN) |
| Born date | 15.08.1977 |
2009, Relay, Miskolc, Hungary
Long: 20. place last time 2009, Miskolc, Hungary
Middle: 11. place 2009, Miskolc, Hungary
Sprint: 17. place 2005, Aichi, Japan
Relay: 7. place 2009, Miskolc, Hungary
WC Overall 2004
2006, Relay, Otepää, Estonia
Long: 20. place 2004, Roskilde, Denmark
Middle: 23. place 2002, Sümeg, Hungary
Sprint: 28. place 2004, Roskilde, Denmark
Relay: 13. place 2006, Otepää, Estonia
2009, Middle, Salo, Finland
Long: 13. place 2009, Salo, Finland
Middle: 6. place 2009, Salo, Finland
Sprint: 23. place 2009, Salo, Finland
2009, WC no. 1, Salo, FIN, Middle, NOC
Individual results:
2006: PWT 2006-2, 7. place (Lagonegro, ITA)
2006: PWT 2006-1, 7. place (Palermo, ITA)
2005: Worldgames, 12. place
2005: Springcup, 11. place
Relays:
2011: Venla 2011, 18. place (4. leg, Out: 29. place, In: 18. place, Paimion Rasti)
2010: Venla 2010, 25. place (4. leg, Out: 31. place, In: 25. place, Paimion Rasti)
2009: Venla 2009, 12. place (2. leg, Out: 103. place, In: 23. place, Paimion Rasti)
2008: Venla 2008, 10. place (3. leg, Out: 33. place, In: 15. place, Paimion Rasti)
2007: Venla 2007, 8. place (4. leg, Out: 10. place, In: 8. place, Paimion Rasti)
2006: Venla 2006, 16. place (3. leg, Out: 38. place, In: 15. place, Paimion Rasti)
2005: Venla 2005, 15. place (1. leg, 46. place, Paimion Rasti)
2004: Venla 2004, 20. place (1. leg, 4. place, Paimion Rasti)
2003: Venla 2003, 75. place (4. leg, Out: 88. place, In: 75. place, Paimion Rasti 2)
2002: Venla 2002, 41. place (4. leg, Out: 48. place, In: 41. place, Paimion Rasti)
2001: Venla 2001, 37. place (3. leg, Out: 23. place, In: 28. place, Paimion Rasti)
2000: Venla 2000, 37. place (3. leg, Out: 22. place, In: 34. place, Paimion Rasti)
1999: Venla 1999, 54. place (3. leg, Out: 38. place, In: 30. place, Paimion Rasti 2)
1998: Venla 1998, 87. place (4. leg, Out: 99. place, In: 87. place, Paimion Rasti 2)
IOF World Ranking:
World Ranking position: 300 (as of 11/5/2012)
See also all IOF WRE results for Inga Dambe including updated WR position
Inga Dambe is found under the following names:
Inga Dambe (110 times)
.
Form for easy report of error/duplicates for Inga Dambe























