World of O Ranking
World of O Ranking: Men Overall (Alternative calculation - old races count more - 2007: 100%, 2006: 90%, 2005: 80%, and so on until 1999: 20%, 1998-1996: 10% . Best 5/4 races count for overall / discipline rankings respectively) - Last updated: 27/8/2007
1.Thierry Gueorgiou4100 points
1. place, WOC 2007 Sprint (1000 points)
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2004 Middle (700 points)
1. place, WOC 2003 Middle (600 points)
1. place, EOC 2006 Middle (450 points)
1. place, EOC 2004 Middle (350 points)
3. place, WOC 2003 Sprint (300 points)
1. place, WC 2007 #5, Sprint (250 points)
1. place, WC 2007 #4, Middle (250 points)
» Background information » Video
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2004 Middle (700 points)
1. place, WOC 2003 Middle (600 points)
1. place, EOC 2006 Middle (450 points)
1. place, EOC 2004 Middle (350 points)
3. place, WOC 2003 Sprint (300 points)
1. place, WC 2007 #5, Sprint (250 points)
1. place, WC 2007 #4, Middle (250 points)
» Background information » Video
2.Emil Wingstedt2800 points
1. place, WOC 2006 Sprint (900 points)
1. place, WOC 2005 Sprint (800 points)
1. place, EOC 2006 Sprint (450 points)
1. place, EOC 2004 Sprint (350 points)
3. place, WOC 2003 Long (300 points)
1. place, EOC 2002 Sprint (250 points)
2. place, EOC 2002 Long (187.5 points)
2. place, WOC 2007 Relay (187.5 points)
7. place, WOC 2007 Sprint (182.3 points)
3. place, EOC 2004 Long (175 points)
» Background information » Video
1. place, WOC 2005 Sprint (800 points)
1. place, EOC 2006 Sprint (450 points)
1. place, EOC 2004 Sprint (350 points)
3. place, WOC 2003 Long (300 points)
1. place, EOC 2002 Sprint (250 points)
2. place, EOC 2002 Long (187.5 points)
2. place, WOC 2007 Relay (187.5 points)
7. place, WOC 2007 Sprint (182.3 points)
3. place, EOC 2004 Long (175 points)
» Background information » Video
3.Andrey Khramov2512.5 points
1. place, WOC 2005 Long (800 points)
2. place, WOC 2007 Long (750 points)
3. place, WOC 2006 Long (450 points)
2. place, EOC 2004 Sprint (262.5 points)
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
3. place, EOC 2006 Sprint (225 points)
1. place, WC 2005 #4, Middle (200 points)
5. place, WOC 2005 Sprint (180 points)
2. place, WC 2005 #2, Long (150 points)
» Background information
2. place, WOC 2007 Long (750 points)
3. place, WOC 2006 Long (450 points)
2. place, EOC 2004 Sprint (262.5 points)
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
3. place, EOC 2006 Sprint (225 points)
1. place, WC 2005 #4, Middle (200 points)
5. place, WOC 2005 Sprint (180 points)
2. place, WC 2005 #2, Long (150 points)
» Background information
4.Matthias Merz2264.8 points
1. place, WOC 2007 Long (1000 points)
2. place, WOC 2007 Sprint (750 points)
1. place, NOC 2007 Sprint (200 points)
1. place, NOC 2007 Long (200 points)
8. place, WOC 2004 Sprint (114.8 points)
8. place, WOC 2004 Middle (114.8 points)
13. place, WOC 2006 Middle (105.5 points)
3. place, WOC 2005 Relay (100 points)
13. place, WOC 2005 Sprint (93.8 points)
17. place, WOC 2005 Middle (90.1 points)
» Background information
2. place, WOC 2007 Sprint (750 points)
1. place, NOC 2007 Sprint (200 points)
1. place, NOC 2007 Long (200 points)
8. place, WOC 2004 Sprint (114.8 points)
8. place, WOC 2004 Middle (114.8 points)
13. place, WOC 2006 Middle (105.5 points)
3. place, WOC 2005 Relay (100 points)
13. place, WOC 2005 Sprint (93.8 points)
17. place, WOC 2005 Middle (90.1 points)
» Background information
5.Jani Lakanen2250 points
1. place, WOC 2006 Long (900 points)
1. place, EOC 2006 Long (450 points)
3. place, WOC 2005 Sprint (400 points)
2. place, WOC 2001 Long (300 points)
1. place, WC 2005 #2, Long (200 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WOC 2003 Relay (112.5 points)
3. place, WC 2006 #9, Long (112.5 points)
7. place, WOC 2003 Long (109.3 points)
3. place, WC 2005 #4, Middle (100 points)
» Background information
1. place, EOC 2006 Long (450 points)
3. place, WOC 2005 Sprint (400 points)
2. place, WOC 2001 Long (300 points)
1. place, WC 2005 #2, Long (200 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WOC 2003 Relay (112.5 points)
3. place, WC 2006 #9, Long (112.5 points)
7. place, WOC 2003 Long (109.3 points)
3. place, WC 2005 #4, Middle (100 points)
» Background information
6.Daniel Hubmann2062.5 points
2. place, WOC 2006 Sprint (675 points)
2. place, WOC 2005 Sprint (600 points)
2. place, EOC 2006 Long (337.5 points)
4. place, WOC 2007 Sprint (250 points)
1. place, WC 2005 #10, Sprint (200 points)
1. place, WC 2005 #3, Sprint (200 points)
7. place, WOC 2007 Middle (182.3 points)
6. place, WOC 2006 Middle (182.3 points)
2. place, WC 2006 #8, Sprint (168.8 points)
2. place, WC 2004 #10, Middle (131.3 points)
» Background information
2. place, WOC 2005 Sprint (600 points)
2. place, EOC 2006 Long (337.5 points)
4. place, WOC 2007 Sprint (250 points)
1. place, WC 2005 #10, Sprint (200 points)
1. place, WC 2005 #3, Sprint (200 points)
7. place, WOC 2007 Middle (182.3 points)
6. place, WOC 2006 Middle (182.3 points)
2. place, WC 2006 #8, Sprint (168.8 points)
2. place, WC 2004 #10, Middle (131.3 points)
» Background information
7.Holger Hott2025 points
1. place, WOC 2006 Middle (900 points)
3. place, WOC 2005 Long (400 points)
3. place, WOC 2004 Long (350 points)
1. place, WOC 2005 Relay (200 points)
1. place, WC 2004 #11, Long (175 points)
6. place, WOC 2004 Middle (141.8 points)
2. place, NOC 2005 Middle (120 points)
15. place, WOC 2007 Middle (114.9 points)
8. place, WOC 2003 Long (98.4 points)
2. place, WC 2002 #10, Ultralong (93.8 points)
» Background information
3. place, WOC 2005 Long (400 points)
3. place, WOC 2004 Long (350 points)
1. place, WOC 2005 Relay (200 points)
1. place, WC 2004 #11, Long (175 points)
6. place, WOC 2004 Middle (141.8 points)
2. place, NOC 2005 Middle (120 points)
15. place, WOC 2007 Middle (114.9 points)
8. place, WOC 2003 Long (98.4 points)
2. place, WC 2002 #10, Ultralong (93.8 points)
» Background information
8.Valentin Novikov1725 points
2. place, WOC 2004 Middle (525 points)
3. place, WOC 2007 Middle (500 points)
1. place, WOC 2007 Relay (250 points)
3. place, EOC 2006 Middle (225 points)
1. place, WOC 2006 Relay (225 points)
5. place, WOC 2006 Middle (202.5 points)
4. place, WOC 2004 Long (175 points)
2. place, WC 2006 #9, Long (168.8 points)
2. place, WC 2006 #10, Middle (168.8 points)
1. place, EOC 2000 Long (150 points)
» Background information » Video
3. place, WOC 2007 Middle (500 points)
1. place, WOC 2007 Relay (250 points)
3. place, EOC 2006 Middle (225 points)
1. place, WOC 2006 Relay (225 points)
5. place, WOC 2006 Middle (202.5 points)
4. place, WOC 2004 Long (175 points)
2. place, WC 2006 #9, Long (168.8 points)
2. place, WC 2006 #10, Middle (168.8 points)
1. place, EOC 2000 Long (150 points)
» Background information » Video
9.Bjørnar Valstad1712.5 points
1. place, WOC 2004 Long (700 points)
2. place, WOC 2003 Middle (450 points)
1. place, WOC 1999 Long (200 points)
2. place, EOC 2002 Long (187.5 points)
1. place, WOC 2004 Relay (175 points)
1. place, WC 2002 #5, Long (125 points)
1. place, WC 2002 #6, Sprint (125 points)
6. place, WOC 2003 Long (121.5 points)
4. place, WOC 2001 Long (100 points)
2. place, WC 2002 #9, Middle (93.8 points)
2. place, WOC 2003 Middle (450 points)
1. place, WOC 1999 Long (200 points)
2. place, EOC 2002 Long (187.5 points)
1. place, WOC 2004 Relay (175 points)
1. place, WC 2002 #5, Long (125 points)
1. place, WC 2002 #6, Sprint (125 points)
6. place, WOC 2003 Long (121.5 points)
4. place, WOC 2001 Long (100 points)
2. place, WC 2002 #9, Middle (93.8 points)
10.Jarkko Huovila1706.3 points
2. place, WOC 2006 Middle (675 points)
3. place, WOC 2005 Middle (400 points)
2. place, EOC 2004 Middle (262.5 points)
1. place, NOC 2007 Middle (200 points)
2. place, WOC 2006 Relay (168.8 points)
12. place, WOC 2007 Middle (118.4 points)
3. place, WC 2006 #8, Sprint (112.5 points)
2. place, WOC 2003 Relay (112.5 points)
1. place, WOC 2001 Relay (100 points)
3. place, WC 2004 #10, Middle (87.5 points)
» Background information
3. place, WOC 2005 Middle (400 points)
2. place, EOC 2004 Middle (262.5 points)
1. place, NOC 2007 Middle (200 points)
2. place, WOC 2006 Relay (168.8 points)
12. place, WOC 2007 Middle (118.4 points)
3. place, WC 2006 #8, Sprint (112.5 points)
2. place, WOC 2003 Relay (112.5 points)
1. place, WOC 2001 Relay (100 points)
3. place, WC 2004 #10, Middle (87.5 points)
» Background information
11.Jamie Stevenson1660.1 points
1. place, WOC 2003 Sprint (600 points)
3. place, WOC 2006 Middle (450 points)
2. place, EOC 2006 Sprint (337.5 points)
9. place, WOC 2007 Long (147.6 points)
3. place, EOC 2002 Middle (125 points)
8. place, WOC 2004 Long (114.8 points)
18. place, WOC 2007 Sprint (111.5 points)
14. place, WOC 2006 Long (104.4 points)
14. place, WOC 2005 Sprint (92.8 points)
5. place, WOC 2001 Sprint (90 points)
» Background information
3. place, WOC 2006 Middle (450 points)
2. place, EOC 2006 Sprint (337.5 points)
9. place, WOC 2007 Long (147.6 points)
3. place, EOC 2002 Middle (125 points)
8. place, WOC 2004 Long (114.8 points)
18. place, WOC 2007 Sprint (111.5 points)
14. place, WOC 2006 Long (104.4 points)
14. place, WOC 2005 Sprint (92.8 points)
5. place, WOC 2001 Sprint (90 points)
» Background information
12.Marc Lauenstein1600 points
2. place, WOC 2006 Long (675 points)
2. place, WOC 2005 Long (600 points)
3. place, WC 2007 #2, Middle (125 points)
3. place, WC 2005 #11, Long (100 points)
3. place, WOC 2005 Relay (100 points)
15. place, WOC 2005 Sprint (91.9 points)
20. place, WOC 2004 Long (76.5 points)
21. place, WOC 2003 Long (64.9 points)
4. place, WOC 2006 Relay (56.3 points)
4. place, WC 2005 #2, Long (50 points)
» Background information
2. place, WOC 2005 Long (600 points)
3. place, WC 2007 #2, Middle (125 points)
3. place, WC 2005 #11, Long (100 points)
3. place, WOC 2005 Relay (100 points)
15. place, WOC 2005 Sprint (91.9 points)
20. place, WOC 2004 Long (76.5 points)
21. place, WOC 2003 Long (64.9 points)
4. place, WOC 2006 Relay (56.3 points)
4. place, WC 2005 #2, Long (50 points)
» Background information
13.Yuri Omeltchenko1494.8 points
2. place, WOC 2004 Sprint (525 points)
2. place, WOC 2003 Long (450 points)
2. place, EOC 2002 Middle (187.5 points)
6. place, WOC 2006 Sprint (182.3 points)
4. place, WOC 2003 Sprint (150 points)
9. place, WOC 2006 Middle (132.9 points)
1. place, WC 2002 #3, Sprint (125 points)
3. place, EOC 2002 Sprint (125 points)
11. place, WOC 2007 Sprint (119.6 points)
2. place, EOC 2000 Middle (112.5 points)
» Background information
2. place, WOC 2003 Long (450 points)
2. place, EOC 2002 Middle (187.5 points)
6. place, WOC 2006 Sprint (182.3 points)
4. place, WOC 2003 Sprint (150 points)
9. place, WOC 2006 Middle (132.9 points)
1. place, WC 2002 #3, Sprint (125 points)
3. place, EOC 2002 Sprint (125 points)
11. place, WOC 2007 Sprint (119.6 points)
2. place, EOC 2000 Middle (112.5 points)
» Background information
14.Anders Nordberg1475 points
3. place, WOC 2007 Long (500 points)
3. place, WOC 2004 Middle (350 points)
4. place, WOC 2007 Middle (250 points)
2. place, WC 2007 #3, Long (187.5 points)
2. place, WC 2007 #4, Middle (187.5 points)
1. place, NOC 2005 Middle (160 points)
1. place, NOC 2005 Long (160 points)
13. place, WOC 2007 Sprint (117.2 points)
11. place, WOC 2006 Long (107.6 points)
14. place, WOC 2005 Middle (92.8 points)
» Background information
3. place, WOC 2004 Middle (350 points)
4. place, WOC 2007 Middle (250 points)
2. place, WC 2007 #3, Long (187.5 points)
2. place, WC 2007 #4, Middle (187.5 points)
1. place, NOC 2005 Middle (160 points)
1. place, NOC 2005 Long (160 points)
13. place, WOC 2007 Sprint (117.2 points)
11. place, WOC 2006 Long (107.6 points)
14. place, WOC 2005 Middle (92.8 points)
» Background information
15.Niclas Jonasson1176.3 points
1. place, WOC 2004 Sprint (700 points)
1. place, WOC 2003 Relay (150 points)
9. place, WOC 2005 Long (118.1 points)
3. place, WOC 2006 Relay (112.5 points)
11. place, WOC 2005 Sprint (95.7 points)
23. place, WOC 2006 Long (95.4 points)
34. place, WOC 2007 Long (94.9 points)
3. place, WOC 2004 Relay (87.5 points)
19. place, WOC 2003 Long (66.2 points)
2. place, WC 2000 #8, Long (56.3 points)
» Background information
1. place, WOC 2003 Relay (150 points)
9. place, WOC 2005 Long (118.1 points)
3. place, WOC 2006 Relay (112.5 points)
11. place, WOC 2005 Sprint (95.7 points)
23. place, WOC 2006 Long (95.4 points)
34. place, WOC 2007 Long (94.9 points)
3. place, WOC 2004 Relay (87.5 points)
19. place, WOC 2003 Long (66.2 points)
2. place, WC 2000 #8, Long (56.3 points)
» Background information
16.Jørgen Rostrup1175 points
1. place, WOC 2001 Long (400 points)
1. place, WOC 2005 Relay (200 points)
3. place, WOC 2001 Middle (200 points)
1. place, WOC 1999 Middle (200 points)
1. place, WOC 2004 Relay (175 points)
6. place, WOC 2005 Middle (162 points)
5. place, WOC 2003 Middle (135 points)
7. place, WOC 2004 Sprint (127.6 points)
1. place, NOC 2001 Middle (80 points)
1. place, NOC 2001 Long (80 points)
1. place, WOC 2005 Relay (200 points)
3. place, WOC 2001 Middle (200 points)
1. place, WOC 1999 Middle (200 points)
1. place, WOC 2004 Relay (175 points)
6. place, WOC 2005 Middle (162 points)
5. place, WOC 2003 Middle (135 points)
7. place, WOC 2004 Sprint (127.6 points)
1. place, NOC 2001 Middle (80 points)
1. place, NOC 2001 Long (80 points)
17.Pasi Ikonen1125.2 points
1. place, WOC 2001 Middle (400 points)
2. place, WOC 2001 Sprint (300 points)
4. place, WOC 2003 Middle (150 points)
8. place, WOC 2006 Sprint (147.6 points)
7. place, WOC 2004 Long (127.6 points)
1. place, WC 2002 #7, Long (125 points)
1. place, WC 2002 #9, Middle (125 points)
3. place, WOC 2007 Relay (125 points)
1. place, WC 2002 #2, Long (125 points)
1. place, NOC 2003 Middle (120 points)
» Background information
2. place, WOC 2001 Sprint (300 points)
4. place, WOC 2003 Middle (150 points)
8. place, WOC 2006 Sprint (147.6 points)
7. place, WOC 2004 Long (127.6 points)
1. place, WC 2002 #7, Long (125 points)
1. place, WC 2002 #9, Middle (125 points)
3. place, WOC 2007 Relay (125 points)
1. place, WC 2002 #2, Long (125 points)
1. place, NOC 2003 Middle (120 points)
» Background information
18.Chris Terkelsen1076.8 points
2. place, WOC 2005 Middle (600 points)
1. place, WC 2005 #11, Long (200 points)
15. place, WOC 2006 Middle (103.4 points)
12. place, WOC 2005 Sprint (94.7 points)
5. place, EOC 2004 Middle (78.8 points)
20. place, WOC 2003 Middle (65.5 points)
11. place, EOC 2006 Long (53.8 points)
12. place, EOC 2006 Middle (53.3 points)
4. place, WC 2005 #9, Middle (50 points)
4. place, NOC 2005 Long (40 points)
» Background information
1. place, WC 2005 #11, Long (200 points)
15. place, WOC 2006 Middle (103.4 points)
12. place, WOC 2005 Sprint (94.7 points)
5. place, EOC 2004 Middle (78.8 points)
20. place, WOC 2003 Middle (65.5 points)
11. place, EOC 2006 Long (53.8 points)
12. place, EOC 2006 Middle (53.3 points)
4. place, WC 2005 #9, Middle (50 points)
4. place, NOC 2005 Long (40 points)
» Background information
19.Mats Haldin1067.5 points
2. place, EOC 2004 Long (262.5 points)
4. place, WOC 2007 Long (250 points)
2. place, WC 2007 #2, Middle (187.5 points)
2. place, WC 2007 #1, Sprint (187.5 points)
5. place, WOC 2005 Long (180 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WC 2005 #9, Middle (150 points)
2. place, WC 2005 #2, Long (150 points)
6. place, WOC 2004 Long (141.8 points)
2. place, WC 2004 #11, Long (131.3 points)
» Background information
4. place, WOC 2007 Long (250 points)
2. place, WC 2007 #2, Middle (187.5 points)
2. place, WC 2007 #1, Sprint (187.5 points)
5. place, WOC 2005 Long (180 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WC 2005 #9, Middle (150 points)
2. place, WC 2005 #2, Long (150 points)
6. place, WOC 2004 Long (141.8 points)
2. place, WC 2004 #11, Long (131.3 points)
» Background information
20.Mattias Vagnis Karlsson1050.8 points
2. place, WOC 2004 Long (525 points)
1. place, WOC 2003 Relay (150 points)
8. place, WOC 2005 Long (131.2 points)
1. place, WC 2002 #10, Ultralong (125 points)
10. place, WOC 2006 Long (119.6 points)
3. place, WOC 2006 Relay (112.5 points)
3. place, WOC 2004 Relay (87.5 points)
20. place, WOC 2005 Sprint (87.4 points)
8. place, NOC 2007 Sprint (32.8 points)
4. place, WC 2002 #9, Middle (31.3 points)
» Background information
1. place, WOC 2003 Relay (150 points)
8. place, WOC 2005 Long (131.2 points)
1. place, WC 2002 #10, Ultralong (125 points)
10. place, WOC 2006 Long (119.6 points)
3. place, WOC 2006 Relay (112.5 points)
3. place, WOC 2004 Relay (87.5 points)
20. place, WOC 2005 Sprint (87.4 points)
8. place, NOC 2007 Sprint (32.8 points)
4. place, WC 2002 #9, Middle (31.3 points)
» Background information
21.Tero Föhr1038.8 points
2. place, WOC 2007 Middle (750 points)
3. place, WOC 2007 Relay (125 points)
4. place, WC 2007 #2, Middle (62.5 points)
6. place, WC 2007 #5, Sprint (50.6 points)
6. place, WC 2007 #1, Sprint (50.6 points)
7. place, WC 2007 #4, Middle (45.6 points)
5. place, WC 2005 #3, Sprint (45 points)
31. place, EOC 2006 Sprint (44.0 points)
4. place, WC 2004 #10, Middle (43.8 points)
6. place, WC 2005 #9, Middle (40.5 points)
» Background information
3. place, WOC 2007 Relay (125 points)
4. place, WC 2007 #2, Middle (62.5 points)
6. place, WC 2007 #5, Sprint (50.6 points)
6. place, WC 2007 #1, Sprint (50.6 points)
7. place, WC 2007 #4, Middle (45.6 points)
5. place, WC 2005 #3, Sprint (45 points)
31. place, EOC 2006 Sprint (44.0 points)
4. place, WC 2004 #10, Middle (43.8 points)
6. place, WC 2005 #9, Middle (40.5 points)
» Background information
22.Thomas Bührer1008.5 points
1. place, WOC 2003 Long (600 points)
1. place, EOC 2002 Long (250 points)
8. place, WOC 2001 Long (65.6 points)
11. place, WOC 2001 Middle (47.8 points)
17. place, WOC 2001 Sprint (45.0 points)
3. place, WC 2000 #11, Long (37.5 points)
4. place, WOC 2003 Relay (37.5 points)
5. place, EOC 2000 Long (33.8 points)
4. place, WC 2002 #1, Middle (31.3 points)
9. place, WOC 1999 Long (29.5 points)
1. place, EOC 2002 Long (250 points)
8. place, WOC 2001 Long (65.6 points)
11. place, WOC 2001 Middle (47.8 points)
17. place, WOC 2001 Sprint (45.0 points)
3. place, WC 2000 #11, Long (37.5 points)
4. place, WOC 2003 Relay (37.5 points)
5. place, EOC 2000 Long (33.8 points)
4. place, WC 2002 #1, Middle (31.3 points)
9. place, WOC 1999 Long (29.5 points)
23.Martins Sirmais961.0 points
2. place, EOC 2006 Middle (337.5 points)
5. place, WOC 2007 Sprint (225 points)
6. place, WOC 2005 Sprint (162 points)
3. place, WC 2007 #4, Middle (125 points)
18. place, WOC 2007 Middle (111.5 points)
6. place, EOC 2006 Sprint (91.1 points)
38. place, WOC 2006 Middle (82.0 points)
18. place, WOC 2004 Middle (78.0 points)
23. place, WOC 2004 Sprint (74.2 points)
12. place, WOC 2003 Middle (71.0 points)
» Background information » Video
5. place, WOC 2007 Sprint (225 points)
6. place, WOC 2005 Sprint (162 points)
3. place, WC 2007 #4, Middle (125 points)
18. place, WOC 2007 Middle (111.5 points)
6. place, EOC 2006 Sprint (91.1 points)
38. place, WOC 2006 Middle (82.0 points)
18. place, WOC 2004 Middle (78.0 points)
23. place, WOC 2004 Sprint (74.2 points)
12. place, WOC 2003 Middle (71.0 points)
» Background information » Video
24.Øystein Kristiansen948.0 points
3. place, WOC 2003 Middle (300 points)
1. place, WOC 2005 Relay (200 points)
5. place, WOC 2005 Middle (180 points)
1. place, WOC 2004 Relay (175 points)
10. place, WOC 2004 Middle (93.0 points)
11. place, WOC 2003 Long (71.7 points)
12. place, WOC 2001 Long (47.4 points)
36. place, EOC 2006 Middle (41.9 points)
1. place, NOC 2005 Relay (40 points)
9. place, WC 2007 #2, Middle (36.9 points)
1. place, WOC 2005 Relay (200 points)
5. place, WOC 2005 Middle (180 points)
1. place, WOC 2004 Relay (175 points)
10. place, WOC 2004 Middle (93.0 points)
11. place, WOC 2003 Long (71.7 points)
12. place, WOC 2001 Long (47.4 points)
36. place, EOC 2006 Middle (41.9 points)
1. place, NOC 2005 Relay (40 points)
9. place, WC 2007 #2, Middle (36.9 points)
25.Mikhail Mamleev925.7 points
1. place, EOC 2002 Middle (250 points)
1. place, WC 2005 #9, Middle (200 points)
8. place, WOC 2007 Long (164.0 points)
8. place, WOC 2007 Sprint (164.0 points)
8. place, WOC 2006 Middle (147.6 points)
5. place, WOC 2003 Long (135 points)
5. place, WOC 2003 Sprint (135 points)
2. place, WOC 2004 Relay (131.3 points)
12. place, WOC 2006 Long (106.5 points)
2. place, WC 2002 #15, Sprint (93.8 points)
1. place, WC 2005 #9, Middle (200 points)
8. place, WOC 2007 Long (164.0 points)
8. place, WOC 2007 Sprint (164.0 points)
8. place, WOC 2006 Middle (147.6 points)
5. place, WOC 2003 Long (135 points)
5. place, WOC 2003 Sprint (135 points)
2. place, WOC 2004 Relay (131.3 points)
12. place, WOC 2006 Long (106.5 points)
2. place, WC 2002 #15, Sprint (93.8 points)
26.David Andersson912.5 points
5. place, WOC 2007 Middle (225 points)
4. place, WOC 2005 Middle (200 points)
2. place, WOC 2007 Relay (187.5 points)
2. place, NOC 2007 Long (150 points)
2. place, NOC 2007 Middle (150 points)
10. place, WOC 2006 Sprint (119.6 points)
7. place, EOC 2006 Middle (82.0 points)
4. place, WC 2006 #10, Middle (56.3 points)
4. place, WC 2006 #8, Sprint (56.3 points)
24. place, EOC 2006 Sprint (47.2 points)
» Background information
4. place, WOC 2005 Middle (200 points)
2. place, WOC 2007 Relay (187.5 points)
2. place, NOC 2007 Long (150 points)
2. place, NOC 2007 Middle (150 points)
10. place, WOC 2006 Sprint (119.6 points)
7. place, EOC 2006 Middle (82.0 points)
4. place, WC 2006 #10, Middle (56.3 points)
4. place, WC 2006 #8, Sprint (56.3 points)
24. place, EOC 2006 Sprint (47.2 points)
» Background information
27.Martin Johansson898.9 points
3. place, WOC 2007 Sprint (500 points)
7. place, WOC 2006 Sprint (164.0 points)
3. place, WC 2007 #3, Long (125 points)
3. place, NOC 2005 Sprint (80 points)
11. place, WC 2007 #5, Sprint (29.9 points)
17. place, WC 2007 #2, Middle (28.1 points)
10. place, NOC 2007 Long (26.6 points)
11. place, NOC 2007 Middle (23.9 points)
13. place, NOC 2007 Sprint (23.4 points)
46. place, WC 2007 #4, Middle (21.0 points)
» Background information
7. place, WOC 2006 Sprint (164.0 points)
3. place, WC 2007 #3, Long (125 points)
3. place, NOC 2005 Sprint (80 points)
11. place, WC 2007 #5, Sprint (29.9 points)
17. place, WC 2007 #2, Middle (28.1 points)
10. place, NOC 2007 Long (26.6 points)
11. place, NOC 2007 Middle (23.9 points)
13. place, NOC 2007 Sprint (23.4 points)
46. place, WC 2007 #4, Middle (21.0 points)
» Background information
28.Roman Efimov873.6 points
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
6. place, WOC 2007 Long (202.5 points)
29. place, WOC 2007 Sprint (99.8 points)
22. place, WOC 2006 Long (96.4 points)
31. place, WOC 2006 Sprint (88.0 points)
24. place, WOC 2005 Long (83.9 points)
26. place, WOC 2005 Sprint (82.3 points)
20. place, WOC 2003 Long (65.5 points)
6. place, EOC 2002 Middle (50.6 points)
1. place, WOC 2006 Relay (225 points)
6. place, WOC 2007 Long (202.5 points)
29. place, WOC 2007 Sprint (99.8 points)
22. place, WOC 2006 Long (96.4 points)
31. place, WOC 2006 Sprint (88.0 points)
24. place, WOC 2005 Long (83.9 points)
26. place, WOC 2005 Sprint (82.3 points)
20. place, WOC 2003 Long (65.5 points)
6. place, EOC 2002 Middle (50.6 points)
29.Øystein Kvaal Østerbø864.3 points
4. place, WOC 2005 Sprint (200 points)
2. place, WC 2007 #5, Sprint (187.5 points)
1. place, WC 2004 #9, Sprint (175 points)
1. place, NOC 2005 Sprint (160 points)
6. place, WOC 2004 Sprint (141.8 points)
14. place, WOC 2007 Sprint (116.0 points)
3. place, WC 2005 #3, Sprint (100 points)
19. place, WOC 2006 Sprint (99.3 points)
4. place, EOC 2004 Sprint (87.5 points)
26. place, WOC 2005 Long (82.3 points)
» Background information
2. place, WC 2007 #5, Sprint (187.5 points)
1. place, WC 2004 #9, Sprint (175 points)
1. place, NOC 2005 Sprint (160 points)
6. place, WOC 2004 Sprint (141.8 points)
14. place, WOC 2007 Sprint (116.0 points)
3. place, WC 2005 #3, Sprint (100 points)
19. place, WOC 2006 Sprint (99.3 points)
4. place, EOC 2004 Sprint (87.5 points)
26. place, WOC 2005 Long (82.3 points)
» Background information
30.Olle Kärner792.9 points
3. place, EOC 2006 Long (225 points)
5. place, WOC 2006 Long (202.5 points)
10. place, WOC 2007 Middle (132.9 points)
2. place, NOC 2005 Long (120 points)
17. place, WOC 2007 Long (112.6 points)
23. place, WOC 2006 Middle (95.4 points)
16. place, WOC 2005 Long (91.0 points)
12. place, WOC 2004 Long (82.9 points)
10. place, WOC 2003 Middle (79.7 points)
23. place, WOC 2004 Middle (74.2 points)
» Background information » Video
5. place, WOC 2006 Long (202.5 points)
10. place, WOC 2007 Middle (132.9 points)
2. place, NOC 2005 Long (120 points)
17. place, WOC 2007 Long (112.6 points)
23. place, WOC 2006 Middle (95.4 points)
16. place, WOC 2005 Long (91.0 points)
12. place, WOC 2004 Long (82.9 points)
10. place, WOC 2003 Middle (79.7 points)
23. place, WOC 2004 Middle (74.2 points)
» Background information » Video
31.Håkan Eriksson748.3 points
2. place, WOC 2004 Sprint (525 points)
18. place, WOC 2005 Sprint (89.2 points)
16. place, WOC 2001 Middle (45.5 points)
5. place, WOC 1999 Middle (45 points)
20. place, WOC 2001 Sprint (43.7 points)
34. place, EOC 2004 Sprint (33.2 points)
3. place, WOC 1999 Relay (25 points)
1. place, WC 1996 #6, (25 points)
16. place, WOC 1999 Long (22.7 points)
17. place, EOC 2000 Middle (16.9 points)
18. place, WOC 2005 Sprint (89.2 points)
16. place, WOC 2001 Middle (45.5 points)
5. place, WOC 1999 Middle (45 points)
20. place, WOC 2001 Sprint (43.7 points)
34. place, EOC 2004 Sprint (33.2 points)
3. place, WOC 1999 Relay (25 points)
1. place, WC 1996 #6, (25 points)
16. place, WOC 1999 Long (22.7 points)
17. place, EOC 2000 Middle (16.9 points)
32.Claus Bloch721.4 points
3. place, WOC 2006 Sprint (450 points)
20. place, WOC 2007 Sprint (109.2 points)
38. place, WOC 2005 Long (72.9 points)
10. place, EOC 2004 Sprint (46.5 points)
34. place, EOC 2006 Sprint (42.7 points)
41. place, EOC 2006 Long (39.8 points)
44. place, WC 2007 #1, Sprint (21.5 points)
25. place, WC 2005 #3, Sprint (20.8 points)
31. place, NOC 2007 Sprint (19.6 points)
23. place, NOC 2005 Sprint (17.0 points)
» Background information
20. place, WOC 2007 Sprint (109.2 points)
38. place, WOC 2005 Long (72.9 points)
10. place, EOC 2004 Sprint (46.5 points)
34. place, EOC 2006 Sprint (42.7 points)
41. place, EOC 2006 Long (39.8 points)
44. place, WC 2007 #1, Sprint (21.5 points)
