World of O Ranking


World of O Ranking: Men Overall (Alternative calculation - old races count more - 2007: 100%, 2006: 90%, 2005: 80%, and so on until 1999: 20%, 1998-1996: 10% . Best 5/4 races count for overall / discipline rankings respectively) - Last updated: 27/8/2007
1.Thierry Gueorgiou4100 points
1. place, WOC 2007 Sprint (1000 points)
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2004 Middle (700 points)
1. place, WOC 2003 Middle (600 points)
1. place, EOC 2006 Middle (450 points)
1. place, EOC 2004 Middle (350 points)
3. place, WOC 2003 Sprint (300 points)
1. place, WC 2007 #5, Sprint (250 points)
1. place, WC 2007 #4, Middle (250 points)
» Background information  » Video
2.Emil Wingstedt2800 points
1. place, WOC 2006 Sprint (900 points)
1. place, WOC 2005 Sprint (800 points)
1. place, EOC 2006 Sprint (450 points)
1. place, EOC 2004 Sprint (350 points)
3. place, WOC 2003 Long (300 points)
1. place, EOC 2002 Sprint (250 points)
2. place, EOC 2002 Long (187.5 points)
2. place, WOC 2007 Relay (187.5 points)
7. place, WOC 2007 Sprint (182.3 points)
3. place, EOC 2004 Long (175 points)
» Background information  » Video
3.Andrey Khramov2512.5 points
1. place, WOC 2005 Long (800 points)
2. place, WOC 2007 Long (750 points)
3. place, WOC 2006 Long (450 points)
2. place, EOC 2004 Sprint (262.5 points)
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
3. place, EOC 2006 Sprint (225 points)
1. place, WC 2005 #4, Middle (200 points)
5. place, WOC 2005 Sprint (180 points)
2. place, WC 2005 #2, Long (150 points)
» Background information
4.Matthias Merz2264.8 points
1. place, WOC 2007 Long (1000 points)
2. place, WOC 2007 Sprint (750 points)
1. place, NOC 2007 Sprint (200 points)
1. place, NOC 2007 Long (200 points)
8. place, WOC 2004 Sprint (114.8 points)
8. place, WOC 2004 Middle (114.8 points)
13. place, WOC 2006 Middle (105.5 points)
3. place, WOC 2005 Relay (100 points)
13. place, WOC 2005 Sprint (93.8 points)
17. place, WOC 2005 Middle (90.1 points)
» Background information
5.Jani Lakanen2250 points
1. place, WOC 2006 Long (900 points)
1. place, EOC 2006 Long (450 points)
3. place, WOC 2005 Sprint (400 points)
2. place, WOC 2001 Long (300 points)
1. place, WC 2005 #2, Long (200 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WOC 2003 Relay (112.5 points)
3. place, WC 2006 #9, Long (112.5 points)
7. place, WOC 2003 Long (109.3 points)
3. place, WC 2005 #4, Middle (100 points)
» Background information
6.Daniel Hubmann2062.5 points
2. place, WOC 2006 Sprint (675 points)
2. place, WOC 2005 Sprint (600 points)
2. place, EOC 2006 Long (337.5 points)
4. place, WOC 2007 Sprint (250 points)
1. place, WC 2005 #10, Sprint (200 points)
1. place, WC 2005 #3, Sprint (200 points)
7. place, WOC 2007 Middle (182.3 points)
6. place, WOC 2006 Middle (182.3 points)
2. place, WC 2006 #8, Sprint (168.8 points)
2. place, WC 2004 #10, Middle (131.3 points)
» Background information
7.Holger Hott2025 points
1. place, WOC 2006 Middle (900 points)
3. place, WOC 2005 Long (400 points)
3. place, WOC 2004 Long (350 points)
1. place, WOC 2005 Relay (200 points)
1. place, WC 2004 #11, Long (175 points)
6. place, WOC 2004 Middle (141.8 points)
2. place, NOC 2005 Middle (120 points)
15. place, WOC 2007 Middle (114.9 points)
8. place, WOC 2003 Long (98.4 points)
2. place, WC 2002 #10, Ultralong (93.8 points)
» Background information
8.Valentin Novikov1725 points
2. place, WOC 2004 Middle (525 points)
3. place, WOC 2007 Middle (500 points)
1. place, WOC 2007 Relay (250 points)
3. place, EOC 2006 Middle (225 points)
1. place, WOC 2006 Relay (225 points)
5. place, WOC 2006 Middle (202.5 points)
4. place, WOC 2004 Long (175 points)
2. place, WC 2006 #9, Long (168.8 points)
2. place, WC 2006 #10, Middle (168.8 points)
1. place, EOC 2000 Long (150 points)
» Background information  » Video
9.Bjørnar Valstad1712.5 points
1. place, WOC 2004 Long (700 points)
2. place, WOC 2003 Middle (450 points)
1. place, WOC 1999 Long (200 points)
2. place, EOC 2002 Long (187.5 points)
1. place, WOC 2004 Relay (175 points)
1. place, WC 2002 #5, Long (125 points)
1. place, WC 2002 #6, Sprint (125 points)
6. place, WOC 2003 Long (121.5 points)
4. place, WOC 2001 Long (100 points)
2. place, WC 2002 #9, Middle (93.8 points)
10.Jarkko Huovila1706.3 points
2. place, WOC 2006 Middle (675 points)
3. place, WOC 2005 Middle (400 points)
2. place, EOC 2004 Middle (262.5 points)
1. place, NOC 2007 Middle (200 points)
2. place, WOC 2006 Relay (168.8 points)
12. place, WOC 2007 Middle (118.4 points)
3. place, WC 2006 #8, Sprint (112.5 points)
2. place, WOC 2003 Relay (112.5 points)
1. place, WOC 2001 Relay (100 points)
3. place, WC 2004 #10, Middle (87.5 points)
» Background information
11.Jamie Stevenson1660.1 points
1. place, WOC 2003 Sprint (600 points)
3. place, WOC 2006 Middle (450 points)
2. place, EOC 2006 Sprint (337.5 points)
9. place, WOC 2007 Long (147.6 points)
3. place, EOC 2002 Middle (125 points)
8. place, WOC 2004 Long (114.8 points)
18. place, WOC 2007 Sprint (111.5 points)
14. place, WOC 2006 Long (104.4 points)
14. place, WOC 2005 Sprint (92.8 points)
5. place, WOC 2001 Sprint (90 points)
» Background information
12.Marc Lauenstein1600 points
2. place, WOC 2006 Long (675 points)
2. place, WOC 2005 Long (600 points)
3. place, WC 2007 #2, Middle (125 points)
3. place, WC 2005 #11, Long (100 points)
3. place, WOC 2005 Relay (100 points)
15. place, WOC 2005 Sprint (91.9 points)
20. place, WOC 2004 Long (76.5 points)
21. place, WOC 2003 Long (64.9 points)
4. place, WOC 2006 Relay (56.3 points)
4. place, WC 2005 #2, Long (50 points)
» Background information
13.Yuri Omeltchenko1494.8 points
2. place, WOC 2004 Sprint (525 points)
2. place, WOC 2003 Long (450 points)
2. place, EOC 2002 Middle (187.5 points)
6. place, WOC 2006 Sprint (182.3 points)
4. place, WOC 2003 Sprint (150 points)
9. place, WOC 2006 Middle (132.9 points)
1. place, WC 2002 #3, Sprint (125 points)
3. place, EOC 2002 Sprint (125 points)
11. place, WOC 2007 Sprint (119.6 points)
2. place, EOC 2000 Middle (112.5 points)
» Background information
14.Anders Nordberg1475 points
3. place, WOC 2007 Long (500 points)
3. place, WOC 2004 Middle (350 points)
4. place, WOC 2007 Middle (250 points)
2. place, WC 2007 #3, Long (187.5 points)
2. place, WC 2007 #4, Middle (187.5 points)
1. place, NOC 2005 Middle (160 points)
1. place, NOC 2005 Long (160 points)
13. place, WOC 2007 Sprint (117.2 points)
11. place, WOC 2006 Long (107.6 points)
14. place, WOC 2005 Middle (92.8 points)
» Background information
15.Niclas Jonasson1176.3 points
1. place, WOC 2004 Sprint (700 points)
1. place, WOC 2003 Relay (150 points)
9. place, WOC 2005 Long (118.1 points)
3. place, WOC 2006 Relay (112.5 points)
11. place, WOC 2005 Sprint (95.7 points)
23. place, WOC 2006 Long (95.4 points)
34. place, WOC 2007 Long (94.9 points)
3. place, WOC 2004 Relay (87.5 points)
19. place, WOC 2003 Long (66.2 points)
2. place, WC 2000 #8, Long (56.3 points)
» Background information
16.Jørgen Rostrup1175 points
1. place, WOC 2001 Long (400 points)
1. place, WOC 2005 Relay (200 points)
3. place, WOC 2001 Middle (200 points)
1. place, WOC 1999 Middle (200 points)
1. place, WOC 2004 Relay (175 points)
6. place, WOC 2005 Middle (162 points)
5. place, WOC 2003 Middle (135 points)
7. place, WOC 2004 Sprint (127.6 points)
1. place, NOC 2001 Middle (80 points)
1. place, NOC 2001 Long (80 points)
17.Pasi Ikonen1125.2 points
1. place, WOC 2001 Middle (400 points)
2. place, WOC 2001 Sprint (300 points)
4. place, WOC 2003 Middle (150 points)
8. place, WOC 2006 Sprint (147.6 points)
7. place, WOC 2004 Long (127.6 points)
1. place, WC 2002 #7, Long (125 points)
1. place, WC 2002 #9, Middle (125 points)
3. place, WOC 2007 Relay (125 points)
1. place, WC 2002 #2, Long (125 points)
1. place, NOC 2003 Middle (120 points)
» Background information
18.Chris Terkelsen1076.8 points
2. place, WOC 2005 Middle (600 points)
1. place, WC 2005 #11, Long (200 points)
15. place, WOC 2006 Middle (103.4 points)
12. place, WOC 2005 Sprint (94.7 points)
5. place, EOC 2004 Middle (78.8 points)
20. place, WOC 2003 Middle (65.5 points)
11. place, EOC 2006 Long (53.8 points)
12. place, EOC 2006 Middle (53.3 points)
4. place, WC 2005 #9, Middle (50 points)
4. place, NOC 2005 Long (40 points)
» Background information
19.Mats Haldin1067.5 points
2. place, EOC 2004 Long (262.5 points)
4. place, WOC 2007 Long (250 points)
2. place, WC 2007 #2, Middle (187.5 points)
2. place, WC 2007 #1, Sprint (187.5 points)
5. place, WOC 2005 Long (180 points)
2. place, WOC 2006 Relay (168.8 points)
2. place, WC 2005 #9, Middle (150 points)
2. place, WC 2005 #2, Long (150 points)
6. place, WOC 2004 Long (141.8 points)
2. place, WC 2004 #11, Long (131.3 points)
» Background information
20.Mattias Vagnis Karlsson1050.8 points
2. place, WOC 2004 Long (525 points)
1. place, WOC 2003 Relay (150 points)
8. place, WOC 2005 Long (131.2 points)
1. place, WC 2002 #10, Ultralong (125 points)
10. place, WOC 2006 Long (119.6 points)
3. place, WOC 2006 Relay (112.5 points)
3. place, WOC 2004 Relay (87.5 points)
20. place, WOC 2005 Sprint (87.4 points)
8. place, NOC 2007 Sprint (32.8 points)
4. place, WC 2002 #9, Middle (31.3 points)
» Background information
21.Tero Föhr1038.8 points
2. place, WOC 2007 Middle (750 points)
3. place, WOC 2007 Relay (125 points)
4. place, WC 2007 #2, Middle (62.5 points)
6. place, WC 2007 #5, Sprint (50.6 points)
6. place, WC 2007 #1, Sprint (50.6 points)
7. place, WC 2007 #4, Middle (45.6 points)
5. place, WC 2005 #3, Sprint (45 points)
31. place, EOC 2006 Sprint (44.0 points)
4. place, WC 2004 #10, Middle (43.8 points)
6. place, WC 2005 #9, Middle (40.5 points)
» Background information
22.Thomas Bührer1008.5 points
1. place, WOC 2003 Long (600 points)
1. place, EOC 2002 Long (250 points)
8. place, WOC 2001 Long (65.6 points)
11. place, WOC 2001 Middle (47.8 points)
17. place, WOC 2001 Sprint (45.0 points)
3. place, WC 2000 #11, Long (37.5 points)
4. place, WOC 2003 Relay (37.5 points)
5. place, EOC 2000 Long (33.8 points)
4. place, WC 2002 #1, Middle (31.3 points)
9. place, WOC 1999 Long (29.5 points)
23.Martins Sirmais961.0 points
2. place, EOC 2006 Middle (337.5 points)
5. place, WOC 2007 Sprint (225 points)
6. place, WOC 2005 Sprint (162 points)
3. place, WC 2007 #4, Middle (125 points)
18. place, WOC 2007 Middle (111.5 points)
6. place, EOC 2006 Sprint (91.1 points)
38. place, WOC 2006 Middle (82.0 points)
18. place, WOC 2004 Middle (78.0 points)
23. place, WOC 2004 Sprint (74.2 points)
12. place, WOC 2003 Middle (71.0 points)
» Background information  » Video
24.Øystein Kristiansen948.0 points
3. place, WOC 2003 Middle (300 points)
1. place, WOC 2005 Relay (200 points)
5. place, WOC 2005 Middle (180 points)
1. place, WOC 2004 Relay (175 points)
10. place, WOC 2004 Middle (93.0 points)
11. place, WOC 2003 Long (71.7 points)
12. place, WOC 2001 Long (47.4 points)
36. place, EOC 2006 Middle (41.9 points)
1. place, NOC 2005 Relay (40 points)
9. place, WC 2007 #2, Middle (36.9 points)
25.Mikhail Mamleev925.7 points
1. place, EOC 2002 Middle (250 points)
1. place, WC 2005 #9, Middle (200 points)
8. place, WOC 2007 Long (164.0 points)
8. place, WOC 2007 Sprint (164.0 points)
8. place, WOC 2006 Middle (147.6 points)
5. place, WOC 2003 Long (135 points)
5. place, WOC 2003 Sprint (135 points)
2. place, WOC 2004 Relay (131.3 points)
12. place, WOC 2006 Long (106.5 points)
2. place, WC 2002 #15, Sprint (93.8 points)
26.David Andersson912.5 points
5. place, WOC 2007 Middle (225 points)
4. place, WOC 2005 Middle (200 points)
2. place, WOC 2007 Relay (187.5 points)
2. place, NOC 2007 Long (150 points)
2. place, NOC 2007 Middle (150 points)
10. place, WOC 2006 Sprint (119.6 points)
7. place, EOC 2006 Middle (82.0 points)
4. place, WC 2006 #10, Middle (56.3 points)
4. place, WC 2006 #8, Sprint (56.3 points)
24. place, EOC 2006 Sprint (47.2 points)
» Background information
27.Martin Johansson898.9 points
3. place, WOC 2007 Sprint (500 points)
7. place, WOC 2006 Sprint (164.0 points)
3. place, WC 2007 #3, Long (125 points)
3. place, NOC 2005 Sprint (80 points)
11. place, WC 2007 #5, Sprint (29.9 points)
17. place, WC 2007 #2, Middle (28.1 points)
10. place, NOC 2007 Long (26.6 points)
11. place, NOC 2007 Middle (23.9 points)
13. place, NOC 2007 Sprint (23.4 points)
46. place, WC 2007 #4, Middle (21.0 points)
» Background information
28.Roman Efimov873.6 points
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
6. place, WOC 2007 Long (202.5 points)
29. place, WOC 2007 Sprint (99.8 points)
22. place, WOC 2006 Long (96.4 points)
31. place, WOC 2006 Sprint (88.0 points)
24. place, WOC 2005 Long (83.9 points)
26. place, WOC 2005 Sprint (82.3 points)
20. place, WOC 2003 Long (65.5 points)
6. place, EOC 2002 Middle (50.6 points)
29.Øystein Kvaal Østerbø864.3 points
4. place, WOC 2005 Sprint (200 points)
2. place, WC 2007 #5, Sprint (187.5 points)
1. place, WC 2004 #9, Sprint (175 points)
1. place, NOC 2005 Sprint (160 points)
6. place, WOC 2004 Sprint (141.8 points)
14. place, WOC 2007 Sprint (116.0 points)
3. place, WC 2005 #3, Sprint (100 points)
19. place, WOC 2006 Sprint (99.3 points)
4. place, EOC 2004 Sprint (87.5 points)
26. place, WOC 2005 Long (82.3 points)
» Background information
30.Olle Kärner792.9 points
3. place, EOC 2006 Long (225 points)
5. place, WOC 2006 Long (202.5 points)
10. place, WOC 2007 Middle (132.9 points)
2. place, NOC 2005 Long (120 points)
17. place, WOC 2007 Long (112.6 points)
23. place, WOC 2006 Middle (95.4 points)
16. place, WOC 2005 Long (91.0 points)
12. place, WOC 2004 Long (82.9 points)
10. place, WOC 2003 Middle (79.7 points)
23. place, WOC 2004 Middle (74.2 points)
» Background information  » Video
31.Håkan Eriksson748.3 points
2. place, WOC 2004 Sprint (525 points)
18. place, WOC 2005 Sprint (89.2 points)
16. place, WOC 2001 Middle (45.5 points)
5. place, WOC 1999 Middle (45 points)
20. place, WOC 2001 Sprint (43.7 points)
34. place, EOC 2004 Sprint (33.2 points)
3. place, WOC 1999 Relay (25 points)
1. place, WC 1996 #6, (25 points)
16. place, WOC 1999 Long (22.7 points)
17. place, EOC 2000 Middle (16.9 points)
32.Claus Bloch721.4 points
3. place, WOC 2006 Sprint (450 points)
20. place, WOC 2007 Sprint (109.2 points)
38. place, WOC 2005 Long (72.9 points)
10. place, EOC 2004 Sprint (46.5 points)
34. place, EOC 2006 Sprint (42.7 points)
41. place, EOC 2006 Long (39.8 points)
44. place, WC 2007 #1, Sprint (21.5 points)
25. place, WC 2005 #3, Sprint (20.8 points)
31. place, NOC 2007 Sprint (19.6 points)
23. place, NOC 2005 Sprint (17.0 points)
» Background information
33.François Gonon717.8 points
6. place, WOC 2006 Long (182.3 points)
2. place, WC 2005 #11, Long (150 points)
2. place, WOC 2005 Relay (150 points)
10. place, WOC 2006 Middle (119.6 points)
14. place, WOC 2007 Long (116.0 points)
12. place, WOC 2005 Long (94.7 points)
16. place, WOC 2005 Middle (91.0 points)
3. place, WC 2002 #10, Ultralong (62.5 points)
4. place, WC 2007 #3, Long (62.5 points)
4. place, WC 2007 #1, Sprint (62.5 points)
» Background information
34.Michal Smola671.0 points
4. place, WOC 2006 Long (225 points)
7. place, WOC 2007 Long (182.3 points)
15. place, WOC 2007 Sprint (114.9 points)
40. place, WOC 2006 Middle (80.4 points)
31. place, WOC 2004 Middle (68.5 points)
28. place, WOC 2003 Long (60.5 points)
14. place, EOC 2006 Long (52.2 points)
17. place, EOC 2006 Middle (50.7 points)
5. place, WOC 2006 Relay (50.6 points)
6. place, WC 2006 #9, Long (45.6 points)
» Background information
35.Matthias Müller648.3 points
5. place, WOC 2006 Sprint (202.5 points)
9. place, WOC 2007 Middle (147.6 points)
14. place, WOC 2006 Middle (104.4 points)
3. place, NOC 2007 Sprint (100 points)
13. place, WOC 2005 Middle (93.8 points)
17. place, EOC 2006 Sprint (50.7 points)
5. place, WC 2006 #8, Sprint (50.6 points)
1. place, NOC 2007 Relay (50 points)
30. place, EOC 2006 Middle (44.5 points)
32. place, EOC 2006 Long (43.6 points)
» Background information
36.Simonas Krepsta635.9 points
7. place, WOC 2006 Middle (164.0 points)
7. place, WOC 2005 Middle (145.8 points)
8. place, WOC 2005 Sprint (131.2 points)
27. place, WOC 2007 Sprint (101.8 points)
10. place, WOC 2004 Sprint (93.0 points)
38. place, WOC 2007 Middle (91.2 points)
27. place, WOC 2004 Middle (71.3 points)
32. place, WOC 2003 Long (58.1 points)
27. place, EOC 2006 Sprint (45.8 points)
41. place, EOC 2006 Middle (39.8 points)
» Background information
37.Mårten Boström626.9 points
3. place, EOC 2004 Sprint (175 points)
9. place, WOC 2007 Sprint (147.6 points)
2. place, NOC 2005 Sprint (120 points)
13. place, WOC 2006 Sprint (105.5 points)
17. place, WOC 2004 Sprint (78.8 points)
5. place, WC 2007 #1, Sprint (56.3 points)
4. place, WC 2004 #9, Sprint (43.8 points)
8. place, WC 2007 #5, Sprint (41.0 points)
18. place, WC 2007 #2, Middle (27.9 points)
34. place, WC 2007 #4, Middle (23.7 points)
» Background information
38.Rudolf Ropek625.4 points
2. place, WOC 2003 Sprint (450 points)
9. place, WOC 2001 Sprint (59.0 points)
3. place, WOC 2001 Relay (50 points)
32. place, WOC 2001 Middle (38.7 points)
19. place, EOC 2002 Middle (27.6 points)
1. place, WC 1998 #6, (25 points)
37. place, EOC 2002 Long (23.0 points)
15. place, WOC 1999 Middle (23.0 points)
40. place, EOC 2002 Sprint (22.3 points)
37. place, WOC 1999 Long (18.4 points)
39.Peter Öberg613.7 points
2. place, WOC 2007 Relay (187.5 points)
8. place, WOC 2007 Middle (164.0 points)
19. place, WOC 2007 Sprint (110.3 points)
5. place, EOC 2006 Middle (101.3 points)
6. place, WC 2007 #4, Middle (50.6 points)
5. place, NOC 2007 Middle (45 points)
30. place, EOC 2006 Sprint (44.5 points)
8. place, WC 2007 #3, Long (41.0 points)
9. place, WC 2006 #9, Long (33.2 points)
11. place, WC 2007 #2, Middle (29.9 points)
» Background information  » Video
40.David Schneider611.9 points
4. place, WOC 2005 Long (200 points)
9. place, WOC 2006 Long (132.9 points)
6. place, WOC 2003 Sprint (121.5 points)
5. place, EOC 2006 Sprint (101.3 points)
5. place, WOC 2007 Relay (56.3 points)
16. place, EOC 2004 Sprint (39.8 points)
42. place, EOC 2006 Long (39.4 points)
4. place, WOC 2003 Relay (37.5 points)
23. place, EOC 2004 Middle (37.1 points)
9. place, WC 2005 #11, Long (29.5 points)
» Background information
41.Damien Renard602.2 points
2. place, WOC 2005 Relay (150 points)
1. place, WC 2002 #15, Sprint (125 points)
4. place, EOC 2006 Middle (112.5 points)
21. place, WOC 2007 Sprint (108.1 points)
12. place, WOC 2006 Middle (106.5 points)
15. place, WOC 2006 Sprint (103.4 points)
12. place, WOC 2005 Middle (94.7 points)
14. place, WOC 2004 Middle (81.2 points)
18. place, WOC 2003 Sprint (66.9 points)
30. place, WOC 2003 Middle (59.3 points)
» Background information
42.Tore Sandvik596.7 points
2. place, WOC 2001 Middle (300 points)
3. place, EOC 2000 Middle (75 points)
1. place, WC 2000 #4, Long (75 points)
2. place, WOC 2001 Relay (75 points)
11. place, WOC 2003 Sprint (71.7 points)
8. place, EOC 2004 Sprint (57.4 points)
2. place, WC 2000 #9, Sprint (56.3 points)
2. place, WC 2000 #3, Middle (56.3 points)
9. place, EOC 2004 Middle (51.7 points)
1. place, WOC 1999 Relay (50 points)
43.Marián Dávidík594.3 points
1. place, WC 2002 #1, Middle (125 points)
6. place, WOC 2003 Middle (121.5 points)
9. place, WOC 2005 Sprint (118.1 points)
13. place, WOC 2007 Middle (117.2 points)
2. place, EOC 2000 Long (112.5 points)
26. place, WOC 2007 Sprint (102.8 points)
20. place, WOC 2006 Middle (98.3 points)
21. place, WOC 2006 Long (97.3 points)
11. place, WOC 2005 Middle (95.7 points)
25. place, WOC 2005 Long (83.1 points)
» Background information
44.Jimmy Birklin586.4 points
1. place, WOC 2001 Sprint (400 points)
1. place, WC 2000 #8, Long (75 points)
4. place, WOC 1999 Long (50 points)
25. place, EOC 2004 Middle (36.4 points)
3. place, WOC 1999 Relay (25 points)
18. place, WOC 1999 Middle (22.3 points)
4. place, WC 2000 #3, Middle (18.8 points)
7. place, WC 2000 #4, Long (13.7 points)
22. place, WOC 1997 Middle (10.7 points)
12. place, WC 2000 #1, Long (8.9 points)
45.Jonas Pilblad564.5 points
2. place, NOC 2007 Sprint (150 points)
15. place, WOC 2007 Long (114.9 points)
16. place, WOC 2006 Sprint (102.3 points)
3. place, NOC 2007 Long (100 points)
21. place, WOC 2006 Middle (97.3 points)
6. place, EOC 2004 Sprint (70.9 points)
22. place, EOC 2006 Sprint (48.2 points)
7. place, WC 2007 #3, Long (45.6 points)
30. place, EOC 2006 Long (44.5 points)
17. place, EOC 2004 Middle (39.4 points)
» Background information
46.Audun Weltzien557.1 points
1. place, WC 2007 #3, Long (250 points)
16. place, WOC 2006 Middle (102.3 points)
27. place, WOC 2006 Sprint (91.6 points)
4. place, WOC 2007 Relay (62.5 points)
17. place, EOC 2006 Long (50.7 points)
4. place, NOC 2007 Sprint (50 points)
40. place, EOC 2006 Sprint (40.2 points)
13. place, WC 2007 #2, Middle (29.3 points)
17. place, WC 2007 #5, Sprint (28.1 points)
18. place, WC 2007 #4, Middle (27.9 points)
» Background information  » Video
47.Carl Henrik Bjørseth546.9 points
3. place, WOC 2001 Long (200 points)
2. place, WOC 1999 Long (150 points)
2. place, WOC 2001 Relay (75 points)
8. place, WOC 2001 Middle (65.6 points)
2. place, WC 2000 #1, Long (56.3 points)
2. place, WC 1996 #2, (18.8 points)
12. place, EOC 2000 Long (17.8 points)
12. place, EOC 2000 Middle (17.8 points)
8. place, WC 2000 #11, Long (12.3 points)
10. place, WC 2000 #4, Long (10.0 points)
48.Kalle Dalin533.0 points
1. place, EOC 2004 Long (350 points)
28. place, WOC 2004 Long (70.6 points)
13. place, EOC 2006 Long (52.7 points)
18. place, EOC 2004 Middle (39.0 points)
12. place, WC 2004 #10, Middle (20.7 points)
28. place, WC 2005 #4, Middle (20.2 points)
31. place, WC 2005 #2, Long (19.6 points)
23. place, WC 2004 #11, Long (18.5 points)
38. place, WC 2004 #9, Sprint (16.0 points)
49.Johan Näsman525.8 points
4. place, WOC 2004 Sprint (175 points)
5. place, WOC 2004 Middle (157.5 points)
13. place, WOC 2003 Middle (70.3 points)
24. place, WOC 2003 Sprint (63.0 points)
3. place, NOC 2003 Sprint (60 points)
9. place, WC 2005 #3, Sprint (29.5 points)
5. place, WC 2002 #9, Middle (28.1 points)
24. place, EOC 2002 Sprint (26.2 points)
25. place, EOC 2002 Middle (26.0 points)
39. place, EOC 2002 Long (22.6 points)
50.Jon Duncan514.2 points
16. place, WOC 2007 Sprint (113.7 points)
18. place, WOC 2007 Long (111.5 points)
17. place, WOC 2006 Long (101.3 points)
18. place, WOC 2006 Middle (100.3 points)
20. place, WOC 2005 Long (87.4 points)
3. place, WOC 2003 Relay (75 points)
26. place, WOC 2004 Sprint (72.0 points)
25. place, WOC 2003 Long (62.3 points)
6. place, WC 2007 #5, Sprint (50.6 points)
38. place, EOC 2006 Sprint (41.0 points)
» Background information
51.Juha Peltola510.3 points
2. place, WOC 1999 Middle (150 points)
4. place, WOC 2001 Sprint (100 points)
1. place, WOC 2001 Relay (100 points)
5. place, WOC 2001 Middle (90 points)
13. place, WOC 2003 Middle (70.3 points)
2. place, WOC 1999 Relay (37.5 points)
5. place, NOC 2003 Middle (27 points)
22. place, EOC 2002 Sprint (26.8 points)
2. place, WC 1998 #7, (18.8 points)
2. place, WOC 1997 Relay (18.8 points)
52.Kiril Nikolov508.8 points
10. place, WOC 2007 Long (132.9 points)
18. place, WOC 2006 Long (100.3 points)
25. place, WOC 2006 Middle (93.5 points)
15. place, WOC 2005 Long (91.9 points)
39. place, WOC 2007 Sprint (90.2 points)
39. place, WOC 2007 Middle (90.2 points)
21. place, WOC 2005 Middle (86.5 points)
12. place, WOC 2003 Sprint (71.0 points)
15. place, WOC 2003 Long (68.9 points)
29. place, EOC 2006 Sprint (44.9 points)
» Background information
53.Mikkel Lund504.3 points
2. place, WC 2004 #9, Sprint (131.3 points)
4. place, EOC 2006 Sprint (112.5 points)
37. place, WOC 2007 Sprint (92.1 points)
22. place, WOC 2005 Sprint (85.6 points)
12. place, WOC 2004 Sprint (82.9 points)
30. place, WOC 2005 Middle (79.0 points)
5. place, EOC 2004 Sprint (78.8 points)
28. place, WOC 2003 Middle (60.5 points)
15. place, EOC 2004 Middle (40.2 points)
19. place, EOC 2004 Long (38.6 points)
» Background information  » Video
54.Carsten Jørgensen494.9 points
4. place, WOC 2003 Long (150 points)
2. place, WC 2002 #3, Sprint (93.8 points)
28. place, WOC 2006 Long (90.7 points)
4. place, EOC 2004 Middle (87.5 points)
7. place, WOC 2001 Middle (72.9 points)
25. place, WOC 2004 Middle (72.7 points)
29. place, WOC 2004 Long (69.9 points)
20. place, EOC 2006 Long (49.2 points)
12. place, WOC 2001 Sprint (47.4 points)
12. place, EOC 2004 Long (41.4 points)
55.Mats Troeng494.5 points
1. place, WC 2004 #10, Middle (175 points)
10. place, WOC 2005 Middle (106.3 points)
7. place, EOC 2006 Long (82.0 points)
6. place, WOC 2001 Middle (81 points)
18. place, EOC 2006 Middle (50.2 points)
4. place, WOC 2005 Relay (50 points)
19. place, EOC 2006 Sprint (49.7 points)
10. place, EOC 2004 Long (46.5 points)
27. place, WOC 2001 Long (40.7 points)
5. place, NOC 2005 Long (36 points)
56.Vyacheslav Mukhidinov489.4 points
5. place, WOC 2007 Long (225 points)
36. place, WOC 2006 Long (83.7 points)
37. place, WOC 2004 Sprint (64.5 points)
24. place, WOC 2003 Long (63.0 points)
12. place, EOC 2006 Long (53.3 points)
31. place, WOC 2001 Long (39.1 points)
46. place, EOC 2006 Sprint (37.9 points)
35. place, EOC 2004 Sprint (32.9 points)
26. place, WC 2006 #9, Long (23.1 points)
42. place, WC 2007 #3, Long (21.9 points)
» Background information  » Video
57.Pavlo Ushkvarok489.3 points
11. place, WOC 2007 Middle (119.6 points)
30. place, WOC 2007 Sprint (98.8 points)
21. place, WOC 2006 Sprint (97.3 points)
28. place, WOC 2006 Middle (90.7 points)
12. place, WOC 2004 Middle (82.9 points)
46. place, WOC 2003 Long (50.5 points)
32. place, EOC 2006 Middle (43.6 points)
44. place, EOC 2006 Sprint (38.6 points)
17. place, WC 2007 #1, Sprint (28.1 points)
12. place, WC 2006 #8, Sprint (26.6 points)
» Background information
58.Petr Losman483.8 points
7. place, WOC 2003 Sprint (109.3 points)
10. place, WOC 2005 Sprint (106.3 points)
15. place, WOC 2006 Long (103.4 points)
30. place, WOC 2006 Sprint (88.9 points)
34. place, WOC 2005 Long (75.9 points)
5. place, WOC 2006 Relay (50.6 points)
26. place, EOC 2006 Sprint (46.3 points)
36. place, EOC 2006 Long (41.9 points)
8. place, WC 2005 #2, Long (32.8 points)
40. place, EOC 2004 Sprint (31.3 points)
» Background information
59.Jörgen Olsson480.7 points
