World of O Ranking
World of O Ranking: Men Middle (Alternative calculation - old races count more - 2007: 100%, 2006: 90%, 2005: 80%, and so on until 1999: 20%, 1998-1996: 10% . Best 5/4 races count for overall / discipline rankings respectively) - Last updated: 27/8/2007
1.Thierry Gueorgiou3100 points
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2004 Middle (700 points)
1. place, WOC 2003 Middle (600 points)
1. place, EOC 2006 Middle (450 points)
1. place, EOC 2004 Middle (350 points)
1. place, WC 2007 #4, Middle (250 points)
1. place, WC 2007 #2, Middle (250 points)
4. place, WOC 2006 Middle (225 points)
1. place, WC 2006 #10, Middle (225 points)
» Background information » Video
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2004 Middle (700 points)
1. place, WOC 2003 Middle (600 points)
1. place, EOC 2006 Middle (450 points)
1. place, EOC 2004 Middle (350 points)
1. place, WC 2007 #4, Middle (250 points)
1. place, WC 2007 #2, Middle (250 points)
4. place, WOC 2006 Middle (225 points)
1. place, WC 2006 #10, Middle (225 points)
» Background information » Video
2.Jarkko Huovila1537.5 points
2. place, WOC 2006 Middle (675 points)
3. place, WOC 2005 Middle (400 points)
2. place, EOC 2004 Middle (262.5 points)
1. place, NOC 2007 Middle (200 points)
12. place, WOC 2007 Middle (118.4 points)
3. place, WC 2004 #10, Middle (87.5 points)
11. place, WOC 2004 Middle (83.7 points)
8. place, EOC 2006 Middle (73.8 points)
5. place, WC 2006 #10, Middle (50.6 points)
5. place, WC 2005 #9, Middle (45 points)
» Background information
3. place, WOC 2005 Middle (400 points)
2. place, EOC 2004 Middle (262.5 points)
1. place, NOC 2007 Middle (200 points)
12. place, WOC 2007 Middle (118.4 points)
3. place, WC 2004 #10, Middle (87.5 points)
11. place, WOC 2004 Middle (83.7 points)
8. place, EOC 2006 Middle (73.8 points)
5. place, WC 2006 #10, Middle (50.6 points)
5. place, WC 2005 #9, Middle (45 points)
» Background information
3.Valentin Novikov1452.5 points
2. place, WOC 2004 Middle (525 points)
3. place, WOC 2007 Middle (500 points)
3. place, EOC 2006 Middle (225 points)
5. place, WOC 2006 Middle (202.5 points)
2. place, WC 2006 #10, Middle (168.8 points)
1. place, EOC 2000 Middle (150 points)
2. place, WC 2002 #1, Middle (93.8 points)
23. place, WOC 2003 Middle (63.6 points)
15. place, WOC 2001 Middle (45.9 points)
3. place, NOC 2001 Middle (40 points)
» Background information » Video
3. place, WOC 2007 Middle (500 points)
3. place, EOC 2006 Middle (225 points)
5. place, WOC 2006 Middle (202.5 points)
2. place, WC 2006 #10, Middle (168.8 points)
1. place, EOC 2000 Middle (150 points)
2. place, WC 2002 #1, Middle (93.8 points)
23. place, WOC 2003 Middle (63.6 points)
15. place, WOC 2001 Middle (45.9 points)
3. place, NOC 2001 Middle (40 points)
» Background information » Video
4.Holger Hott1276.6 points
1. place, WOC 2006 Middle (900 points)
6. place, WOC 2004 Middle (141.8 points)
2. place, NOC 2005 Middle (120 points)
15. place, WOC 2007 Middle (114.9 points)
2. place, NOC 2003 Middle (90 points)
15. place, EOC 2006 Middle (51.7 points)
10. place, EOC 2004 Middle (46.5 points)
6. place, WC 2006 #10, Middle (45.6 points)
7. place, EOC 2002 Middle (45.6 points)
8. place, WC 2007 #2, Middle (41.0 points)
» Background information
6. place, WOC 2004 Middle (141.8 points)
2. place, NOC 2005 Middle (120 points)
15. place, WOC 2007 Middle (114.9 points)
2. place, NOC 2003 Middle (90 points)
15. place, EOC 2006 Middle (51.7 points)
10. place, EOC 2004 Middle (46.5 points)
6. place, WC 2006 #10, Middle (45.6 points)
7. place, EOC 2002 Middle (45.6 points)
8. place, WC 2007 #2, Middle (41.0 points)
» Background information
5.Anders Nordberg947.5 points
3. place, WOC 2004 Middle (350 points)
4. place, WOC 2007 Middle (250 points)
2. place, WC 2007 #4, Middle (187.5 points)
1. place, NOC 2005 Middle (160 points)
14. place, WOC 2005 Middle (92.8 points)
33. place, WOC 2006 Middle (86.3 points)
8. place, EOC 2004 Middle (57.4 points)
19. place, EOC 2006 Middle (49.7 points)
10. place, WC 2007 #2, Middle (33.2 points)
39. place, WC 2006 #10, Middle (20.3 points)
» Background information
4. place, WOC 2007 Middle (250 points)
2. place, WC 2007 #4, Middle (187.5 points)
1. place, NOC 2005 Middle (160 points)
14. place, WOC 2005 Middle (92.8 points)
33. place, WOC 2006 Middle (86.3 points)
8. place, EOC 2004 Middle (57.4 points)
19. place, EOC 2006 Middle (49.7 points)
10. place, WC 2007 #2, Middle (33.2 points)
39. place, WC 2006 #10, Middle (20.3 points)
» Background information
6.Tero Föhr901.8 points
2. place, WOC 2007 Middle (750 points)
4. place, WC 2007 #2, Middle (62.5 points)
7. place, WC 2007 #4, Middle (45.6 points)
4. place, WC 2004 #10, Middle (43.8 points)
6. place, WC 2005 #9, Middle (40.5 points)
41. place, EOC 2006 Middle (39.8 points)
10. place, WC 2006 #10, Middle (29.9 points)
8. place, NOC 2005 Middle (26.2 points)
41. place, NOC 2007 Middle (17.7 points)
» Background information
4. place, WC 2007 #2, Middle (62.5 points)
7. place, WC 2007 #4, Middle (45.6 points)
4. place, WC 2004 #10, Middle (43.8 points)
6. place, WC 2005 #9, Middle (40.5 points)
41. place, EOC 2006 Middle (39.8 points)
10. place, WC 2006 #10, Middle (29.9 points)
8. place, NOC 2005 Middle (26.2 points)
41. place, NOC 2007 Middle (17.7 points)
» Background information
7.Chris Terkelsen847.7 points
2. place, WOC 2005 Middle (600 points)
15. place, WOC 2006 Middle (103.4 points)
5. place, EOC 2004 Middle (78.8 points)
20. place, WOC 2003 Middle (65.5 points)
12. place, EOC 2006 Middle (53.3 points)
4. place, WC 2005 #9, Middle (50 points)
10. place, NOC 2007 Middle (26.6 points)
10. place, WC 2005 #4, Middle (26.6 points)
19. place, NOC 2005 Middle (17.7 points)
43. place, NOC 2003 Middle (10.4 points)
» Background information
15. place, WOC 2006 Middle (103.4 points)
5. place, EOC 2004 Middle (78.8 points)
20. place, WOC 2003 Middle (65.5 points)
12. place, EOC 2006 Middle (53.3 points)
4. place, WC 2005 #9, Middle (50 points)
10. place, NOC 2007 Middle (26.6 points)
10. place, WC 2005 #4, Middle (26.6 points)
19. place, NOC 2005 Middle (17.7 points)
43. place, NOC 2003 Middle (10.4 points)
» Background information
8.Pasi Ikonen795 points
1. place, WOC 2001 Middle (400 points)
4. place, WOC 2003 Middle (150 points)
1. place, WC 2002 #9, Middle (125 points)
1. place, NOC 2003 Middle (120 points)
9. place, WOC 2004 Middle (103.3 points)
17. place, WOC 2006 Middle (101.3 points)
6. place, EOC 2004 Middle (70.9 points)
4. place, WC 2007 #4, Middle (62.5 points)
9. place, NOC 2007 Middle (29.5 points)
5. place, WC 2002 #1, Middle (28.1 points)
» Background information
4. place, WOC 2003 Middle (150 points)
1. place, WC 2002 #9, Middle (125 points)
1. place, NOC 2003 Middle (120 points)
9. place, WOC 2004 Middle (103.3 points)
17. place, WOC 2006 Middle (101.3 points)
6. place, EOC 2004 Middle (70.9 points)
4. place, WC 2007 #4, Middle (62.5 points)
9. place, NOC 2007 Middle (29.5 points)
5. place, WC 2002 #1, Middle (28.1 points)
» Background information
9.Jamie Stevenson716.2 points
3. place, WOC 2006 Middle (450 points)
3. place, EOC 2002 Middle (125 points)
1. place, WC 2000 #3, Middle (75 points)
19. place, WOC 2003 Middle (66.2 points)
38. place, WOC 2004 Middle (63.8 points)
7. place, EOC 2004 Middle (63.8 points)
37. place, EOC 2006 Middle (41.4 points)
34. place, WOC 2001 Middle (38.0 points)
3. place, WC 2000 #10, Middle (37.5 points)
7. place, WC 2002 #9, Middle (22.8 points)
» Background information
3. place, EOC 2002 Middle (125 points)
1. place, WC 2000 #3, Middle (75 points)
19. place, WOC 2003 Middle (66.2 points)
38. place, WOC 2004 Middle (63.8 points)
7. place, EOC 2004 Middle (63.8 points)
37. place, EOC 2006 Middle (41.4 points)
34. place, WOC 2001 Middle (38.0 points)
3. place, WC 2000 #10, Middle (37.5 points)
7. place, WC 2002 #9, Middle (22.8 points)
» Background information
10.Jørgen Rostrup697 points
3. place, WOC 2001 Middle (200 points)
1. place, WOC 1999 Middle (200 points)
6. place, WOC 2005 Middle (162 points)
5. place, WOC 2003 Middle (135 points)
1. place, NOC 2001 Middle (80 points)
21. place, EOC 2004 Middle (37.8 points)
6. place, EOC 2000 Middle (30.4 points)
9. place, WC 2002 #9, Middle (18.5 points)
7. place, WC 2000 #10, Middle (13.7 points)
36. place, WC 2002 #1, Middle (11.6 points)
1. place, WOC 1999 Middle (200 points)
6. place, WOC 2005 Middle (162 points)
5. place, WOC 2003 Middle (135 points)
1. place, NOC 2001 Middle (80 points)
21. place, EOC 2004 Middle (37.8 points)
6. place, EOC 2000 Middle (30.4 points)
9. place, WC 2002 #9, Middle (18.5 points)
7. place, WC 2000 #10, Middle (13.7 points)
36. place, WC 2002 #1, Middle (11.6 points)
11.Mikhail Mamleev673.3 points
1. place, EOC 2002 Middle (250 points)
1. place, WC 2005 #9, Middle (200 points)
8. place, WOC 2006 Middle (147.6 points)
21. place, WOC 2004 Middle (75.7 points)
2. place, NOC 2001 Middle (60 points)
23. place, WOC 2001 Middle (42.4 points)
12. place, EOC 2004 Middle (41.4 points)
27. place, WOC 1999 Middle (20.4 points)
19. place, EOC 2000 Middle (16.6 points)
21. place, WC 2002 #9, Middle (13.5 points)
1. place, WC 2005 #9, Middle (200 points)
8. place, WOC 2006 Middle (147.6 points)
21. place, WOC 2004 Middle (75.7 points)
2. place, NOC 2001 Middle (60 points)
23. place, WOC 2001 Middle (42.4 points)
12. place, EOC 2004 Middle (41.4 points)
27. place, WOC 1999 Middle (20.4 points)
19. place, EOC 2000 Middle (16.6 points)
21. place, WC 2002 #9, Middle (13.5 points)
12.David Andersson657.0 points
5. place, WOC 2007 Middle (225 points)
4. place, WOC 2005 Middle (200 points)
2. place, NOC 2007 Middle (150 points)
7. place, EOC 2006 Middle (82.0 points)
4. place, WC 2006 #10, Middle (56.3 points)
11. place, WC 2005 #9, Middle (23.9 points)
9. place, NOC 2005 Middle (23.6 points)
» Background information
4. place, WOC 2005 Middle (200 points)
2. place, NOC 2007 Middle (150 points)
7. place, EOC 2006 Middle (82.0 points)
4. place, WC 2006 #10, Middle (56.3 points)
11. place, WC 2005 #9, Middle (23.9 points)
9. place, NOC 2005 Middle (23.6 points)
» Background information
13.Martins Sirmais656.0 points
2. place, EOC 2006 Middle (337.5 points)
3. place, WC 2007 #4, Middle (125 points)
18. place, WOC 2007 Middle (111.5 points)
38. place, WOC 2006 Middle (82.0 points)
18. place, WOC 2004 Middle (78.0 points)
12. place, WOC 2003 Middle (71.0 points)
11. place, EOC 2004 Middle (41.9 points)
52. place, WOC 2001 Middle (31.7 points)
16. place, WC 2007 #2, Middle (28.4 points)
62. place, NOC 2003 Middle (8.6 points)
» Background information » Video
3. place, WC 2007 #4, Middle (125 points)
18. place, WOC 2007 Middle (111.5 points)
38. place, WOC 2006 Middle (82.0 points)
18. place, WOC 2004 Middle (78.0 points)
12. place, WOC 2003 Middle (71.0 points)
11. place, EOC 2004 Middle (41.9 points)
52. place, WOC 2001 Middle (31.7 points)
16. place, WC 2007 #2, Middle (28.4 points)
62. place, NOC 2003 Middle (8.6 points)
» Background information » Video
14.Bjørnar Valstad635.7 points
2. place, WOC 2003 Middle (450 points)
2. place, WC 2002 #9, Middle (93.8 points)
3. place, WOC 1997 Middle (50 points)
24. place, WOC 2001 Middle (42.0 points)
10. place, WOC 1999 Middle (26.6 points)
5. place, WC 2000 #10, Middle (16.9 points)
14. place, WC 2002 #1, Middle (14.5 points)
43. place, EOC 2000 Middle (13.0 points)
21. place, NOC 2003 Middle (13.0 points)
13. place, WC 2000 #3, Middle (8.8 points)
2. place, WC 2002 #9, Middle (93.8 points)
3. place, WOC 1997 Middle (50 points)
24. place, WOC 2001 Middle (42.0 points)
10. place, WOC 1999 Middle (26.6 points)
5. place, WC 2000 #10, Middle (16.9 points)
14. place, WC 2002 #1, Middle (14.5 points)
43. place, EOC 2000 Middle (13.0 points)
21. place, NOC 2003 Middle (13.0 points)
13. place, WC 2000 #3, Middle (8.8 points)
15.Øystein Kristiansen614.9 points
3. place, WOC 2003 Middle (300 points)
5. place, WOC 2005 Middle (180 points)
10. place, WOC 2004 Middle (93.0 points)
36. place, EOC 2006 Middle (41.9 points)
9. place, WC 2007 #2, Middle (36.9 points)
20. place, WC 2007 #4, Middle (27.3 points)
25. place, EOC 2002 Middle (26.0 points)
29. place, NOC 2005 Middle (16.0 points)
26. place, EOC 2000 Middle (15.4 points)
24. place, NOC 2003 Middle (12.6 points)
5. place, WOC 2005 Middle (180 points)
10. place, WOC 2004 Middle (93.0 points)
36. place, EOC 2006 Middle (41.9 points)
9. place, WC 2007 #2, Middle (36.9 points)
20. place, WC 2007 #4, Middle (27.3 points)
25. place, EOC 2002 Middle (26.0 points)
29. place, NOC 2005 Middle (16.0 points)
26. place, EOC 2000 Middle (15.4 points)
24. place, NOC 2003 Middle (12.6 points)
16.Daniel Hubmann608.3 points
7. place, WOC 2007 Middle (182.3 points)
6. place, WOC 2006 Middle (182.3 points)
2. place, WC 2004 #10, Middle (131.3 points)
3. place, WC 2006 #10, Middle (112.5 points)
29. place, WOC 2005 Middle (79.8 points)
10. place, EOC 2006 Middle (59.8 points)
5. place, WC 2007 #4, Middle (56.3 points)
7. place, WC 2007 #2, Middle (45.6 points)
13. place, WC 2005 #4, Middle (23.4 points)
19. place, WC 2005 #9, Middle (22.1 points)
» Background information
6. place, WOC 2006 Middle (182.3 points)
2. place, WC 2004 #10, Middle (131.3 points)
3. place, WC 2006 #10, Middle (112.5 points)
29. place, WOC 2005 Middle (79.8 points)
10. place, EOC 2006 Middle (59.8 points)
5. place, WC 2007 #4, Middle (56.3 points)
7. place, WC 2007 #2, Middle (45.6 points)
13. place, WC 2005 #4, Middle (23.4 points)
19. place, WC 2005 #9, Middle (22.1 points)
» Background information
17.Emil Wingstedt554.4 points
3. place, EOC 2004 Middle (175 points)
4. place, WOC 2004 Middle (175 points)
11. place, WOC 2006 Middle (107.6 points)
32. place, WOC 2007 Middle (96.8 points)
6. place, EOC 2006 Middle (91.1 points)
1. place, WC 2000 #10, Middle (75 points)
5. place, EOC 2002 Middle (56.3 points)
17. place, WC 2007 #4, Middle (28.1 points)
6. place, NOC 2003 Middle (24.3 points)
48. place, WC 2006 #10, Middle (18.5 points)
» Background information » Video
4. place, WOC 2004 Middle (175 points)
11. place, WOC 2006 Middle (107.6 points)
32. place, WOC 2007 Middle (96.8 points)
6. place, EOC 2006 Middle (91.1 points)
1. place, WC 2000 #10, Middle (75 points)
5. place, EOC 2002 Middle (56.3 points)
17. place, WC 2007 #4, Middle (28.1 points)
6. place, NOC 2003 Middle (24.3 points)
48. place, WC 2006 #10, Middle (18.5 points)
» Background information » Video
18.Mats Haldin539.3 points
2. place, WC 2007 #2, Middle (187.5 points)
2. place, WC 2005 #9, Middle (150 points)
27. place, WOC 2007 Middle (101.8 points)
3. place, NOC 2007 Middle (100 points)
15. place, WOC 2004 Middle (80.4 points)
3. place, WC 2002 #1, Middle (62.5 points)
14. place, EOC 2004 Middle (40.6 points)
4. place, NOC 2003 Middle (30 points)
26. place, WC 2007 #4, Middle (25.7 points)
17. place, WC 2006 #10, Middle (25.3 points)
» Background information
2. place, WC 2005 #9, Middle (150 points)
27. place, WOC 2007 Middle (101.8 points)
3. place, NOC 2007 Middle (100 points)
15. place, WOC 2004 Middle (80.4 points)
3. place, WC 2002 #1, Middle (62.5 points)
14. place, EOC 2004 Middle (40.6 points)
4. place, NOC 2003 Middle (30 points)
26. place, WC 2007 #4, Middle (25.7 points)
17. place, WC 2006 #10, Middle (25.3 points)
» Background information
19.Yuri Omeltchenko509.3 points
2. place, EOC 2002 Middle (187.5 points)
9. place, WOC 2006 Middle (132.9 points)
2. place, EOC 2000 Middle (112.5 points)
20. place, WOC 2004 Middle (76.5 points)
21. place, WOC 1999 Middle (21.6 points)
26. place, WC 2002 #1, Middle (12.9 points)
36. place, WOC 1997 Middle (9.3 points)
69. place, NOC 2003 Middle (8.0 points)
» Background information
9. place, WOC 2006 Middle (132.9 points)
2. place, EOC 2000 Middle (112.5 points)
20. place, WOC 2004 Middle (76.5 points)
21. place, WOC 1999 Middle (21.6 points)
26. place, WC 2002 #1, Middle (12.9 points)
36. place, WOC 1997 Middle (9.3 points)
69. place, NOC 2003 Middle (8.0 points)
» Background information
20.Tore Sandvik482.9 points
2. place, WOC 2001 Middle (300 points)
3. place, EOC 2000 Middle (75 points)
2. place, WC 2000 #3, Middle (56.3 points)
9. place, EOC 2004 Middle (51.7 points)
6. place, WC 2005 #4, Middle (40.5 points)
12. place, WOC 1999 Middle (23.7 points)
20. place, NOC 2005 Middle (17.5 points)
18. place, WC 2002 #1, Middle (13.9 points)
20. place, WC 2002 #9, Middle (13.7 points)
22. place, NOC 2003 Middle (12.8 points)
3. place, EOC 2000 Middle (75 points)
2. place, WC 2000 #3, Middle (56.3 points)
9. place, EOC 2004 Middle (51.7 points)
6. place, WC 2005 #4, Middle (40.5 points)
12. place, WOC 1999 Middle (23.7 points)
20. place, NOC 2005 Middle (17.5 points)
18. place, WC 2002 #1, Middle (13.9 points)
20. place, WC 2002 #9, Middle (13.7 points)
22. place, NOC 2003 Middle (12.8 points)
21.Simonas Krepsta472.3 points
7. place, WOC 2006 Middle (164.0 points)
7. place, WOC 2005 Middle (145.8 points)
38. place, WOC 2007 Middle (91.2 points)
27. place, WOC 2004 Middle (71.3 points)
41. place, EOC 2006 Middle (39.8 points)
» Background information
7. place, WOC 2005 Middle (145.8 points)
38. place, WOC 2007 Middle (91.2 points)
27. place, WOC 2004 Middle (71.3 points)
41. place, EOC 2006 Middle (39.8 points)
» Background information
22.Marián Dávidík462.0 points
1. place, WC 2002 #1, Middle (125 points)
6. place, WOC 2003 Middle (121.5 points)
13. place, WOC 2007 Middle (117.2 points)
20. place, WOC 2006 Middle (98.3 points)
11. place, WOC 2005 Middle (95.7 points)
25. place, WOC 2004 Middle (72.7 points)
49. place, WOC 2001 Middle (32.6 points)
30. place, EOC 2002 Middle (24.7 points)
36. place, WC 2005 #4, Middle (18.6 points)
11. place, EOC 2000 Middle (17.9 points)
» Background information
6. place, WOC 2003 Middle (121.5 points)
13. place, WOC 2007 Middle (117.2 points)
20. place, WOC 2006 Middle (98.3 points)
11. place, WOC 2005 Middle (95.7 points)
25. place, WOC 2004 Middle (72.7 points)
49. place, WOC 2001 Middle (32.6 points)
30. place, EOC 2002 Middle (24.7 points)
36. place, WC 2005 #4, Middle (18.6 points)
11. place, EOC 2000 Middle (17.9 points)
» Background information
23.Mats Troeng412.4 points
1. place, WC 2004 #10, Middle (175 points)
10. place, WOC 2005 Middle (106.3 points)
6. place, WOC 2001 Middle (81 points)
18. place, EOC 2006 Middle (50.2 points)
10. place, NOC 2005 Middle (21.3 points)
40. place, WC 2005 #9, Middle (17.9 points)
11. place, NOC 2001 Middle (9.6 points)
10. place, WOC 2005 Middle (106.3 points)
6. place, WOC 2001 Middle (81 points)
18. place, EOC 2006 Middle (50.2 points)
10. place, NOC 2005 Middle (21.3 points)
40. place, WC 2005 #9, Middle (17.9 points)
11. place, NOC 2001 Middle (9.6 points)
24.Damien Renard395.0 points
4. place, EOC 2006 Middle (112.5 points)
12. place, WOC 2006 Middle (106.5 points)
12. place, WOC 2005 Middle (94.7 points)
14. place, WOC 2004 Middle (81.2 points)
30. place, WOC 2003 Middle (59.3 points)
6. place, WC 2007 #2, Middle (50.6 points)
6. place, WC 2005 #4, Middle (40.5 points)
19. place, EOC 2004 Middle (38.6 points)
10. place, WC 2007 #4, Middle (33.2 points)
22. place, WC 2006 #10, Middle (24.1 points)
» Background information
12. place, WOC 2006 Middle (106.5 points)
12. place, WOC 2005 Middle (94.7 points)
14. place, WOC 2004 Middle (81.2 points)
30. place, WOC 2003 Middle (59.3 points)
6. place, WC 2007 #2, Middle (50.6 points)
6. place, WC 2005 #4, Middle (40.5 points)
19. place, EOC 2004 Middle (38.6 points)
10. place, WC 2007 #4, Middle (33.2 points)
22. place, WC 2006 #10, Middle (24.1 points)
» Background information
25.Matthias Müller390.3 points
9. place, WOC 2007 Middle (147.6 points)
14. place, WOC 2006 Middle (104.4 points)
13. place, WOC 2005 Middle (93.8 points)
30. place, EOC 2006 Middle (44.5 points)
16. place, EOC 2004 Middle (39.8 points)
7. place, WC 2005 #9, Middle (36.5 points)
7. place, NOC 2007 Middle (36.5 points)
19. place, WC 2006 #10, Middle (24.8 points)
33. place, WC 2007 #2, Middle (24.0 points)
14. place, WC 2005 #4, Middle (23.2 points)
» Background information
14. place, WOC 2006 Middle (104.4 points)
13. place, WOC 2005 Middle (93.8 points)
30. place, EOC 2006 Middle (44.5 points)
16. place, EOC 2004 Middle (39.8 points)
7. place, WC 2005 #9, Middle (36.5 points)
7. place, NOC 2007 Middle (36.5 points)
19. place, WC 2006 #10, Middle (24.8 points)
33. place, WC 2007 #2, Middle (24.0 points)
14. place, WC 2005 #4, Middle (23.2 points)
» Background information
26.Olle Kärner382.2 points
10. place, WOC 2007 Middle (132.9 points)
23. place, WOC 2006 Middle (95.4 points)
10. place, WOC 2003 Middle (79.7 points)
23. place, WOC 2004 Middle (74.2 points)
13. place, EOC 2006 Middle (52.7 points)
31. place, WOC 2001 Middle (39.1 points)
33. place, EOC 2004 Middle (33.5 points)
12. place, EOC 2002 Middle (29.6 points)
15. place, WC 2007 #2, Middle (28.7 points)
14. place, WC 2004 #10, Middle (20.3 points)
» Background information » Video
23. place, WOC 2006 Middle (95.4 points)
10. place, WOC 2003 Middle (79.7 points)
23. place, WOC 2004 Middle (74.2 points)
13. place, EOC 2006 Middle (52.7 points)
31. place, WOC 2001 Middle (39.1 points)
33. place, EOC 2004 Middle (33.5 points)
12. place, EOC 2002 Middle (29.6 points)
15. place, WC 2007 #2, Middle (28.7 points)
14. place, WC 2004 #10, Middle (20.3 points)
» Background information » Video
27.Matthias Merz376.8 points
8. place, WOC 2004 Middle (114.8 points)
13. place, WOC 2006 Middle (105.5 points)
17. place, WOC 2005 Middle (90.1 points)
9. place, EOC 2006 Middle (66.4 points)
8. place, NOC 2007 Middle (32.8 points)
11. place, WC 2005 #4, Middle (23.9 points)
» Background information
13. place, WOC 2006 Middle (105.5 points)
17. place, WOC 2005 Middle (90.1 points)
9. place, EOC 2006 Middle (66.4 points)
8. place, NOC 2007 Middle (32.8 points)
11. place, WC 2005 #4, Middle (23.9 points)
» Background information
28.Jonn Are Myhren373.7 points
6. place, WOC 2007 Middle (202.5 points)
22. place, WOC 2006 Middle (96.4 points)
21. place, EOC 2006 Middle (48.7 points)
24. place, WC 2007 #4, Middle (26.2 points)
20. place, WC 2006 #10, Middle (24.6 points)
44. place, WC 2007 #2, Middle (21.5 points)
43. place, NOC 2003 Middle (10.4 points)
47. place, NOC 2001 Middle (6.7 points)
» Background information
22. place, WOC 2006 Middle (96.4 points)
21. place, EOC 2006 Middle (48.7 points)
24. place, WC 2007 #4, Middle (26.2 points)
20. place, WC 2006 #10, Middle (24.6 points)
44. place, WC 2007 #2, Middle (21.5 points)
43. place, NOC 2003 Middle (10.4 points)
47. place, NOC 2001 Middle (6.7 points)
» Background information
29.Jani Lakanen368.8 points
4. place, WOC 2001 Middle (100 points)
3. place, WC 2005 #4, Middle (100 points)
2. place, WC 2002 #9, Middle (93.8 points)
1. place, WC 2000 #10, Middle (75 points)
11. place, EOC 2006 Middle (53.8 points)
4. place, WOC 1999 Middle (50 points)
7. place, WC 2006 #10, Middle (41.0 points)
22. place, EOC 2004 Middle (37.5 points)
28. place, EOC 2002 Middle (25.2 points)
7. place, WC 2002 #1, Middle (22.8 points)
» Background information
3. place, WC 2005 #4, Middle (100 points)
2. place, WC 2002 #9, Middle (93.8 points)
1. place, WC 2000 #10, Middle (75 points)
11. place, EOC 2006 Middle (53.8 points)
4. place, WOC 1999 Middle (50 points)
7. place, WC 2006 #10, Middle (41.0 points)
22. place, EOC 2004 Middle (37.5 points)
28. place, EOC 2002 Middle (25.2 points)
7. place, WC 2002 #1, Middle (22.8 points)
» Background information
30.Peter Öberg360.9 points
8. place, WOC 2007 Middle (164.0 points)
5. place, EOC 2006 Middle (101.3 points)
6. place, WC 2007 #4, Middle (50.6 points)
5. place, NOC 2007 Middle (45 points)
11. place, WC 2007 #2, Middle (29.9 points)
33. place, WC 2006 #10, Middle (21.6 points)
14. place, NOC 2005 Middle (18.6 points)
11. place, NOC 2003 Middle (14.3 points)
» Background information » Video
5. place, EOC 2006 Middle (101.3 points)
6. place, WC 2007 #4, Middle (50.6 points)
5. place, NOC 2007 Middle (45 points)
11. place, WC 2007 #2, Middle (29.9 points)
33. place, WC 2006 #10, Middle (21.6 points)
14. place, NOC 2005 Middle (18.6 points)
11. place, NOC 2003 Middle (14.3 points)
» Background information » Video
31.Janne Salmi348.6 points
3. place, WOC 1999 Middle (100 points)
1. place, WOC 1997 Middle (100 points)
9. place, WOC 2003 Middle (88.6 points)
3. place, NOC 2003 Middle (60 points)
10. place, WOC 2001 Middle (53.1 points)
3. place, WC 2000 #3, Middle (37.5 points)
20. place, EOC 2002 Middle (27.3 points)
8. place, WC 2002 #9, Middle (20.5 points)
35. place, EOC 2000 Middle (14.1 points)
28. place, WC 2002 #1, Middle (12.6 points)
1. place, WOC 1997 Middle (100 points)
9. place, WOC 2003 Middle (88.6 points)
3. place, NOC 2003 Middle (60 points)
10. place, WOC 2001 Middle (53.1 points)
3. place, WC 2000 #3, Middle (37.5 points)
20. place, EOC 2002 Middle (27.3 points)
8. place, WC 2002 #9, Middle (20.5 points)
35. place, EOC 2000 Middle (14.1 points)
28. place, WC 2002 #1, Middle (12.6 points)
32.Juha Peltola337.3 points
2. place, WOC 1999 Middle (150 points)
5. place, WOC 2001 Middle (90 points)
13. place, WOC 2003 Middle (70.3 points)
5. place, NOC 2003 Middle (27 points)
8. place, WOC 1997 Middle (16.4 points)
8. place, NOC 2001 Middle (13.1 points)
5. place, WOC 2001 Middle (90 points)
13. place, WOC 2003 Middle (70.3 points)
5. place, NOC 2003 Middle (27 points)
8. place, WOC 1997 Middle (16.4 points)
8. place, NOC 2001 Middle (13.1 points)
33.Pavlo Ushkvarok336.7 points
11. place, WOC 2007 Middle (119.6 points)
28. place, WOC 2006 Middle (90.7 points)
12. place, WOC 2004 Middle (82.9 points)
32. place, EOC 2006 Middle (43.6 points)
32. place, EOC 2002 Middle (24.2 points)
39. place, WC 2006 #10, Middle (20.3 points)
» Background information
28. place, WOC 2006 Middle (90.7 points)
12. place, WOC 2004 Middle (82.9 points)
32. place, EOC 2006 Middle (43.6 points)
32. place, EOC 2002 Middle (24.2 points)
39. place, WC 2006 #10, Middle (20.3 points)
» Background information
34.François Gonon315.9 points
10. place, WOC 2006 Middle (119.6 points)
16. place, WOC 2005 Middle (91.0 points)
5. place, WC 2007 #2, Middle (56.3 points)
20. place, EOC 2006 Middle (49.2 points)
8. place, WC 2005 #4, Middle (32.8 points)
22. place, EOC 2002 Middle (26.8 points)
13. place, WC 2006 #10, Middle (26.4 points)
10. place, WC 2004 #10, Middle (23.3 points)
21. place, WC 2005 #9, Middle (21.6 points)
25. place, WC 2002 #9, Middle (13.0 points)
» Background information
16. place, WOC 2005 Middle (91.0 points)
5. place, WC 2007 #2, Middle (56.3 points)
20. place, EOC 2006 Middle (49.2 points)
8. place, WC 2005 #4, Middle (32.8 points)
22. place, EOC 2002 Middle (26.8 points)
13. place, WC 2006 #10, Middle (26.4 points)
10. place, WC 2004 #10, Middle (23.3 points)
