Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Norway |
2005, Relay, Aichi, Japan
2004, Relay, Västerås, Sweden
2003, Middle, Rapperswil/Jona, Switzerland
Long: 11. place 2003, Rapperswil/Jona, Switzerland
Middle: Bronze 2003, Rapperswil/Jona, Switzerland
Relay: Gold last time 2005, Aichi, Japan
WC Overall 2000
2002, Middle, Sümeg, Hungary
Middle: 25. place 2002, Sümeg, Hungary
2005, Relay, Notodden, Norway
Long: 5. place 2001, Mikkeli, Finland
Middle: 24. place 2003, Flen, Sweden
Relay: Gold 2005, Notodden, Norway
2000, WC no. 1, Fuji, JPN, Classic
1995, Long, Horsens, Denmark
Long: 53. place 1995, Horsens, Denmark
Middle: 68. place 1995, Horsens, Denmark
Relays:
2008: Jukola 2008, 15. place (3. leg, Out: 31. place, In: 18. place, MS Parma)
2007: Jukola 2007, 6. place (6. leg, Out: 6. place, In: 5. place, MS Parma)
2006: Jukola 2006, 16. place (6. leg, Out: 29. place, In: 16. place, MS Parma)
2005: Jukola 2005, 2. place (3. leg, Out: 1. place, In: 4. place, Halden SK)
2004: Jukola 2004, 24. place (2. leg, Out: 25. place, In: 1. place, Halden SK 2)
2003: Jukola 2003, 1. place (3. leg, Out: 12. place, In: 1. place, Halden SK)
2002: Jukola 2002, 6. place (4. leg, Out: 31. place, In: 9. place, Halden SK)
2001: Jukola 2001, 3. place (3. leg, Out: 1. place, In: 2. place, Halden SK)
2000: Jukola 2000, 1. place (3. leg, Out: 1. place, In: 1. place, Halden SK)
1999: Jukola 1999, 8. place (4. leg, Out: 13. place, In: 2. place, Nydalens SK)
1998: Jukola 1998, 9. place (4. leg, Out: 43. place, In: 35. place, Nydalens SK)
Øystein Kristiansen is found under the following names:
?ystein Kristiansen (1 times)
Öystein Kristiansen (4 times)
Øystein Kristiansen (60 times)
.