World of O Ranking
World of O Ranking: Women Overall (Alternative calculation - old races count more - 2007: 100%, 2006: 90%, 2005: 80%, and so on until 1999: 20%, 1998-1996: 10% . Best 5/4 races count for overall / discipline rankings respectively) - Last updated: 27/8/2007
1.Simone Niggli4600 points
1. place, WOC 2007 Sprint (1000 points)
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2006 Middle (900 points)
1. place, WOC 2006 Long (900 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2005 Long (800 points)
1. place, WOC 2005 Sprint (800 points)
1. place, WOC 2004 Sprint (700 points)
2. place, WOC 2006 Sprint (675 points)
1. place, WOC 2003 Long (600 points)
» Background information » Video
1. place, WOC 2007 Middle (1000 points)
1. place, WOC 2006 Middle (900 points)
1. place, WOC 2006 Long (900 points)
1. place, WOC 2005 Middle (800 points)
1. place, WOC 2005 Long (800 points)
1. place, WOC 2005 Sprint (800 points)
1. place, WOC 2004 Sprint (700 points)
2. place, WOC 2006 Sprint (675 points)
1. place, WOC 2003 Long (600 points)
» Background information » Video
2.Heli Jukkola3037.5 points
1. place, WOC 2007 Long (1000 points)
2. place, WOC 2007 Middle (750 points)
2. place, WOC 2005 Long (600 points)
3. place, WOC 2004 Middle (350 points)
2. place, EOC 2006 Long (337.5 points)
3. place, WOC 2003 Middle (300 points)
1. place, WOC 2007 Relay (250 points)
1. place, WC 2006 #8, Sprint (225 points)
3. place, EOC 2006 Middle (225 points)
1. place, WOC 2006 Relay (225 points)
» Background information
2. place, WOC 2007 Middle (750 points)
2. place, WOC 2005 Long (600 points)
3. place, WOC 2004 Middle (350 points)
2. place, EOC 2006 Long (337.5 points)
3. place, WOC 2003 Middle (300 points)
1. place, WOC 2007 Relay (250 points)
1. place, WC 2006 #8, Sprint (225 points)
3. place, EOC 2006 Middle (225 points)
1. place, WOC 2006 Relay (225 points)
» Background information
3.Minna Kauppi2850 points
1. place, WOC 2007 Long (1000 points)
2. place, WOC 2007 Sprint (750 points)
1. place, EOC 2006 Middle (450 points)
3. place, WOC 2005 Middle (400 points)
1. place, WOC 2007 Relay (250 points)
4. place, WOC 2007 Middle (250 points)
3. place, EOC 2006 Sprint (225 points)
1. place, WOC 2006 Relay (225 points)
3. place, EOC 2006 Long (225 points)
4. place, WOC 2006 Middle (225 points)
» Background information » Video
2. place, WOC 2007 Sprint (750 points)
1. place, EOC 2006 Middle (450 points)
3. place, WOC 2005 Middle (400 points)
1. place, WOC 2007 Relay (250 points)
4. place, WOC 2007 Middle (250 points)
3. place, EOC 2006 Sprint (225 points)
1. place, WOC 2006 Relay (225 points)
3. place, EOC 2006 Long (225 points)
4. place, WOC 2006 Middle (225 points)
» Background information » Video
4.Marianne Andersen2525 points
2. place, WOC 2006 Long (675 points)
2. place, WOC 2006 Middle (675 points)
3. place, WOC 2007 Middle (500 points)
2. place, EOC 2006 Middle (337.5 points)
2. place, EOC 2006 Sprint (337.5 points)
1. place, WC 2006 #10, Middle (225 points)
5. place, WOC 2007 Long (225 points)
5. place, WOC 2007 Sprint (225 points)
4. place, WOC 2005 Long (200 points)
2. place, WC 2007 #5, Sprint (187.5 points)
» Background information » Video
2. place, WOC 2006 Middle (675 points)
3. place, WOC 2007 Middle (500 points)
2. place, EOC 2006 Middle (337.5 points)
2. place, EOC 2006 Sprint (337.5 points)
1. place, WC 2006 #10, Middle (225 points)
5. place, WOC 2007 Long (225 points)
5. place, WOC 2007 Sprint (225 points)
4. place, WOC 2005 Long (200 points)
2. place, WC 2007 #5, Sprint (187.5 points)
» Background information » Video
5.Hanne Staff2425 points
1. place, WOC 2004 Middle (700 points)
2. place, WOC 2004 Long (525 points)
2. place, WOC 2003 Middle (450 points)
1. place, WOC 2001 Middle (400 points)
1. place, EOC 2004 Middle (350 points)
2. place, EOC 2002 Long (187.5 points)
2. place, WOC 1999 Long (150 points)
1. place, EOC 2000 Long (150 points)
1. place, NOC 2003 Long (120 points)
7. place, WOC 2003 Long (109.3 points)
2. place, WOC 2004 Long (525 points)
2. place, WOC 2003 Middle (450 points)
1. place, WOC 2001 Middle (400 points)
1. place, EOC 2004 Middle (350 points)
2. place, EOC 2002 Long (187.5 points)
2. place, WOC 1999 Long (150 points)
1. place, EOC 2000 Long (150 points)
1. place, NOC 2003 Long (120 points)
7. place, WOC 2003 Long (109.3 points)
6.Karolina Arewång-Höjsgaard2018.8 points
1. place, WOC 2004 Long (700 points)
2. place, WOC 2004 Sprint (525 points)
2. place, WOC 2003 Long (450 points)
1. place, WOC 2004 Relay (175 points)
2. place, WOC 2006 Relay (168.8 points)
7. place, WOC 2006 Long (164.0 points)
7. place, WOC 2006 Sprint (164.0 points)
7. place, WOC 2005 Sprint (145.8 points)
2. place, WC 2004 #9, Sprint (131.3 points)
4. place, EOC 2006 Long (112.5 points)
2. place, WOC 2004 Sprint (525 points)
2. place, WOC 2003 Long (450 points)
1. place, WOC 2004 Relay (175 points)
2. place, WOC 2006 Relay (168.8 points)
7. place, WOC 2006 Long (164.0 points)
7. place, WOC 2006 Sprint (164.0 points)
7. place, WOC 2005 Sprint (145.8 points)
2. place, WC 2004 #9, Sprint (131.3 points)
4. place, EOC 2006 Long (112.5 points)
7.Jenny Johansson1662.5 points
2. place, WOC 2005 Middle (600 points)
2. place, WOC 2001 Middle (300 points)
3. place, WOC 2003 Sprint (300 points)
2. place, EOC 2004 Sprint (262.5 points)
1. place, WC 2005 #4, Middle (200 points)
1. place, WOC 2004 Relay (175 points)
4. place, WOC 2004 Middle (175 points)
2. place, WOC 2006 Relay (168.8 points)
4. place, WOC 2003 Middle (150 points)
1. place, EOC 2000 Middle (150 points)
» Background information
2. place, WOC 2001 Middle (300 points)
3. place, WOC 2003 Sprint (300 points)
2. place, EOC 2004 Sprint (262.5 points)
1. place, WC 2005 #4, Middle (200 points)
1. place, WOC 2004 Relay (175 points)
4. place, WOC 2004 Middle (175 points)
2. place, WOC 2006 Relay (168.8 points)
4. place, WOC 2003 Middle (150 points)
1. place, EOC 2000 Middle (150 points)
» Background information
8.Tatiana Riabkina1609.8 points
2. place, WOC 2004 Middle (525 points)
3. place, WOC 2006 Middle (450 points)
1. place, WC 2007 #4, Middle (250 points)
6. place, WOC 2007 Middle (202.5 points)
7. place, WOC 2007 Long (182.3 points)
3. place, EOC 2004 Middle (175 points)
3. place, EOC 2004 Long (175 points)
6. place, WOC 2005 Middle (162 points)
9. place, WOC 2006 Long (132.9 points)
2. place, WC 2004 #10, Middle (131.3 points)
» Background information
3. place, WOC 2006 Middle (450 points)
1. place, WC 2007 #4, Middle (250 points)
6. place, WOC 2007 Middle (202.5 points)
7. place, WOC 2007 Long (182.3 points)
3. place, EOC 2004 Middle (175 points)
3. place, EOC 2004 Long (175 points)
6. place, WOC 2005 Middle (162 points)
9. place, WOC 2006 Long (132.9 points)
2. place, WC 2004 #10, Middle (131.3 points)
» Background information
9.Hanny Allston1529.3 points
1. place, WOC 2006 Sprint (900 points)
6. place, WOC 2007 Long (202.5 points)
6. place, WOC 2005 Long (162 points)
9. place, WOC 2007 Sprint (147.6 points)
13. place, WOC 2007 Middle (117.2 points)
12. place, WOC 2006 Long (106.5 points)
18. place, WOC 2005 Middle (89.2 points)
24. place, WOC 2004 Long (73.5 points)
29. place, WOC 2004 Sprint (69.9 points)
4. place, WOC 2006 Relay (56.3 points)
» Background information
6. place, WOC 2007 Long (202.5 points)
6. place, WOC 2005 Long (162 points)
9. place, WOC 2007 Sprint (147.6 points)
13. place, WOC 2007 Middle (117.2 points)
12. place, WOC 2006 Long (106.5 points)
18. place, WOC 2005 Middle (89.2 points)
24. place, WOC 2004 Long (73.5 points)
29. place, WOC 2004 Sprint (69.9 points)
4. place, WOC 2006 Relay (56.3 points)
» Background information
10.Vroni König-Salmi1450 points
1. place, WOC 2001 Sprint (400 points)
3. place, WOC 2005 Long (400 points)
1. place, EOC 2002 Sprint (250 points)
1. place, WOC 2005 Relay (200 points)
1. place, WC 2005 #9, Middle (200 points)
5. place, WOC 2005 Sprint (180 points)
1. place, NOC 2005 Long (160 points)
2. place, WC 2005 #2, Long (150 points)
1. place, WOC 2003 Relay (150 points)
4. place, WOC 2003 Sprint (150 points)
3. place, WOC 2005 Long (400 points)
1. place, EOC 2002 Sprint (250 points)
1. place, WOC 2005 Relay (200 points)
1. place, WC 2005 #9, Middle (200 points)
5. place, WOC 2005 Sprint (180 points)
1. place, NOC 2005 Long (160 points)
2. place, WC 2005 #2, Long (150 points)
1. place, WOC 2003 Relay (150 points)
4. place, WOC 2003 Sprint (150 points)
11.Anne Margrethe Hausken1392.3 points
2. place, WOC 2005 Sprint (600 points)
4. place, WOC 2007 Long (250 points)
1. place, WC 2005 #3, Sprint (200 points)
6. place, WOC 2006 Long (182.3 points)
1. place, NOC 2005 Sprint (160 points)
2. place, WOC 2005 Relay (150 points)
2. place, WC 2005 #11, Long (150 points)
10. place, WOC 2007 Sprint (132.9 points)
3. place, WOC 2007 Relay (125 points)
3. place, EOC 2002 Sprint (125 points)
» Background information
4. place, WOC 2007 Long (250 points)
1. place, WC 2005 #3, Sprint (200 points)
6. place, WOC 2006 Long (182.3 points)
1. place, NOC 2005 Sprint (160 points)
2. place, WOC 2005 Relay (150 points)
2. place, WC 2005 #11, Long (150 points)
10. place, WOC 2007 Sprint (132.9 points)
3. place, WOC 2007 Relay (125 points)
3. place, EOC 2002 Sprint (125 points)
» Background information
12.Lena Eliasson1069.0 points
3. place, WOC 2007 Sprint (500 points)
4. place, WOC 2006 Sprint (225 points)
8. place, WOC 2007 Long (164.0 points)
3. place, NOC 2007 Long (100 points)
3. place, NOC 2005 Sprint (80 points)
13. place, EOC 2006 Sprint (52.7 points)
4. place, WC 2005 #9, Middle (50 points)
7. place, WC 2007 #1, Sprint (45.6 points)
7. place, WC 2007 #5, Sprint (45.6 points)
10. place, WC 2007 #3, Long (33.2 points)
» Background information
4. place, WOC 2006 Sprint (225 points)
8. place, WOC 2007 Long (164.0 points)
3. place, NOC 2007 Long (100 points)
3. place, NOC 2005 Sprint (80 points)
13. place, EOC 2006 Sprint (52.7 points)
4. place, WC 2005 #9, Middle (50 points)
7. place, WC 2007 #1, Sprint (45.6 points)
7. place, WC 2007 #5, Sprint (45.6 points)
10. place, WC 2007 #3, Long (33.2 points)
» Background information
13.Helena Jansson1050 points
4. place, WOC 2007 Sprint (250 points)
5. place, WOC 2007 Middle (225 points)
1. place, NOC 2007 Sprint (200 points)
2. place, WOC 2007 Relay (187.5 points)
2. place, WC 2007 #1, Sprint (187.5 points)
9. place, WOC 2006 Middle (132.9 points)
8. place, EOC 2006 Middle (73.8 points)
4. place, WC 2007 #3, Long (62.5 points)
11. place, EOC 2006 Sprint (53.8 points)
6. place, WC 2007 #4, Middle (50.6 points)
» Background information
5. place, WOC 2007 Middle (225 points)
1. place, NOC 2007 Sprint (200 points)
2. place, WOC 2007 Relay (187.5 points)
2. place, WC 2007 #1, Sprint (187.5 points)
9. place, WOC 2006 Middle (132.9 points)
8. place, EOC 2006 Middle (73.8 points)
4. place, WC 2007 #3, Long (62.5 points)
11. place, EOC 2006 Sprint (53.8 points)
6. place, WC 2007 #4, Middle (50.6 points)
» Background information
14.Dana Brožková1019.0 points
3. place, WOC 2006 Long (450 points)
4. place, WOC 2004 Sprint (175 points)
6. place, WOC 2005 Sprint (162 points)
13. place, WOC 2007 Sprint (117.2 points)
8. place, WOC 2004 Long (114.8 points)
16. place, WOC 2007 Long (113.7 points)
10. place, WOC 2005 Long (106.3 points)
15. place, WOC 2006 Sprint (103.4 points)
6. place, EOC 2006 Long (91.1 points)
3. place, WC 2004 #10, Middle (87.5 points)
» Background information » Video
4. place, WOC 2004 Sprint (175 points)
6. place, WOC 2005 Sprint (162 points)
13. place, WOC 2007 Sprint (117.2 points)
8. place, WOC 2004 Long (114.8 points)
16. place, WOC 2007 Long (113.7 points)
10. place, WOC 2005 Long (106.3 points)
15. place, WOC 2006 Sprint (103.4 points)
6. place, EOC 2006 Long (91.1 points)
3. place, WC 2004 #10, Middle (87.5 points)
» Background information » Video
15.Emma Engstrand1007.3 points
2. place, EOC 2004 Long (262.5 points)
4. place, WOC 2005 Sprint (200 points)
2. place, WOC 2007 Relay (187.5 points)
7. place, WOC 2007 Middle (182.3 points)
3. place, EOC 2004 Sprint (175 points)
1. place, WC 2004 #10, Middle (175 points)
2. place, WC 2006 #8, Sprint (168.8 points)
8. place, WOC 2007 Sprint (164.0 points)
4. place, WOC 2003 Long (150 points)
8. place, WOC 2006 Long (147.6 points)
» Background information
4. place, WOC 2005 Sprint (200 points)
2. place, WOC 2007 Relay (187.5 points)
7. place, WOC 2007 Middle (182.3 points)
3. place, EOC 2004 Sprint (175 points)
1. place, WC 2004 #10, Middle (175 points)
2. place, WC 2006 #8, Sprint (168.8 points)
8. place, WOC 2007 Sprint (164.0 points)
4. place, WOC 2003 Long (150 points)
8. place, WOC 2006 Long (147.6 points)
» Background information
16.Marika Mikkola996.1 points
3. place, WOC 2004 Long (350 points)
2. place, WOC 2001 Long (300 points)
2. place, WOC 2004 Relay (131.3 points)
8. place, WOC 2004 Middle (114.8 points)
1. place, WOC 2001 Relay (100 points)
2. place, WC 2000 #9, Sprint (56.3 points)
4. place, WC 2000 #8, Long (18.8 points)
9. place, NOC 2003 Long (17.7 points)
33. place, EOC 2000 Middle (14.4 points)
33. place, EOC 2000 Long (14.4 points)
2. place, WOC 2001 Long (300 points)
2. place, WOC 2004 Relay (131.3 points)
8. place, WOC 2004 Middle (114.8 points)
1. place, WOC 2001 Relay (100 points)
2. place, WC 2000 #9, Sprint (56.3 points)
4. place, WC 2000 #8, Long (18.8 points)
9. place, NOC 2003 Long (17.7 points)
33. place, EOC 2000 Middle (14.4 points)
33. place, EOC 2000 Long (14.4 points)
17.Paula Haapakoski950.2 points
1. place, WOC 2007 Relay (250 points)
1. place, WOC 2006 Relay (225 points)
5. place, WOC 2005 Long (180 points)
8. place, WOC 2006 Sprint (147.6 points)
9. place, WOC 2007 Middle (147.6 points)
8. place, WOC 2005 Sprint (131.2 points)
37. place, WOC 2003 Long (55.2 points)
12. place, EOC 2006 Long (53.3 points)
15. place, EOC 2006 Middle (51.7 points)
4. place, WOC 2005 Relay (50 points)
» Background information
1. place, WOC 2006 Relay (225 points)
5. place, WOC 2005 Long (180 points)
8. place, WOC 2006 Sprint (147.6 points)
9. place, WOC 2007 Middle (147.6 points)
8. place, WOC 2005 Sprint (131.2 points)
37. place, WOC 2003 Long (55.2 points)
12. place, EOC 2006 Long (53.3 points)
15. place, EOC 2006 Middle (51.7 points)
4. place, WOC 2005 Relay (50 points)
» Background information
18.Kajsa Nilsson900.8 points
3. place, WOC 2006 Sprint (450 points)
2. place, WOC 2006 Relay (168.8 points)
10. place, WOC 2006 Middle (119.6 points)
4. place, EOC 2006 Sprint (112.5 points)
1. place, NOC 2007 Relay (50 points)
10. place, NOC 2007 Long (26.6 points)
16. place, NOC 2007 Middle (22.7 points)
29. place, WC 2006 #8, Sprint (22.5 points)
2. place, WOC 2006 Relay (168.8 points)
10. place, WOC 2006 Middle (119.6 points)
4. place, EOC 2006 Sprint (112.5 points)
1. place, NOC 2007 Relay (50 points)
10. place, NOC 2007 Long (26.6 points)
16. place, NOC 2007 Middle (22.7 points)
29. place, WC 2006 #8, Sprint (22.5 points)
19.Gunilla Svärd872.5 points
1. place, EOC 2002 Middle (250 points)
3. place, WOC 2001 Middle (200 points)
1. place, WOC 2004 Relay (175 points)
5. place, WOC 2003 Sprint (135 points)
2. place, WOC 2003 Relay (112.5 points)
7. place, WOC 2003 Middle (109.3 points)
2. place, WC 2002 #3, Sprint (93.8 points)
2. place, WC 2002 #9, Middle (93.8 points)
10. place, WOC 2004 Long (93.0 points)
2. place, WOC 2001 Relay (75 points)
3. place, WOC 2001 Middle (200 points)
1. place, WOC 2004 Relay (175 points)
5. place, WOC 2003 Sprint (135 points)
2. place, WOC 2003 Relay (112.5 points)
7. place, WOC 2003 Middle (109.3 points)
2. place, WC 2002 #3, Sprint (93.8 points)
2. place, WC 2002 #9, Middle (93.8 points)
10. place, WOC 2004 Long (93.0 points)
2. place, WOC 2001 Relay (75 points)
20.Brigitte Wolf838.6 points
3. place, WOC 2003 Long (300 points)
2. place, EOC 2002 Middle (187.5 points)
1. place, WOC 2003 Relay (150 points)
2. place, EOC 2000 Long (112.5 points)
9. place, WOC 2003 Middle (88.6 points)
4. place, EOC 2002 Long (62.5 points)
2. place, WC 2000 #3, Middle (56.3 points)
23. place, WOC 2001 Long (42.4 points)
8. place, EOC 2002 Sprint (41.0 points)
9. place, WOC 1999 Long (29.5 points)
2. place, EOC 2002 Middle (187.5 points)
1. place, WOC 2003 Relay (150 points)
2. place, EOC 2000 Long (112.5 points)
9. place, WOC 2003 Middle (88.6 points)
4. place, EOC 2002 Long (62.5 points)
2. place, WC 2000 #3, Middle (56.3 points)
23. place, WOC 2001 Long (42.4 points)
8. place, EOC 2002 Sprint (41.0 points)
9. place, WOC 1999 Long (29.5 points)
21.Elisabeth Ingvaldsen835 points
3. place, WOC 2004 Sprint (350 points)
2. place, EOC 2002 Sprint (187.5 points)
5. place, WOC 2003 Middle (135 points)
3. place, WOC 2004 Relay (87.5 points)
3. place, WOC 2003 Relay (75 points)
12. place, WOC 2003 Sprint (71.0 points)
4. place, EOC 2002 Middle (62.5 points)
1. place, WOC 1999 Relay (50 points)
3. place, WOC 2001 Relay (50 points)
16. place, WOC 2001 Long (45.5 points)
2. place, EOC 2002 Sprint (187.5 points)
5. place, WOC 2003 Middle (135 points)
3. place, WOC 2004 Relay (87.5 points)
3. place, WOC 2003 Relay (75 points)
12. place, WOC 2003 Sprint (71.0 points)
4. place, EOC 2002 Middle (62.5 points)
1. place, WOC 1999 Relay (50 points)
3. place, WOC 2001 Relay (50 points)
16. place, WOC 2001 Long (45.5 points)
22.Heather Monro756.9 points
3. place, WOC 2005 Sprint (400 points)
9. place, WOC 2004 Middle (103.3 points)
16. place, WOC 2005 Long (91.0 points)
12. place, WOC 2004 Long (82.9 points)
10. place, WOC 2003 Middle (79.7 points)
14. place, WOC 2003 Long (69.6 points)
4. place, EOC 2002 Sprint (62.5 points)
2. place, WC 2000 #1, Long (56.3 points)
2. place, WC 2000 #4, Long (56.3 points)
5. place, EOC 2002 Long (56.3 points)
9. place, WOC 2004 Middle (103.3 points)
16. place, WOC 2005 Long (91.0 points)
12. place, WOC 2004 Long (82.9 points)
10. place, WOC 2003 Middle (79.7 points)
14. place, WOC 2003 Long (69.6 points)
4. place, EOC 2002 Sprint (62.5 points)
2. place, WC 2000 #1, Long (56.3 points)
2. place, WC 2000 #4, Long (56.3 points)
5. place, EOC 2002 Long (56.3 points)
23.Lea Müller720.6 points
1. place, WOC 2005 Relay (200 points)
9. place, WOC 2007 Long (147.6 points)
7. place, WOC 2005 Middle (145.8 points)
11. place, WOC 2007 Sprint (119.6 points)
11. place, WOC 2006 Middle (107.6 points)
20. place, WOC 2006 Sprint (98.3 points)
23. place, WOC 2005 Sprint (84.8 points)
4. place, WOC 2007 Relay (62.5 points)
18. place, EOC 2006 Long (50.2 points)
24. place, EOC 2006 Middle (47.2 points)
9. place, WOC 2007 Long (147.6 points)
7. place, WOC 2005 Middle (145.8 points)
11. place, WOC 2007 Sprint (119.6 points)
11. place, WOC 2006 Middle (107.6 points)
20. place, WOC 2006 Sprint (98.3 points)
23. place, WOC 2005 Sprint (84.8 points)
4. place, WOC 2007 Relay (62.5 points)
18. place, EOC 2006 Long (50.2 points)
24. place, EOC 2006 Middle (47.2 points)
24.Marie-Luce Romanens715.8 points
2. place, WOC 2003 Sprint (450 points)
1. place, NOC 2003 Sprint (120 points)
6. place, WOC 2001 Sprint (81 points)
3. place, WOC 1997 Middle (50 points)
9. place, WOC 1997 Long (14.8 points)
19. place, NOC 2003 Long (13.2 points)
3. place, WOC 1997 Relay (12.5 points)
4. place, WC 1996 #5, (6.3 points)
6. place, WC 1996 #4, (5.1 points)
17. place, WC 1996 #2, (2.8 points)
1. place, NOC 2003 Sprint (120 points)
6. place, WOC 2001 Sprint (81 points)
3. place, WOC 1997 Middle (50 points)
9. place, WOC 1997 Long (14.8 points)
19. place, NOC 2003 Long (13.2 points)
3. place, WOC 1997 Relay (12.5 points)
4. place, WC 1996 #5, (6.3 points)
6. place, WC 1996 #4, (5.1 points)
17. place, WC 1996 #2, (2.8 points)
25.Johanna Asklof671 points
2. place, WOC 2001 Sprint (300 points)
1. place, WOC 2001 Relay (100 points)
3. place, WOC 1999 Long (100 points)
5. place, WOC 2001 Long (90 points)
6. place, WOC 2001 Middle (81 points)
3. place, NOC 2001 Long (40 points)
2. place, WOC 1999 Relay (37.5 points)
8. place, WOC 1999 Middle (32.8 points)
1. place, WC 1998 #6, (25 points)
6. place, WOC 1997 Middle (20.3 points)
1. place, WOC 2001 Relay (100 points)
3. place, WOC 1999 Long (100 points)
5. place, WOC 2001 Long (90 points)
6. place, WOC 2001 Middle (81 points)
3. place, NOC 2001 Long (40 points)
2. place, WOC 1999 Relay (37.5 points)
8. place, WOC 1999 Middle (32.8 points)
1. place, WC 1998 #6, (25 points)
6. place, WOC 1997 Middle (20.3 points)
26.Anna Mårsell660.6 points
4. place, WOC 2005 Middle (200 points)
5. place, WOC 2004 Sprint (157.5 points)
21. place, WOC 2007 Long (108.1 points)
11. place, WOC 2006 Long (107.6 points)
20. place, WOC 2005 Long (87.4 points)
6. place, EOC 2004 Sprint (70.9 points)
14. place, EOC 2004 Long (40.6 points)
16. place, EOC 2004 Middle (39.8 points)
17. place, WC 2007 #4, Middle (28.1 points)
5. place, NOC 2003 Middle (27 points)
» Background information
5. place, WOC 2004 Sprint (157.5 points)
21. place, WOC 2007 Long (108.1 points)
11. place, WOC 2006 Long (107.6 points)
20. place, WOC 2005 Long (87.4 points)
6. place, EOC 2004 Sprint (70.9 points)
14. place, EOC 2004 Long (40.6 points)
16. place, EOC 2004 Middle (39.8 points)
17. place, WC 2007 #4, Middle (28.1 points)
5. place, NOC 2003 Middle (27 points)
» Background information
27.Reeta Kolkkala589.4 points
3. place, WOC 2001 Long (200 points)
7. place, WOC 2003 Sprint (109.3 points)
1. place, WOC 2001 Relay (100 points)
5. place, WOC 2001 Sprint (90 points)
5. place, WOC 2001 Middle (90 points)
26. place, WOC 2003 Middle (61.7 points)
6. place, WOC 1999 Long (40.5 points)
2. place, WOC 1999 Relay (37.5 points)
4. place, NOC 2001 Long (20 points)
4. place, WC 2000 #4, Long (18.8 points)
7. place, WOC 2003 Sprint (109.3 points)
1. place, WOC 2001 Relay (100 points)
5. place, WOC 2001 Sprint (90 points)
5. place, WOC 2001 Middle (90 points)
26. place, WOC 2003 Middle (61.7 points)
6. place, WOC 1999 Long (40.5 points)
2. place, WOC 1999 Relay (37.5 points)
4. place, NOC 2001 Long (20 points)
4. place, WC 2000 #4, Long (18.8 points)
28.Sara Gemperle587.8 points
5. place, WOC 2003 Long (135 points)
10. place, WOC 2006 Sprint (119.6 points)
16. place, WOC 2007 Sprint (113.7 points)
3. place, WC 2006 #8, Sprint (112.5 points)
22. place, WOC 2007 Long (107.1 points)
25. place, WOC 2006 Middle (93.5 points)
14. place, WOC 2004 Sprint (81.2 points)
18. place, WOC 2004 Middle (78.0 points)
8. place, EOC 2004 Sprint (57.4 points)
14. place, EOC 2006 Long (52.2 points)
» Background information
10. place, WOC 2006 Sprint (119.6 points)
16. place, WOC 2007 Sprint (113.7 points)
3. place, WC 2006 #8, Sprint (112.5 points)
22. place, WOC 2007 Long (107.1 points)
25. place, WOC 2006 Middle (93.5 points)
14. place, WOC 2004 Sprint (81.2 points)
18. place, WOC 2004 Middle (78.0 points)
8. place, EOC 2004 Sprint (57.4 points)
14. place, EOC 2006 Long (52.2 points)
» Background information
29.Martina Fritschy577.3 points
2. place, WC 2005 #10, Sprint (150 points)
3. place, WOC 2006 Relay (112.5 points)
20. place, WOC 2007 Middle (109.2 points)
10. place, WOC 2005 Middle (106.3 points)
19. place, WOC 2006 Long (99.3 points)
4. place, WOC 2007 Relay (62.5 points)
5. place, WC 2006 #8, Sprint (50.6 points)
4. place, NOC 2007 Sprint (50 points)
6. place, WC 2006 #9, Long (45.6 points)
6. place, WC 2005 #9, Middle (40.5 points)
» Background information
3. place, WOC 2006 Relay (112.5 points)
20. place, WOC 2007 Middle (109.2 points)
10. place, WOC 2005 Middle (106.3 points)
19. place, WOC 2006 Long (99.3 points)
4. place, WOC 2007 Relay (62.5 points)
5. place, WC 2006 #8, Sprint (50.6 points)
4. place, NOC 2007 Sprint (50 points)
6. place, WC 2006 #9, Long (45.6 points)
6. place, WC 2005 #9, Middle (40.5 points)
» Background information
30.Birgitte Husebye570 points
5. place, WOC 2004 Long (157.5 points)
3. place, EOC 2002 Long (125 points)
3. place, EOC 2002 Middle (125 points)
3. place, WOC 2004 Relay (87.5 points)
3. place, WOC 2003 Relay (75 points)
18. place, WOC 2003 Long (66.9 points)
23. place, WOC 2003 Middle (63.6 points)
3. place, WOC 2001 Relay (50 points)
1. place, WOC 1999 Relay (50 points)
12. place, WOC 2001 Sprint (47.4 points)
3. place, EOC 2002 Long (125 points)
3. place, EOC 2002 Middle (125 points)
3. place, WOC 2004 Relay (87.5 points)
3. place, WOC 2003 Relay (75 points)
18. place, WOC 2003 Long (66.9 points)
23. place, WOC 2003 Middle (63.6 points)
3. place, WOC 2001 Relay (50 points)
1. place, WOC 1999 Relay (50 points)
12. place, WOC 2001 Sprint (47.4 points)
31.Julia Novikova569.7 points
3. place, WC 2007 #2, Middle (125 points)
12. place, WOC 2007 Sprint (118.4 points)
9. place, WOC 2005 Long (118.1 points)
17. place, WOC 2007 Long (112.6 points)
11. place, WOC 2005 Sprint (95.7 points)
18. place, WOC 2004 Sprint (78.0 points)
12. place, WOC 2003 Long (71.0 points)
4. place, WC 2007 #1, Sprint (62.5 points)
5. place, WOC 2007 Relay (56.3 points)
16. place, EOC 2006 Sprint (51.2 points)
» Background information » Video
12. place, WOC 2007 Sprint (118.4 points)
9. place, WOC 2005 Long (118.1 points)
17. place, WOC 2007 Long (112.6 points)
11. place, WOC 2005 Sprint (95.7 points)
18. place, WOC 2004 Sprint (78.0 points)
12. place, WOC 2003 Long (71.0 points)
4. place, WC 2007 #1, Sprint (62.5 points)
5. place, WOC 2007 Relay (56.3 points)
16. place, EOC 2006 Sprint (51.2 points)
» Background information » Video
32.Anne Konring Olesen562.9 points
9. place, WOC 2006 Sprint (132.9 points)
11. place, WOC 2007 Long (119.6 points)
14. place, WOC 2007 Sprint (116.0 points)
14. place, WOC 2006 Long (104.4 points)
17. place, WOC 2005 Long (90.1 points)
31. place, WOC 2006 Middle (88.0 points)
35. place, WOC 2005 Sprint (75.2 points)
11. place, WOC 2003 Sprint (71.7 points)
22. place, WOC 2003 Long (64.2 points)
4. place, WC 2006 #8, Sprint (56.3 points)
» Background information
11. place, WOC 2007 Long (119.6 points)
14. place, WOC 2007 Sprint (116.0 points)
14. place, WOC 2006 Long (104.4 points)
17. place, WOC 2005 Long (90.1 points)
31. place, WOC 2006 Middle (88.0 points)
35. place, WOC 2005 Sprint (75.2 points)
11. place, WOC 2003 Sprint (71.7 points)
22. place, WOC 2003 Long (64.2 points)
4. place, WC 2006 #8, Sprint (56.3 points)
» Background information
33.Marianne Riddervold545.9 points
2. place, WOC 2005 Relay (150 points)
20. place, WOC 2007 Long (109.2 points)
13. place, WOC 2006 Middle (105.5 points)
22. place, WOC 2006 Sprint (96.4 points)
23. place, WOC 2005 Middle (84.8 points)
8. place, EOC 2006 Long (73.8 points)
26. place, EOC 2006 Middle (46.3 points)
20. place, WC 2007 #4, Middle (27.3 points)
21. place, WC 2007 #3, Long (27.0 points)
