|
Team Australia WOC 2008 - 9 runners
Team Overview - Disciplines*
Name | Sprint | Middle | Long | Relay | |
1. | Joanne Allison | 17th place Qual: 7th place | 25th place Qual: 9th place | 8th place | |
2. | Julian Dent | 42nd place Qual: 15th place | 32nd place Qual: 10th place | 15th place | |
3. | Grace Elson | 32nd place Qual: 12nd place | 16th place Qual: 7th place | 8th place | |
4. | Kathryn Ewels | 27th place Qual: 12nd place | 14th place Qual: 7th place | 8th place | |
5. | Jasmine Neve | ||||
6. | Kerrin Rattray | Qual: 28th place | Qual: 25th place | ||
7. | Vanessa Round | 33rd place Qual: 14th place | 39th place Qual: 11st place | ||
8. | David Shepherd | Qual: 18th place | 15th place | ||
9. | Simon Uppill | 43rd place Qual: 14th place | Qual: 23rd place | 15th place |
Detailed Team information
Joanne Allison
Club | Canberra Cockatoos (AUS) / Göteborg-Majorna (SWE) |
Born date | 03.06.1976 |
Info/Biography | Member of the IOF-runner panel, together with Thierry Guerorgiou, Emil Wingstedt and Simone Niggli. Overcame a knee-injury in 2006 to contribute to the 4th place in the relay for Australia. Selected for middle, long and relay at WOC 2008. |
Selected results | 17. place, WOC 2008 Middle 25. place, WOC 2008 Long 44. place, WOC 2007 Middle 20. place, WC 2008 #4, Middle 20. place, WOC 2006 Middle 36. place, WC 2008 #5, Long » See all results in the World of O runner profile |
Julian Dent
Club | Malungs OK (SWE) /NSW Stingers (AUS) |
Born date | 19.05.1986 |
Info/Biography | Had to withdraw from WOC 2006 because of injury. One of the course setters of JWOC 2007. Has a degree from university in International Relations. In Sweden working on youth project for his club Malungs OK, connected also to O-Ringen 2008. Looking for a top 20 placing in WOC 2008, his previous WOC-results are 22, 22 and 24... |
Selected results | 32. place, WOC 2008 Middle 42. place, WOC 2008 Sprint 22. place, WOC 2007 Sprint 24. place, WOC 2007 Middle 36. place, WC 2008 #5, Long 36. place, WC 2008 #11, » See all results in the World of O runner profile |
Grace Elson
Club | Tasmanian Foresters (AUS) |
Born date | 31.07.1983 |
Selected results | 16. place, WOC 2008 Middle 32. place, WOC 2008 Sprint 30. place, WOC 2007 Sprint 32. place, WOC 2007 Middle 36. place, EOC 2008 Long 37. place, EOC 2008 Sprint » See all results in the World of O runner profile |
Kathryn Ewels
Club | Victorian Nuggets (AUS) |
Born date | 30.08.1980 |
Info/Biography | Best of the Australian women in the WOC sprint 2008, finishing 27th. |
Selected results | 14. place, WOC 2008 Long 27. place, WOC 2008 Sprint 46. place, WOC 2007 Sprint » See all results in the World of O runner profile |
Jasmine Neve
Club | Victorian Nuggets (AUS) |
Born date | 17.06.1986 |
Info/Biography | WOC 2008 will be her first at senior level, running the sprint distance. |
Selected results | 76. place, JWOC 2006 Sprint 32. place, JWOC 2005 Middle 76. place, JWOC 2005 Long » See all results in the World of O runner profile |
Vanessa Round
Club | Southern Arrows (AUS) |
Born date | 10.12.1987 |
Info/Biography | Making her WOC-debut in her first senior year. |
Selected results | 33. place, WOC 2008 Middle 39. place, WOC 2008 Long 6. place, JWOC 2007 Long 15. place, JWOC 2007 Middle 23. place, JWOC 2007 Sprint 62. place, JWOC 2006 Long » See all results in the World of O runner profile |
David Shepherd
Club | Göteborg-Majorna (SWE) /Canberra Cockatoos (AUS) |
Born date | 15.12.1977 |
Selected results | 34. place, WC 2008 #5, Long 36. place, WOC 2006 Middle 39. place, WOC 2006 Sprint 45. place, WC 2008 #4, Middle 25. place, WOC 2005 Middle » See all results in the World of O runner profile |
Simon Uppill
Club | Malungs OK (SWE) / Southern Arrows (AUS) |
Born date | 28.07.1987 |
Info/Biography | First WOC in his first year as a senior. Close to a medal with a 4th place at the long distance in JWOC 2007. Qualified for the sprint final in WOC 2008, but could only finish 43rd. |
Selected results | 43. place, WOC 2008 Sprint 41. place, WC 2008 #5, Long 49. place, WC 2008 #4, Middle 4. place, JWOC 2007 Long 10. place, JWOC 2007 Sprint 21. place, JWOC 2007 Middle » See all results in the World of O runner profile |