Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Russia |
1997, Relay, Grimstad, Norway
Long: 18. place 1995, Detmold, Germany
Middle: DSQ 1995, Detmold, Germany
Relay: 4. place 1997, Grimstad, Norway
WC Overall 1996
WC 1996, WC no. 3
Individual results:
2002: Springcup, 48. place
2001: Springcup, 121. place
2000: Springcup, 71. place
Relays:
2003: Jukola 2003, 38. place (4. leg, Out: 14. place, In: 24. place, Hämeenlinnan Suunnistajat)
2002: Jukola 2002, 17. place (6. leg, Out: 18. place, In: 18. place, Hämeenlinnan Suunnistajat)
2001: Jukola 2001, 51. place (7. leg, Out: 58. place, In: 51. place, Hämeenlinnan Suunnistajat)
1999: Jukola 1999, 35. place (7. leg, Out: 32. place, In: 35. place, Hämeenlinnan Suunnistajat)
1998: Jukola 1998, 38. place (7. leg, Out: 40. place, In: 38. place, Hämeenlinnan Suunnistajat)
1997: Jukola 1997, 21. place (7. leg, Out: 24. place, In: 21. place, Hämeenlinnan Suunnistajat)
1996: Jukola 1996, 46. place (7. leg, Out: 54. place, In: 46. place, Hämeenlinnan Suunnistajat)
Vladimir Kozlov is found under the following names:
Vladimir Koslov (1 times)
Vladimir Kozlov (23 times)
.