1. Alexander Lubina: 784 points10Mila Men | 327 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 457 points | Halden SK 1
(1, 150 points) OK Tisaren 1
(2, 110 points) Tampereen Pyrintö 1
(3, 70 points) OK Linné 1
(4, 50 points) Domnarvets GOIF 1
(5, 45 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
2. Johan Runesson: 761 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) Halden SK 1
(1, 100 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) |
10Mila Women | 424 points | Halden SK 1
(1, 150 points) OK Tisaren 1
(2, 110 points) Göteborg-Majorna OK 1
(8, 32 points) Tampereen Pyrintö 1
(3, 60 points) OK Linné 1
(4, 50 points) OK Pan Århus 1
(12, 22 points) |
|
3. ari-pekka joensuu: 754 points10Mila Men | 380 points | Halden SK 1
(1, 150 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kalevan Rasti 1
(3, 70 points) Göteborg-Majorna OK 1
(7, 36 points) Malungs OK Skogsmårdarna 1
(16, 15 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 374 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) OK Tisaren 1
(2, 80 points) Stora Tuna OK 1
(24, 7 points) Tampereen Pyrintö 1
(3, 60 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
4. Leena Vienola: 750 points10Mila Men | 345 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Göteborg-Majorna OK 1
(7, 36 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
10Mila Women | 405 points | Halden SK 1
(1, 150 points) OK Tisaren 1
(2, 110 points) Domnarvets GOIF 1
(5, 45 points) Göteborg-Majorna OK 1
(8, 32 points) Tampereen Pyrintö 1
(3, 60 points) OK Kolmården 1
(23, 8 points) |
|
5. Marius Øie: 743 points10Mila Men | 381 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) Göteborg-Majorna OK 1
(7, 36 points) Södertälje-Nykvarn OF 1
(9, 29 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 362 points | Halden SK 1
(1, 150 points) OK Linné 1
(4, 50 points) Tampereen Pyrintö 1
(3, 70 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
|
6. Kalle Bergman: 740 points10Mila Men | 319 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Vaajakosken Terä 1
(14, 18 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 421 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 70 points) Hellas Orientering 1
(10, 26 points) OK Tisaren 1
(2, 80 points) OK Linné 1
(4, 50 points) |
|
7. thomas ernstzen: 739 points10Mila Men | 401 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) OK Linné 1
(4, 50 points) |
10Mila Women | 338 points | Halden SK 1
(1, 150 points) Stora Tuna OK 1
(24, 7 points) Tampereen Pyrintö 1
(3, 70 points) Domnarvets GOIF 1
(5, 45 points) Hellas Orientering 1
(10, 26 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
|
8. Emil Jönsson: 726 points10Mila Men | 351 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) OK Linné 1
(4, 50 points) |
10Mila Women | 375 points | Tampereen Pyrintö 1
(3, 60 points) IFK Lidingös Skid o OK 1
(6, 40 points) Domnarvets GOIF 1
(5, 45 points) Halden SK 1
(1, 100 points) OK Linné 1
(4, 50 points) OK Tisaren 1
(2, 80 points) |
|
9. Petteri Moilanen: 724 points10Mila Men | 307 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) OK Linné 1
(4, 50 points) |
10Mila Women | 417 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) Göteborg-Majorna OK 1
(8, 32 points) OK Tisaren 1
(2, 80 points) Tampereen Pyrintö 1
(3, 60 points) OK Linné 1
(4, 50 points) |
|
10. Per Harald Havnen Johansen: 722 points10Mila Men | 377 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) IFK Göteborg 1
(8, 32 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 345 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) OK Kolmården 1
(23, 8 points) OK Linné 1
(4, 50 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
11. Gösta Hansson: 722 points10Mila Men | 365 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) MS Parma 1
(17, 14 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 357 points | OK Tisaren 1
(2, 80 points) OK Pan Århus 1
(12, 22 points) Halden SK 1
(1, 100 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 60 points) OK Linné 1
(4, 50 points) |
|
12. Magne Dæhli: 721 points10Mila Men | 377 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 344 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) Göteborg-Majorna OK 1
(8, 32 points) OK Linné 1
(4, 50 points) Stora Tuna OK 1
(24, 7 points) |
|
13. Martin: 719 points10Mila Men | 390 points | Halden SK 1
(1, 150 points) IFK Göteborg 1
(8, 32 points) Kalevan Rasti 1
(3, 70 points) IFK Lidingös Skid o OK 1
(6, 40 points) Vaajakosken Terä 1
(14, 18 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 329 points | Halden SK 1
(1, 150 points) IFK Lidingös Skid o OK 1
(6, 40 points) Tampereen Pyrintö 1
(3, 70 points) Leksands OK 1
(??, 0 points) Bækkelagets SK 1
(11, 24 points) Domnarvets GOIF 1
(5, 45 points) |
|
14. Johannes Narum: 718 points10Mila Men | 366 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) Vaajakosken Terä 1
(14, 18 points) IFK Göteborg 1
(8, 32 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 352 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Stora Tuna OK 1
(24, 7 points) Domnarvets GOIF 1
(5, 45 points) OK Linné 1
(4, 50 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
|
15. Arild Helgerud: 718 points10Mila Men | 388 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Järla Orientering 1
(10, 26 points) IFK Lidingös Skid o OK 1
(6, 40 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) |
10Mila Women | 330 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
(6, 40 points) Bækkelagets SK 1
(11, 24 points) Halden SK 2
(20, 11 points) |
|
16. steinsvik: 715 points10Mila Men | 381 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 334 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
(6, 40 points) Tampereen Pyrintö 1
(3, 60 points) Stora Tuna OK 1
(24, 7 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
17. Oskar Sjöberg: 712 points10Mila Men | 345 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) OK Linné 1
(4, 50 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 367 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) OK Pan Århus 1
(12, 22 points) IFK Lidingös Skid o OK 1
(6, 40 points) OK Linné 1
(4, 50 points) Domnarvets GOIF 1
(5, 45 points) |
|
18. Christian: 707 points10Mila Men | 369 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) Vaajakosken Terä 1
(14, 18 points) |
10Mila Women | 338 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) OK Linné 1
(4, 50 points) Stora Tuna OK 1
(24, 7 points) Hellas Orientering 1
(10, 26 points) |
|
19. Rune Strandberg: 705 points10Mila Men | 335 points | Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 110 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Vaajakosken Terä 1
(14, 18 points) Malungs OK Skogsmårdarna 1
(16, 15 points) |
10Mila Women | 370 points | Halden SK 1
(1, 150 points) Sävedalens AIK 1
(7, 36 points) OK Linné 1
(4, 50 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) Paimion Rasti 1
(9, 29 points) |
|
20. Gustav Bergman: 703 points10Mila Men | 351 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) OK Linné 1
(4, 50 points) |
10Mila Women | 352 points | OK Tisaren 1
(2, 80 points) OK Linné 1
(4, 50 points) Tampereen Pyrintö 1
(3, 70 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) Halden SK 1
(1, 100 points) |
|
21. UFI: 703 points10Mila Men | 351 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) Vehkalahden Veikot 1
(33, 0 points) |
10Mila Women | 352 points | OK Linné 1
(4, 50 points) Halden SK 1
(1, 100 points) Tampereen Pyrintö 1
(3, 70 points) OK Tisaren 1
(2, 80 points) Stora Tuna OK 1
(24, 7 points) Domnarvets GOIF 1
(5, 45 points) |
|
22. Pre-Ole: 698 points10Mila Men | 370 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) Malungs OK Skogsmårdarna 1
(16, 15 points) |
10Mila Women | 328 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
(6, 40 points) Stora Tuna OK 1
(24, 7 points) Hellas Orientering 1
(10, 26 points) |
|
23. Marcus Millegård: 696 points10Mila Men | 362 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) OK Tisaren 1
(20, 11 points) |
10Mila Women | 334 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Stora Tuna OK 1
(24, 7 points) Domnarvets GOIF 1
(5, 45 points) OK Pan Århus 1
(12, 22 points) OK Linné 1
(4, 50 points) |
|
24. Andreas Eriksson: 696 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 359 points | Halden SK 1
(1, 150 points) Göteborg-Majorna OK 1
(8, 32 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 60 points) OK Pan Århus 1
(12, 22 points) OK Linné 1
(4, 50 points) |
|
25. Kristoffer: 695 points10Mila Men | 327 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 368 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) OK Tisaren 1
(2, 80 points) Tampereen Pyrintö 1
(3, 60 points) Hellas Orientering 1
(10, 26 points) |
|
26. Tor Ragnar Andersen: 692 points10Mila Men | 406 points | Halden SK 1
(1, 150 points) Kristiansand OK 1
(2, 110 points) Kalevan Rasti 1
(3, 70 points) Södertälje-Nykvarn OF 1
(9, 29 points) Malungs OK Skogsmårdarna 1
(16, 15 points) IFK Göteborg 1
(8, 32 points) |
10Mila Women | 286 points | Halden SK 1
(1, 150 points) Stora Tuna OK 1
(24, 7 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 60 points) Leksands OK 1
(??, 0 points) Bækkelagets SK 1
(11, 24 points) |
|
27. Matthias: 687 points10Mila Men | 345 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) Vaajakosken Terä 1
(14, 18 points) Järla Orientering 1
(10, 26 points) OK Tisaren 1
(20, 11 points) |
10Mila Women | 342 points | Stora Tuna OK 1
(24, 7 points) Domnarvets GOIF 1
(5, 45 points) Halden SK 1
(1, 100 points) OK Linné 1
(4, 50 points) OK Tisaren 1
(2, 80 points) Tampereen Pyrintö 1
(3, 60 points) |
|
28. Henrik: 686 points10Mila Men | 351 points | OK Linné 1
(4, 50 points) Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 335 points | OK Tisaren 1
(2, 80 points) Tampereen Pyrintö 1
(3, 60 points) OK Linné 1
(4, 50 points) Domnarvets GOIF 1
(5, 45 points) Leksands OK 1
(??, 0 points) Halden SK 1
(1, 100 points) |
|
29. Siri Ulvestad: 683 points10Mila Men | 341 points | Kalevan Rasti 1
(3, 60 points) IFK Göteborg 1
(8, 32 points) Halden SK 1
(1, 100 points) IFK Lidingös Skid o OK 1
(6, 40 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) |
10Mila Women | 342 points | Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
(6, 40 points) Tampereen Pyrintö 1
(3, 70 points) OK Tisaren 1
(2, 80 points) Halden SK 1
(1, 100 points) Stora Tuna OK 1
(24, 7 points) |
|
30. Martin: 682 points10Mila Men | 340 points | Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 110 points) Halden SK 1
(1, 100 points) Malungs OK Skogsmårdarna 1
(16, 15 points) Södertälje-Nykvarn OF 1
(9, 29 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 342 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) OK Tisaren 1
(2, 80 points) Domnarvets GOIF 1
(5, 45 points) Leksands OK 1
(??, 0 points) Stora Tuna OK 1
(24, 7 points) |
|
31. Ola Marius Pedersen: 676 points10Mila Men | 364 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Delta 1
(11, 24 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Vaajakosken Terä 1
(14, 18 points) |
10Mila Women | 312 points | Halden SK 1
(1, 150 points) Stora Tuna OK 1
(24, 7 points) Tampereen Pyrintö 1
(3, 70 points) Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
(6, 40 points) OK Hällen 1
(51, 0 points) |
|
32. Albin: 676 points10Mila Men | 345 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) OK Linné 1
(4, 50 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 331 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) OK Linné 1
(4, 50 points) Hellas Orientering 1
(10, 26 points) OK Hällen 1
(51, 0 points) |
|
33. Leo Laakkonen: 676 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 339 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Göteborg-Majorna OK 1
(8, 32 points) OK Linné 1
(4, 50 points) IFK Lidingös Skid o OK 1
(6, 40 points) Stora Tuna OK 1
(24, 7 points) |
|
34. Matthias Kretzschmar: 675 points10Mila Men | 363 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Järla Orientering 1
(10, 26 points) Södertälje-Nykvarn OF 1
(9, 29 points) Vaajakosken Terä 1
(14, 18 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 312 points | Halden SK 1
(1, 150 points) IFK Lidingös Skid o OK 1
(6, 40 points) Tampereen Pyrintö 1
(3, 70 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) Leksands OK 1
(??, 0 points) |
|
35. Grunde Varting: 675 points10Mila Men | 363 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) Malungs OK Skogsmårdarna 1
(16, 15 points) Järla Orientering 1
(10, 26 points) |
10Mila Women | 312 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 70 points) IFK Lidingös Skid o OK 1
(6, 40 points) Stora Tuna OK 1
(24, 7 points) Ulricehamns OK 1
(145, 0 points) |
|
36. SnyggMarre och Beckius: 675 points10Mila Men | 355 points | Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) OK Linné 1
(4, 50 points) Halden SK 1
(1, 100 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 320 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) OK Linné 1
(4, 50 points) Stora Tuna OK 1
(24, 7 points) Tampereen Pyrintö 1
(3, 60 points) OK Kolmården 1
(23, 8 points) |
|
37. Bennyb: 674 points10Mila Men | 387 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 287 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Stora Tuna OK 1
(24, 7 points) Bækkelagets SK 1
(11, 24 points) Göteborg-Majorna OK 1
(8, 32 points) Lillomarka OL 1
(17, 14 points) |
|
38. Erik Mattsson: 673 points10Mila Men | 271 points | Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) Järla Orientering 1
(10, 26 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Delta 1
(11, 24 points) |
10Mila Women | 402 points | Halden SK 1
(1, 150 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 70 points) OK Tisaren 1
(2, 80 points) OK Linné 1
(4, 50 points) Stora Tuna OK 1
(24, 7 points) |
|
39. Erik Sagvolden: 671 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) |
10Mila Women | 334 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) IFK Lidingös Skid o OK 1
(6, 40 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
40. Timppa: 671 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Kristiansand OK 1
(2, 80 points) Södertälje-Nykvarn OF 1
(9, 29 points) IFK Göteborg 1
(8, 32 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 334 points | Göteborg-Majorna OK 1
(8, 32 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 70 points) Halden SK 1
(1, 100 points) OK Tisaren 1
(2, 80 points) Stora Tuna OK 1
(24, 7 points) |
|
41. Talle: 664 points10Mila Men | 334 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) Järla Orientering 1
(10, 26 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 330 points | Halden SK 1
(1, 150 points) IFK Lidingös Skid o OK 1
(6, 40 points) OK Tisaren 1
(2, 80 points) Domnarvets GOIF 1
(5, 45 points) Stora Tuna OK 1
(24, 7 points) OK Kolmården 1
(23, 8 points) |
|
42. Maxime GAUDUIN: 660 points10Mila Men | 369 points | Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 110 points) Halden SK 1
(1, 100 points) Göteborg-Majorna OK 1
(7, 36 points) Vaajakosken Terä 1
(14, 18 points) OK Denseln 1
(5, 45 points) |
10Mila Women | 291 points | Halden SK 1
(1, 150 points) NTNUI 1
(16, 15 points) IFK Lidingös Skid o OK 1
(6, 40 points) Tampereen Pyrintö 1
(3, 60 points) Hellas Orientering 1
(10, 26 points) OK Hällen 1
(51, 0 points) |
|
43. Rosalind Hussey: 658 points10Mila Men | 395 points | Halden SK 1
(1, 150 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Kalevan Rasti 1
(3, 60 points) IFK Lidingös Skid o OK 1
(6, 40 points) Göteborg-Majorna OK 1
(7, 36 points) |
10Mila Women | 263 points | Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 60 points) Halden SK 1
(1, 100 points) Hellas Orientering 1
(10, 26 points) Ulricehamns OK 1
(145, 0 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
44. Jon G Mork: 657 points10Mila Men | 349 points | Kalevan Rasti 1
(3, 60 points) Kristiansand OK 1
(2, 110 points) Vaajakosken Terä 1
(14, 18 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Södertälje-Nykvarn OF 1
(9, 29 points) |
10Mila Women | 308 points | Stora Tuna OK 1
(24, 7 points) Halden SK 1
(1, 100 points) Domnarvets GOIF 1
(5, 45 points) OK Tisaren 1
(2, 80 points) OK Linné 1
(4, 50 points) Hellas Orientering 1
(10, 26 points) |
|
45. Øyvind Enger: 656 points10Mila Men | 361 points | Halden SK 1
(1, 150 points) Kalevan Rasti 1
(3, 60 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Järla Orientering 1
(10, 26 points) NTNUI 1
(15, 16 points) |
10Mila Women | 295 points | Halden SK 1
(1, 150 points) Ulricehamns OK 1
(145, 0 points) IFK Lidingös Skid o OK 1
(6, 40 points) Domnarvets GOIF 1
(5, 45 points) Tampereen Pyrintö 1
(3, 60 points) Leksands OK 1
(??, 0 points) |
|
46. Mariann Ulvestad: 656 points10Mila Men | 417 points | Halden SK 1
(1, 150 points) Kristiansand OK 1
(2, 110 points) Kalevan Rasti 1
(3, 70 points) IFK Göteborg 1
(8, 32 points) Malungs OK Skogsmårdarna 1
(16, 15 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
10Mila Women | 239 points | Domnarvets GOIF 1
(5, 45 points) Ulricehamns OK 1
(145, 0 points) Halden SK 1
(1, 100 points) Tampereen Pyrintö 1
(3, 60 points) Göteborg-Majorna OK 1
(8, 32 points) Angelniemen Ankkuri 1
(29, 2 points) |
|
47. Per Wiréhn: 655 points10Mila Men | 324 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Kristiansand OK 1
(2, 80 points) Malungs OK Skogsmårdarna 1
(16, 15 points) IFK Lidingös Skid o OK 1
(6, 40 points) |
10Mila Women | 331 points | Halden SK 1
(1, 150 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) Hellas Orientering 1
(10, 26 points) OK Linné 1
(4, 50 points) Leksands OK 1
(??, 0 points) |
|
48. Mattias Eriksson: 653 points10Mila Men | 307 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Kristiansand OK 1
(2, 80 points) Delta 1
(11, 24 points) OK Tisaren 1
(20, 11 points) |
10Mila Women | 346 points | OK Tisaren 1
(2, 80 points) Halden SK 1
(1, 100 points) Paimion Rasti 1
(9, 29 points) Göteborg-Majorna OK 1
(8, 32 points) Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) |
|
49. Martinsson: 650 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) IFK Göteborg 1
(8, 32 points) |
10Mila Women | 313 points | Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) Halden SK 1
(1, 100 points) Hellas Orientering 1
(10, 26 points) OK Linné 1
(4, 50 points) Göteborg-Majorna OK 1
(8, 32 points) |
|
50. Patrick Hofmeister: 650 points10Mila Men | 337 points | Kalevan Rasti 1
(3, 60 points) Halden SK 1
(1, 100 points) IFK Göteborg 1
(8, 32 points) Södertälje-Nykvarn OF 1
(9, 29 points) Göteborg-Majorna OK 1
(7, 36 points) Kristiansand OK 1
(2, 80 points) |
10Mila Women | 313 points | Tampereen Pyrintö 1
(3, 60 points) Domnarvets GOIF 1
(5, 45 points) IFK Lidingös Skid o OK 1
