Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Finland |
@smartoma |
WC Overall 1998
2001, Long, Mikkeli, Finland
Long: 28. place 2001, Mikkeli, Finland
Middle: 65. place 2001, Mikkeli, Finland
1998, WC no. 4, Lake District, GBR, Short
1993, Relay, Castelrotto, Italy
1994, Relay, Gdynia, Poland
Long: 16. place 1993, Castelrotto, Italy
Middle: 4. place 1994, Gdynia, Poland
Relay: 1. place 1993, Castelrotto, Italy
Relays:
2012: Jukola 2012, 70. place (4. leg, Out: 127. place, In: 84. place, Kalevan Rasti 3)
2011: Jukola 2011, 2. place (4. leg, Out: 1. place, In: 3. place, Kalevan Rasti)
2010: Jukola 2010, 2. place (4. leg, Out: 3. place, In: 7. place, Kalevan Rasti)
2009: Jukola 2009, 2. place (5. leg, Out: 4. place, In: 4. place, Kalevan Rasti)
2007: Jukola 2007, 1. place (6. leg, Out: 3. place, In: 1. place, Kalevan Rasti)
2006: Jukola 2006, 2. place (6. leg, Out: 5. place, In: 3. place, Kalevan Rasti)
2005: Jukola 2005, 1. place (6. leg, Out: 1. place, In: 2. place, Kalevan Rasti)
2004: Jukola 2004, 1. place (6. leg, Out: 2. place, In: 2. place, Kalevan Rasti)
2003: Jukola 2003, 3. place (6. leg, Out: 2. place, In: 2. place, Kalevan Rasti)
2002: Jukola 2002, 2. place (7. leg, Out: 2. place, In: 2. place, Kalevan Rasti)
2001: Jukola 2001, 4. place (7. leg, Out: 3. place, In: 4. place, Kalevan Rasti)
1999: Jukola 1999, 5. place (7. leg, Out: 9. place, In: 5. place, Kalevan Rasti)
1998: Jukola 1998, 12. place (6. leg, Out: 32. place, In: 10. place, Kalevan Rasti)
1997: Jukola 1997, 35. place (7. leg, Out: 40. place, In: 35. place, Vehkalahden Veikot)
1996: Jukola 1996, 41. place (7. leg, Out: 31. place, In: 41. place, Vehkalahden Veikot)
Simo Martomaa is found under the following names:
Simo Martomaa (26 times)
.