Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Finland |
WC Overall 2000
2001, Long, Mikkeli, Finland
Long: 22. place 2001, Mikkeli, Finland
Middle: 25. place 2001, Mikkeli, Finland
2000, WC no. 4, Canberra, AUS, Classic
1993, Long, Castelrotto, Italy
Long: 8. place 1993, Castelrotto, Italy
Middle: 22. place 1993, Castelrotto, Italy
Relays:
2011: Venla 2011, 152. place (2. leg, Out: 162. place, In: 119. place, OK Raseborg)
2009: Venla 2009, 194. place (4. leg, Out: 253. place, In: 194. place, OK Raseborg)
2008: Venla 2008, 88. place (4. leg, Out: 130. place, In: 88. place, OK Raseborg)
2005: Venla 2005, 40. place (4. leg, Out: 52. place, In: 40. place, Kalevan Rasti)
2004: Venla 2004, 17. place (3. leg, Out: 17. place, In: 17. place, Kalevan Rasti)
2003: Venla 2003, 17. place (3. leg, Out: 32. place, In: 25. place, Kalevan Rasti)
2002: Venla 2002, 7. place (4. leg, Out: 6. place, In: 7. place, Kalevan Rasti)
2001: Venla 2001, 2. place (1. leg, 9. place, Kalevan Rasti)
1999: Venla 1999, 2. place (2. leg, Out: 54. place, In: 11. place, Kalevan Rasti)
1998: Venla 1998, 1. place (1. leg, 3. place, Angelniemen Ankkuri)
1996: Venla 1996, 10. place (4. leg, Out: 7. place, In: 10. place, Lynx)
Monica Boström is found under the following names:
Monica Boström (15 times)
Monica Bostroem (17 times)
.