Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Finland |
WC Overall 1998
1998, WC no. 4, Lake District, GBR, Short
1994, Relay, Gdynia, Poland
Long: 31. place 1993, Castelrotto, Italy
Middle: 13. place 1993, Castelrotto, Italy
Relay: 2. place 1994, Gdynia, Poland
Individual results:
2006: Springcup, 174. place
2002: Springcup, 69. place
2000: Springcup, 52. place
Relays:
2008: Jukola 2008, 50. place (3. leg, Out: 70. place, In: 75. place, Delta 2)
2007: Jukola 2007, 7. place (1. leg, 98. place, Delta)
2006: Jukola 2006, 6. place (5. leg, Out: 11. place, In: 10. place, Delta)
2005: Jukola 2005, 12. place (5. leg, Out: 26. place, In: 24. place, Delta)
2004: Jukola 2004, 27. place (7. leg, Out: 24. place, In: 27. place, Delta 2)
2003: Jukola 2003, 25. place (1. leg, 14. place, Hiisirasti)
2002: Jukola 2002, 27. place (2. leg, Out: 47. place, In: 70. place, Hiisirasti)
2001: Jukola 2001, 24. place (2. leg, Out: 158. place, In: 28. place, Hiisirasti)
2000: Jukola 2000, 31. place (3. leg, Out: 91. place, In: 59. place, Hiisirasti)
1999: Jukola 1999, 25. place (7. leg, Out: 17. place, In: 25. place, Rajamäen Rykmentti)
1998: Jukola 1998, 11. place (3. leg, Out: 11. place, In: 2. place, Rajamäen Rykmentti)
1996: Jukola 1996, 2. place (3. leg, Out: 2. place, In: 11. place, Rajamäen Rykmentti)
Lasse Torpo is found under the following names:
Lasse Torpo (24 times)
.