Home | Alphabetical list | Country list | Results archive | WoO Ranking | WOC History |
Country | Sweden |
World Ranking | Middle/Long 308 (as of 21/11/2024) |
2007, Relay, Dubbo, Australia
Long: 12. place 2007, Dubbo, Australia
Middle: 46. place 2007, Dubbo, Australia
Sprint: 14. place 2007, Dubbo, Australia
Relay: 4. place 2007, Dubbo, Australia
Relays:
2012: Jukola 2012, 8. place (3. leg, Out: 10. place, In: 16. place, OK Tisaren)
2011: Jukola 2011, 24. place (2. leg, Out: 94. place, In: 44. place, OK Tisaren)
2009: Jukola 2009, 39. place (3. leg, Out: 23. place, In: 22. place, OK Tisaren)
2008: Jukola 2008, 48. place (3. leg, Out: 284. place, In: 143. place, OK Tisaren)
2007: Jukola 2007, 53. place (3. leg, Out: 121. place, In: 61. place, OK Tisaren)
2006: Jukola 2006, 25. place (5. leg, Out: 23. place, In: 14. place, OK Tisaren)
2005: Jukola 2005, 35. place (4. leg, Out: 34. place, In: 36. place, OK Tisaren)
IOF World Ranking:
World Ranking position: Middle/Long 308 (as of 21/11/2024)
See also all IOF WRE results for Johan Aronsson including updated WR position
Johan Aronsson is found under the following names:
Johan Aronsson (12 times)
.