It is free to participate in the Fantasy JWOC - and it will take you only a few minutes to set up your team!
Place | Team name | Manager | Points so far | E-mail address |
1. | L-Team | Lukas | 20133.5' Euro | lukas@-----.--- |
2. | Da Da Da Danes | Asbjørn Mathiasen | 19477' Euro | onhasher@-----.--- |
3. | Gaga Deluxe | Patinho | 19089.5' Euro | patrick-ol@-----.--- |
4. | OLG Herzogenbuchsee | Severin Howald | 18812.5' Euro | howaldse@-----.--- |
5. | Juspo | Juspo | 18637' Euro | juspo87@-----.--- |
6. | Pekinggrillens stjerner | Perz0r | 18596' Euro | per_hj@-----.--- |
7. | Winnerteam | Regula | 18521' Euro | rexa85@-----.--- |
8. | Solidpowder | Tero Rist | 18291' Euro | kaspar.haegler@-----.--- |
9. | Alpine Rockers | Ruud | 18189' Euro | ruuud@-----.--- |
10. | holde | gian | 18018.5' Euro | gian_ch@-----.--- |
11. | OKS Otwock | Kuba Dragowski | 17867.5' Euro | malpabno@-----.--- |
12. | kremsku dream team | Tuomas Metsälä | 17824' Euro | tuomas.metsala@-----.--- |
13. | LTteam | ogirl | 17729.5' Euro | jalt@-----.--- |
14. | T-tiimi | Timppa | 17633' Euro | timppanu@-----.--- |
15. | Preo | Ole-Johan Waaler | 17533' Euro | o-waale@-----.--- |
16. | IL Team | ing.Lofas | 17527.5' Euro | inglofas@-----.--- |
17. | Leku | Leo Laakkonen | 17467.5' Euro | leo.laakkonen@-----.--- |
18. | 4 Gatti Ori Team | Giorgio | 17296.5' Euro | 4gatti_ori@-----.--- |
19. | goforbanquet | Jonas Rass | 17178.5' Euro | j.jones@-----.--- |
20. | memories | Mazo | 17155' Euro | mazoorientak@-----.--- |
21. | Madarskikonnik | Nasko_ol | 17137.5' Euro | atanasboyarov@-----.--- |
22. | Ok, nice video | Michael Kreiberg | 17130' Euro | michaelkreiberg@-----.--- |
23. | OrientExpress | Ulis | 17087.5' Euro | info@-----.--- |
24. | Pasa | Lars J. Waaler | 17055.5' Euro | lwaaler@-----.--- |
25. | indiepop | Martin Hammarberg | 16782.5' Euro | h04maham@-----.--- |
26. | Flipassss | Juanant-o | 16578.5' Euro | lagu88@-----.--- |
27. | Team of Champs | raewyn | 16397' Euro | raewyn.simpson@-----.--- |
28. | SHOK | Andreas | 16371.5' Euro | ahall@-----.--- |
29. | Gary | Oskari Liukkonen | 16198.5' Euro | joliukko@-----.--- |
30. | LIL | Christopher | 16137.5' Euro | chriswiberg89@-----.--- |
31. | ratazanators | Tiago Romão | 16115.5' Euro | tiago.c.romao@-----.--- |
32. | Team Offtrack | Jostein | 15960' Euro | jostein.kvakland@-----.--- |
33. | oritrentino.blogspot.com | Aaron Gaio | 15927.5' Euro | aaron88@-----.--- |
34. | OMa | Olli-Markus Taivainen | 15891' Euro | suojuotti@-----.--- |
35. | Ch\'tis riders | Suistuminen | 15860' Euro | maximegauduin@-----.--- |
36. | Team Fabiano | Martin Jullum | 15850' Euro | martini_jul@-----.--- |
37. | go for gold | Matthias | 15843' Euro | fotofan@-----.--- |
38. | Evil Empire | tom ryan | 15735' Euro | theryanz@-----.--- |
39. | Teamwaller | Simon waller | 15719.5' Euro | wallruz_90@-----.--- |
40. | :) | Kirstin | 15718.5' Euro | kirstin.maxwell@-----.--- |
41. | jurado | manu | 15560' Euro | manugeo@-----.--- |
42. | RA-O team | RA | 15512' Euro | sumsar@-----.--- |
43. | AnterioR | Dimitar Dimitrov | 15510' Euro | bathero2003@-----.--- |
44. | O.K sabobar | Guy Sabo-Bar | 15459' Euro | guyteam14@-----.--- |
45. | Pro | Tomek Pabich | 15445' Euro | ramza_beoulwe@-----.--- |
46. | MF OK | Miguel Ferreira | 15405.5' Euro | miguel.alves.ferreira@-----.--- |
47. | Bjørnebær | Bjørn Ekeberg | 15399.5' Euro | bekeberg@-----.--- |
48. | BUOT | Fiach O\'Rourke | 15381' Euro | fiachorourke@-----.--- |
49. | Lopera Team | semidesiert-o | 15301' Euro | atoja17@-----.--- |
50. | Funkstylers | Torben Wendler | 15268.5' Euro | hskdancer@-----.--- |
51. | FermO | Rosalind Hussey | 15245' Euro | rosalindhussey@-----.--- |
52. | Krügerol | Robert Krüger | 15241.5' Euro | kruegerol@-----.--- |
53. | Wulffmorgenthaler | Eirik Hovind | 15221.5' Euro | h_eirik@-----.--- |
54. | Team BS | BS | 15192.5' Euro | jegerenbjoern@-----.--- |
55. | JH | JH | 15160' Euro | J.Halliday-2@-----.--- |
56. | Dreamol | OLfarsan | 15022.5' Euro | olfarsan@-----.--- |
57. | OK Kalabalik | Timo Sild | 14981' Euro | timosild@-----.--- |
58. | KaiserChief | mani G | 14947' Euro | manuel.gassner@-----.--- |
59. | GO CANADA! | Darius | 14840.5' Euro | dariuskon@-----.--- |
60. | Jivotnite | Martin Byrdarov | 14836' Euro | rsfootball@-----.--- |
61. | Nallo | Usé | 14833.5' Euro | urs.widler@-----.--- |
62. | Milou | Milou | 14825.5' Euro | milou1986@-----.--- |
63. | Dolomite sapiens | Mathias Bjugan | 14811' Euro | mathias@-----.--- |
64. | Nemessis | Ivan Banov | 14795' Euro | ivan_banov@-----.--- |
65. | B.L.A.S.T | Mathias Hall | 14792.5' Euro | ol_mathias@-----.--- |
66. | MFROC | Bruce | 14785.5' Euro | brucearthur1@-----.--- |
67. | Liquorice | James | 14775' Euro | james.bradshaw@-----.--- |
68. | dolomiti | Tanja | 14746' Euro | tanja.frey@-----.--- |
69. | Team biscuit | Anton | 14743' Euro | anton_sjokvist@-----.--- |
70. | E!3! | eeee | 14738' Euro | kamarankasee@-----.--- |
71. | kolivenc rasti | antonio martinez | 14715' Euro | antoniocolivenco@-----.--- |
72. | sloths | Pete Huzan | 14711' Euro | peter.huzan@-----.--- |
73. | x | Aandre | 14664' Euro | andronkuls@-----.--- |
74. | The best | Lukas Scharnagl | 14610' Euro | lukas.scharnagl@-----.--- |
75. | Poker Racer | rome | 14584.5' Euro | roman.schulte-zurhausen@-----.--- |
76. | Top Gear | Paul | 14540' Euro | Inkerman@-----.--- |
77. | The Winging Team | Øystein Kvaal Østerbø | 14368.5' Euro | oystein@-----.--- |
78. | Johan Runesson | Johan Runesson | 14362.5' Euro | runis10@-----.--- |
79. | Team Matarae | Tane | 14352.5' Euro | tanecambridge@-----.--- |
80. | 14344' Euro | mikrajo@-----.--- | ||
81. | gschtiiiflete kater | gschtiif | 14310' Euro | stefan_lombriser@-----.--- |
82. | Firhill Flagchasers | Kyle | 14299.5' Euro | heronkyle@-----.--- |
83. | The Killers | Tobias Killmann | 14153.5' Euro | tobi_killmann@-----.--- |
84. | Oscar Domination lol | Catherine Phillips | 14150' Euro | catherinefphillips@-----.--- |
85. | Team Fiasko | Vegard | 14059' Euro | vdanielsen@-----.--- |
86. | Orienteering made in Germany | Bjarne Friedrichs | 13965' Euro | bjarne-friedrichs@-----.--- |
87. | paddys army | Nick Simonin | 13901' Euro | nicksimonin@-----.--- |
88. | Kung! | Albin Ridefelt | 13881' Euro | albin@-----.--- |
89. | we pwn u!!! | luc | 13850' Euro | lucas.matter@-----.--- |
90. | Team Vad | Kristian | 13819' Euro | kr_vad@-----.--- |
91. | Lalcechecorre | Leonida stampanoni | 13818.5' Euro | lalcechecorre@-----.--- |
92. | Gold | Manuel Horta | 13623' Euro | manelm_a@-----.--- |
93. | jools | Jula | 13580' Euro | jula.mcmillan@-----.--- |
94. | Kellogg team | Martin Käck | 13557.5' Euro | martinkack@-----.--- |
95. | GW:s Junior squad | Goran Winblad | 13517' Euro | goranw_91@-----.--- |
96. | HSK | Grunde Varting | 13474' Euro | grunde.v@-----.--- |
97. | Takas | Lina | 13431' Euro | linute22@-----.--- |
98. | IF Femman JWOC | Otto Sund | 13405' Euro | otson_91@-----.--- |
99. | JT | JT | 13368' Euro | tazza_101@-----.--- |
100. | Team Tynne | Anton Tynong | 13257.5' Euro | a_tynong@-----.--- |
101. | GO Poland | GO Poland | 13226' Euro | smelex81@-----.--- |
102. | Junioreliten | Lars Lindstrøm | 13187.5' Euro | ll@-----.--- |
103. | Wou! | Kate | 13155' Euro | katyonok.t@-----.--- |
104. | Teurastajat | Lauri Heikka | 13117' Euro | kapitan_kitara@-----.--- |
105. | Macke | Macke | 13100' Euro | mackan.andersson@-----.--- |
106. | Sanda OLGY | Marcus Ramström | 13073.5' Euro | smolmackan@-----.--- |
107. | Lusaskens OK | Rickard Ericsson | 12993.5' Euro | rickarde_best@-----.--- |
108. | Jerker och hans glada gossar | Gustav Bergman | 12976.5' Euro | gustav_bergman@-----.--- |
109. | superjuniors | arveo | 12944' Euro | ai-ophei@-----.--- |
110. | JVM | Erik Mattsson | 12924.5' Euro | erik.mattsson@-----.--- |
111. | bäst | karl | 12917.5' Euro | musseson@-----.--- |
112. | Leopard | Ben Sand | 12910' Euro | benoitsandevoir@-----.--- |
113. | what? | hugh | 12845' Euro | hughcashell@-----.--- |
114. | Top Junior Team | Jan Kocbach | 12790' Euro | jan@-----.--- |
115. | Go Latvia, Go Goldfinger!!! | ateens | 12788.5' Euro | atsjes@-----.--- |
116. | UKS Gwiazdeczki Świętoszów | Hewi | 12735' Euro | 1maciuch5@-----.--- |
117. | happysad | Tadeusz Pilkowski | 12726' Euro | tpilkowski@-----.--- |
118. | Apple pie | Anette | 12720' Euro | nessie524@-----.--- |
119. | P.A.U.L.J. | Paul Jensen | 12688' Euro | paul_e_j@-----.--- |
120. | Flowing | Faian | 12592.5' Euro | fabischeler@-----.--- |
121. | Team Fjellgeitene | Fjellgeit | 12531' Euro | hpm@-----.--- |
122. | Badedyrene | Ole Lind | 12497.5' Euro | info@-----.--- |
123. | ruhrgebiet rockers | alex | 12488' Euro | alex.lubina@-----.--- |
124. | Tsehtseh | Samu Lehtola | 12367.5' Euro | samu.lehtola@-----.--- |
125. | Australopers | Tom M | 12303' Euro | tom_marshall10@-----.--- |
126. | Team PEGO | Tsuchitori | 12274' Euro | kusaya-urai@-----.--- |
127. | Fly\'n | Greg | 12195' Euro | gregjflynn@-----.--- |
128. | rent bord | Øyvind Enger | 12188' Euro | oyvindenger@-----.--- |
129. | Uppsala Junior Sheep | Boris | 12176' Euro | bgranovskiy@-----.--- |
130. | etan og | Mike Lyons | 12118' Euro | michael.lyons@-----.--- |
131. | corko | alan lane | 12097.5' Euro | alan221036lane@-----.--- |
132. | RUB-A535 | Rob Anderson | 12057' Euro | rwa12@-----.--- |
133. | Zaholice SK | Martin Vana | 12046.5' Euro | mav1@-----.--- |
134. | O-kalu | Kalle Liukkonen | 12008' Euro | kalleliukkone@-----.--- |
135. | Go Israel | Tomer Genossar | 11973.5' Euro | tomer.genossar@-----.--- |
136. | Bingo | Jimmy Larsson | 11965' Euro | per.jimmy.larsson@-----.--- |
137. | Nasty NZers | Jack Vincent | 11963.5' Euro | jackabi@-----.--- |
138. | Team Ivo | Ivo Danailov | 11909.5' Euro | ivo.danailov@-----.--- |
139. | OKJ | Julien | 11881' Euro | Juli1_g@-----.--- |
140. | mmha | Meike Hartmann | 11786' Euro | meike_hartmann@-----.--- |
141. | IFKB | JY | 11771' Euro | jimy79@-----.--- |
142. | FantaCOleg | Oleg | 11704' Euro | l.oleggini@-----.--- |
143. | Team PD | Christian Pedersen | 11497' Euro | inflames_96@-----.--- |
144. | Rebelot Team | Andrea | 11487.5' Euro | rebelot@-----.--- |
145. | BlakMamba | BradLund | 11484' Euro | bradjlund@-----.--- |
146. | 11425' Euro | tempneil@-----.--- | ||
147. | MarshMALO | Jonny Malley | 11380' Euro | jonny.malley@-----.--- |
148. | Metric Mile | Gordon | 11370' Euro | gordon_luckman10@-----.--- |
149. | Kampftrinkverband Völs | Lukas Stampfer | 11265' Euro | gsl92@-----.--- |
150. | a team | Clare Brownridge | 11184.5' Euro | c.brownridge@-----.--- |
151. | underdogs | rossmaxmo | 11181.5' Euro | ross.m.morrison@-----.--- |
152. | Okansas | Michael Eglinski | 11137.5' Euro | meglin@-----.--- |
153. | Dislers | Karlis | 11126' Euro | disslers@-----.--- |
154. | Compass-cross | Velina | 10994' Euro | vvalova@-----.--- |
155. | Golden Goons | Erik Nyström | 10933.5' Euro | erik.kw.nystrom@-----.--- |
156. | Christian Duesmann | 10915.5' Euro | Christian.Duesmann@-----.--- | |
157. | Hungary | Kalman Kinde | 10626' Euro | kindek@-----.--- |
158. | Guasina | Cosimo | 10582' Euro | cosimo83@-----.--- |
159. | koopaoravad | Nele | 10491' Euro | Nele005@-----.--- |
160. | Team Blomquist | Stefanie Blomquist | 10456' Euro | stefblomquist@-----.--- |
161. | Team N | Nauris | 10299' Euro | nauris135@-----.--- |
162. | catalan team | biel i ona | 10183' Euro | bielrp@-----.--- |
163. | er-team.blogspot.com | Cristian | 10113' Euro | cristian.bellotto@-----.--- |
164. | Acktjärns OK | Johan Hamelius | 10091.5' Euro | johanhamelius@-----.--- |
165. | Team | Petar Popunkyov | 10017' Euro | misterpepi@-----.--- |
166. | smittyo | Clare Durand | 9816.5' Euro | claredurand@-----.--- |
167. | the_worldO_stars | yordan | 9581' Euro | jnankov@-----.--- |
168. | Dogs of War Jr | Phil | 9542' Euro | Pwahlbrink@-----.--- |
169. | Team 85 | Koen | 9332' Euro | koendejong1990@-----.--- |
170. | Team Jarseng | Hans | 9185' Euro | hansi_91_6@-----.--- |
171. | La Familia | Van Grünigen | 9150' Euro | lassegroen@-----.--- |
172. | oskarito | oscar es gay | 9121' Euro | oscarcolivenco@-----.--- |
173. | Ellmo | Aiden Ellmers | 8870' Euro | square_route_of_4761@-----.--- |
174. | j-man\'s all stars | Clem McGrath | 8827' Euro | mcgrat07@-----.--- |
175. | kavgolovo | jouko | 8694.5' Euro | joe.wal@-----.--- |
176. | The Outsiders | Adrian | 8660' Euro | adrian-o@-----.--- |
177. | bestoftherest | rolfrenz | 8390' Euro | florian.elstner@-----.--- |
178. | Smoky Bandits | Bill Nicolson | 8287.5' Euro | bill@-----.--- |
179. | Piiirswe | Per Wirehn | 8181' Euro | perwirehn557@-----.--- |
180. | Team | Philipp Koch | 7615' Euro | philipp-k@-----.--- |
181. | ITALIA UNO | Tava | 7359' Euro | maphia@-----.--- |
182. | don\'t know | Elias | 7220' Euro | s.isidor.p.m@-----.--- |
183. | adgfeth | aapo | 6860' Euro | aapomikko@-----.--- |
184. | Wolf | Jarmo | 5925' Euro | jarmount@-----.--- |
185. | Team ONOE | H.Onoe | 5840' Euro | onoe@-----.--- |
186. | USSR | Dmitry | 5621' Euro | dmitrii_mihalkin@-----.--- |
187. | dolomiti | tanja | 5560' Euro | tanja.frey@-----.--- |
188. | Flying Finns | jaMMu | 5452' Euro | jammu@-----.--- |
189. | team ITSUKI | i-kuni | 5420' Euro | kunisawa@-----.--- |
190. | O.T | Hugo Babel | 4260' Euro | rainbow.face@-----.--- |
191. | Team PEGO | saho | 3658' Euro | ria880v0@-----.--- |
192. | lemings | DaSilva | 3519' Euro | dasilva23@-----.--- |
193. | BELARUS | Alexey | 2304' Euro | Vassialex@-----.--- |
194. | Kiwis | Celia Schofield | 1580' Euro | celia.schofield@-----.--- |
195. | Labcheuski | Aliaksei | 1495' Euro | al@-----.--- |
196. | Team NZ | Martin | 1490' Euro | martinpeat@-----.--- |
197. | JFOC | Tom | 1260' Euro | strat@-----.--- |
198. | FCSP | Ti | 795' Euro | timschroder@-----.--- |
199. | Dortmund Connection | Niklas | 570' Euro | ol_niklas@-----.--- |
200. | TeamTuga | Nuno Rebelo | 0' Euro | nunorebelo21@-----.--- |
201. | zuzana | zuzana | 0' Euro | zuzkamacu@-----.--- |
202. | SneGoVik o-team | Sergey Doronin | 0' Euro | 125103@-----.--- |
203. | rockies | Csaba | 0' Euro | csaba.gosswein@-----.--- |
204. | 11 A | schorschli | 0' Euro | mat@-----.--- |
205. | Rajvinen | johan önerud | 0' Euro | jojopoop_o_knak@-----.--- |
206. | No`Mercy | Just`Be | 0' Euro | vese_lina_ilieva@-----.--- |
207. | Just Middle | Dave | 0' Euro | rdave@-----.--- |
208. | Les armaillis | Térence | 0' Euro | RisseTe@-----.--- |
209. | Critical mass | Johan Önerud | 0' Euro | zaruyo@-----.--- |
210. | Alpine Orienteers | Erik Nilsson-Simkovics | 0' Euro | erik89@-----.--- |
211. | Team Pegos | nomosuke | 0' Euro | nomosuke@-----.--- |
212. | Deegu team | Lauri Kahila | 0' Euro | lauri.kahila@-----.--- |
213. | umpalumpas | Ed | 0' Euro | shamanek@-----.--- |
214. | Team Razz | Rassmus Andersson | 0' Euro | rassmus.andersson@-----.--- |
215. | Just`Be | veselina | 0' Euro | dejj@-----.--- |
216. | L-team | L-team | 0' Euro | luckavlazna@-----.--- |
217. | Skogvokterne | Magnus Johnsson | 0' Euro | magnus@-----.--- |
Date | Competition | Start team set-up | End team set-up |
2009-07-06 | JWOC Sprint Final | 2009-07-01 00:00:00 | 2009-07-06 14:00:00 |
2009-07-07 | JWOC Long Final | 2009-07-06 20:00:00 | 2009-07-07 10:00:00 |
2009-07-10 | JWOC Middle Final | 2009-07-07 20:00:00 | 2009-07-10 10:00:00 |
Note! Team members will be made public only after each race!
Note! Rules for income calculation have been changed at Saturday July 5th 20:00 CET!
Income is calculated in the following way: