Men
. | Stig Berge | NOR |
. | Karl John | SUI |
. | Dieter Hulliger | SUI |
4. | Ola Skarholt | NOR |
5. | Per Fosser | NOR |
6. | Flemming Nørgaard | DEN |
7. | Jostein Nilsen | NOR |
8. | Åge Hadler | NOR |
9. | Karl Johansson | SWE |
10. | Reijo Kujansuu | FIN |
11. | Dieter Baumgart | GER |
12. | Urs Schaffner | SUI |
12. | Bernt Frilén | SWE |
14. | Veijo Tahvanainen | FIN |
15. | Jaroslav Jasek | CZE |
16. | Sture Björk | SWE |
17. | Keld Olsen | DEN |
18. | Mike Wells-Cole | GBR |
19. | Zdenek Lenhart | CZE |
20. | Helmut Conrad | GER |
21. | Svatoslav Galik | CZE |
22. | Markku Salminen | FIN |
23. | György Bozan | HUN |
24. | Tony Wale | GBR |
25. | Geoff Peck | |
26. | Zoltán Boros | HUN |
27. | Oldrich Vlach | CZE |
28. | Angel Draganov | BUL |
29. | Dieter Wolf | SUI |
30. | Stefan Green | SWE |
31. | Jørn Esbensen | DEN |
32. | Leif Nörgård | DEN |
33. | Matti Mäkinen | FIN |
34. | Rolf Koskinen | FIN |
35. | Tassilo Schmalfeld | GER |
36. | Attila Horvath | HUN |
37. | Sten-Olof Carlström | SWE |
38. | János Soter | HUN |
39. | Conrad Becker | SUI |
40. | Frank Finkenstädt | GER |
41. | Bjarne Hansen | DEN |
42. | Andras Hegedus | HUN |
43. | Antonin Smucler | CZE |
44. | Vaijo Velikov | BUL |
45. | Brian Bullen | GBR |
46. | Franz Ullwer | GER |
47. | Chris James | GBR |
48. | Erich Simkovics | AUT |
49. | Marin Kantschev | BUL |
50. | Jörg Herbrand | GER |
51. | Siegfried Lattmanig | AUT |
52. | Jurgen Ziesche | GER |
53. | Dieter Conrad | GER |
54. | Angel Ganzarow | BUL |
55. | Gunter Gohde | GER |
56. | Andre Gaublomme | BEL |
57. | Fritz Marth | AUT |
58. | Rolf Bose | GER |
59. | Daniel Willemsens | BEL |
60. | Harald Csenkei | AUT |
61. | Franz Maier | AUT |
62. | Georges Gypens | BEL |
63. | Michael Galow | BUL |
64. | Josef Gronkiewicz | POL |
65. | Zdenek Kral | BEL |
---. | Bob Kaill | CAN |
| | Women
. | Ingrid Hadler | NOR |
. | Ulla Lindkvist | SWE |
. | Kristin Danielsen | NOR |
4. | Pirjo Seppä | FIN |
5. | Helen Thommen | SUI |
6. | Agnes Hegedüz | HUN |
7. | Eivor Steen-Olsson | SWE |
8. | Sarolta Monspart | HUN |
9. | Hannelore Bregula | GER |
10. | Ann-Marie Fehrnstrom | SWE |
11. | Anna Handslová | CZE |
12. | Nadèzda Mertová | CZE |
13. | Renata Vlachová | CZE |
14. | Else Marker Larsen | DEN |
15. | Astrid Rødmyr | NOR |
16. | Mona Hebo | DEN |
17. | Ruth Schaffner | SUI |
18. | Svea Ahlskog | FIN |
19. | Magda Horvath | HUN |
20. | Brigitta Johansson | SWE |
21. | Erika Conrad | GER |
22. | Vera Vozobulova | CZE |
23. | Borbala Cser | HUN |
24. | Russka Atanassova | BUL |
25. | Margit Engemann | GER |
26. | Sue Bone | GBR |
27. | Olga Tschobanova | BUL |
28. | Sue Banner | GBR |
29. | Ursula Imhof | SUI |
30. | Carol McNeill | GBR |
31. | Astrid Flohr | GER |
32. | Sinikka Kukkonen | FIN |
33. | Annette Axelsen | DEN |
34. | Liljana Stojscheva | BUL |
35. | Jenny Tennant | GBR |
36. | Solfried Ostberg | NOR |
37. | Luise Gruhn | GER |
38. | Martine Detroux | BEL |
39. | Hadmut Hindorf | GER |
40. | Liisa Liukkonen | FIN |
41. | Rosemarie Reindl | AUT |
42. | Gertraud Wichmann | GER |
43. | Gertrude Glashüttner | AUT |
44. | Hanna Bahr | GER |
45. | Elisabeth Nagy | AUT |
|