WOC 2006 Runner Profiles are presented by WOC 2006 and World of O. |
Alphabetical list | Country list | Finland runners |
Profile: Mats Haldin | |
Country | Finland |
Note!!! | Updated runner profile after WOC 2006 available here! (World of O Runners) |
Club | Halden SK (NOR) |
Born date | 17.05.1975 |
Lives | Halden (NOR) |
2006, Relay, Aarhus, Denmark
2003, Relay, Rapperswil/Jona, Switzerland
Long: 5. place 2005, Aichi, Japan
Middle: 15. place 2004, Västerås, Sweden
Sprint: 31. place 2005, Aichi, Japan
Relay: Silver last time 2006, Aarhus, Denmark
WC Overall 2002
2004, Long, Roskilde, Denmark
Long: Silver 2004, Roskilde, Denmark
Middle: 14. place 2004, Roskilde, Denmark
Sprint: 12. place 2006, Otepää, Estonia
2005, Relay, Notodden, Norway
Long: 7. place 2003, Flen, Sweden
Middle: 4. place 2003, Flen, Sweden
Sprint: 11. place 2003, Flen, Sweden
Relay: Silver 2005, Notodden, Norway
2002, WC no. 16, Brno, CZE, Long
2005, WC no. 9, Subiaco, ITA, Middle
2005, WC no. 2, Surrey Hills, GBR, Long
2004, WC no. 11, Dresden, GER, Long
2004, WC no. 3, Roskilde, DEN, Long, EOC
2002, WC no. 7, Tynset, NOR, Long
2002, WC no. 6, Røros, NOR, Sprint
2002, WC no. 1, Chiny/Arlon, BEL, Middle
Individual results:
2006: Springcup, 20. place
2005: PWT 2005-7, 2. place (Yuxi, CHN)
2005: PWT 2005-6, 1. place (Hangzhou, CHN)
2005: PWT 2005-5, 4. place (Jinhua, CHN)
2005: PWT 2005-4, 4. place (Suzhou, CHN)
2005: PWT 2005-3, 7. place (Shanghai, CHN)
2005: PWT 2005-2, 10. place (Brindisi, ITA)
2005: PWT 2005-1, 17. place (Otranto, ITA)
2004: PWT 2004-8, 1. place (Shanghai, CHN)
2004: PWT 2004-7, 7. place (Suzhou, CHN)
2004: PWT 2004-6, 3. place (Nanjing, CHN)
2004: PWT 2004-5, 7. place (Nagoya, JPN)
2004: PWT 2004-4, 11. place (Bratislava, SVK)
2004: PWT 2004-3, 2. place (Prostejov, CZE)
2004: PWT 2004-1, 6. place (Gravina di Ginosa, ITA)
2003: PWT 2003-7, 7. place (Eksjö (Stora torget), Sweden)
2003: PWT 2003-6, 15. place (Jönköping (Stadsparken), Sweden)
2003: PWT 2003-5, 9. place (Växjö (Teleborg), Sweden)
2001: Worldgames
, 12. place
2001: Springcup, 23. place
2000: Springcup, 9. place
Relays:
2006: Jukola 2006, 5. place (7. leg, Out: 2. place, In: 5. place, Halden SK)
2005: Jukola 2005, 2. place (6. leg, Out: 2. place, In: 1. place, Halden SK)
2004: Jukola 2004, 2. place (6. leg, Out: 1. place, In: 1. place, Halden SK)
2003: Jukola 2003, 1. place (7. leg, Out: 1. place, In: 1. place, Halden SK)
2002: Jukola 2002, 6. place (6. leg, Out: 6. place, In: 3. place, Halden SK)
2001: Jukola 2001, 5. place (7. leg, Out: 8. place, In: 5. place, IF Femman)
2000: Jukola 2000, 19. place (7. leg, Out: 17. place, In: 19. place, IF Femman)
1999: Jukola 1999, 20. place (7. leg, Out: 30. place, In: 20. place, IF Femman)
1998: Jukola 1998, 19. place (7. leg, Out: 31. place, In: 19. place, IF Femman)
1997: Jukola 1997, 46. place (7. leg, Out: 55. place, In: 46. place, IF Femman)
1996: Jukola 1996, 20. place (7. leg, Out: 19. place, In: 20. place, IF Femman)
IOF World Ranking:
World Ranking position: 13 (as of 10/8/2006)
See also all IOF WRE results for Mats Haldin including updated WR position