1. | sloths pete h | 5869.55 points | 201 points | 0 points | 1368.00 points | 656.00 points | 586.50 points | 509.25 points | 564.30 points | 503.00 points | 572.50 points | 1110.00 points |
2. | Bushmen Kristoffer Fiane Pedersen | 5859.85 points | 0 points | 226 points | 1257.60 points | 667.00 points | 606.00 points | 544.25 points | 547.50 points | 481.00 points | 547.00 points | 1209.50 points |
3. | BennyB BennyB | 5731.20 points | 0 points | 254 points | 1238.00 points | 603.00 points | 536.10 points | 596.25 points | 476.75 points | 503.00 points | 615.50 points | 1162.60 points |
4. | only the best Silvia | 5727.20 points | 0 points | 243 points | 1328.00 points | 620.25 points | 470.95 points | 530.00 points | 562.00 points | 451.00 points | 553.00 points | 1212.00 points |
5. | Que du plaiz Team Pierre MAHIEU | 5722.55 points | 0 points | 252 points | 1346.00 points | 642.00 points | 514.50 points | 493.55 points | 540.00 points | 541.00 points | 558.50 points | 1087.00 points |
6. | Ulteam Gio | 5719.70 points | 232 points | 0 points | 1366.00 points | 519.10 points | 563.00 points | 503.10 points | 471.00 points | 495.50 points | 606.00 points | 1196.00 points |
7. | OrientExpress Ulis | 5682.50 points | 237 points | 0 points | 1319.00 points | 633.00 points | 529.50 points | 555.50 points | 547.00 points | 474.00 points | 616.50 points | 1008.00 points |
8. | Otos2 Timppa | 5661.25 points | 0 points | 232 points | 1270.00 points | 675.00 points | 522.25 points | 466.00 points | 522.00 points | 482.00 points | 570.00 points | 1154.00 points |
9. | yobanyj nasos ruslan | 5636.90 points | 0 points | 261 points | 1312.00 points | 537.10 points | 509.00 points | 499.30 points | 467.50 points | 490.00 points | 603.00 points | 1219.00 points |
10. | DaSilvini sinovi DaSilva | 5602.75 points | 0 points | 252 points | 1352.00 points | 568.35 points | 527.75 points | 567.30 points | 414.25 points | 498.00 points | 542.50 points | 1132.60 points |
11. | The Winging Team Øystein Kvaal Østerbø | 5583.75 points | 0 points | 215 points | 1278.00 points | 608.25 points | 502.00 points | 484.25 points | 526.25 points | 476.00 points | 591.00 points | 1118.00 points |
12. | Team Haastrup Morten Lassen | 5578.25 points | 157 points | 0 points | 1238.50 points | 556.00 points | 504.00 points | 599.25 points | 525.00 points | 471.00 points | 554.50 points | 1130.00 points |
13. | Tutzooom Torben Utzon | 5577.35 points | 0 points | 262 points | 1270.00 points | 580.10 points | 565.50 points | 548.25 points | 419.00 points | 473.00 points | 523.50 points | 1198.00 points |
14. | havu hantta | 5566.25 points | 200 points | 0 points | 1382.00 points | 577.25 points | 517.70 points | 458.30 points | 449.50 points | 453.50 points | 510.00 points | 1218.00 points |
15. | Skogssport Skogssport | 5556.80 points | 252 points | 0 points | 1309.00 points | 537.00 points | 601.00 points | 553.00 points | 513.30 points | 486.50 points | 585.00 points | 972.00 points |
16. | Danish dynamite Lars Lindstrøm | 5552.00 points | 269 points | 0 points | 1218.00 points | 607.50 points | 517.00 points | 463.50 points | 516.00 points | 497.00 points | 568.00 points | 1165.00 points |
17. | misspunchers sim | 5543.75 points | 0 points | 232 points | 1306.00 points | 661.00 points | 509.00 points | 557.25 points | 518.00 points | 434.00 points | 566.50 points | 992.00 points |
18. | Bulgaria Veselina Zhelyazkova | 5529.85 points | 0 points | 267 points | 1410.00 points | 422.50 points | 541.00 points | 485.10 points | 478.25 points | 450.00 points | 525.00 points | 1218.00 points |
19. | DJK Adler 07 Bottrop Alex | 5501.25 points | 0 points | 191 points | 1305.00 points | 532.00 points | 431.75 points | 532.00 points | 629.00 points | 435.00 points | 543.00 points | 1093.50 points |
20. | my.opera.com/krajo Michal Krajčík | 5381.10 points | 0 points | 257 points | 1123.40 points | 591.00 points | 644.10 points | 570.00 points | 520.50 points | 390.50 points | 513.00 points | 1028.60 points |
21. | Star Team 2011 Radu Milea | 5348.50 points | 0 points | 159 points | 1259.00 points | 599.00 points | 486.50 points | 558.80 points | 568.00 points | 402.00 points | 557.00 points | 918.20 points |
22. | Why wont the car start? hugh | 5307.75 points | 158 points | 0 points | 1324.00 points | 589.50 points | 593.25 points | 440.50 points | 546.30 points | 384.00 points | 526.60 points | 903.60 points |
23. | tuzka pakuo | 5278.25 points | 0 points | 199 points | 1308.50 points | 433.00 points | 516.00 points | 416.25 points | 589.00 points | 479.00 points | 550.00 points | 986.50 points |
24. | TADouai Maxime GAUDUIN | 5231.75 points | 0 points | 256 points | 1299.00 points | 549.00 points | 636.25 points | 483.50 points | 483.00 points | 461.00 points | 479.00 points | 841.00 points |
25. | Team Puttemans Puttemans | 5209.00 points | 0 points | 196 points | 1278.00 points | 246.00 points | 529.00 points | 493.00 points | 559.00 points | 479.00 points | 515.00 points | 1110.00 points |
26. | Pellon Toverit Tinke | 5190.80 points | 0 points | 214 points | 1326.00 points | 500.00 points | 526.00 points | 466.30 points | 573.30 points | 310.00 points | 534.60 points | 954.60 points |
27. | Without Imagination Rafael da Silva Miguel | 5170.00 points | 228 points | 0 points | 1257.00 points | 411.00 points | 554.00 points | 487.00 points | 466.50 points | 419.50 points | 515.00 points | 1060.00 points |
28. | epic o-team rasse | 5153.55 points | 0 points | 292.25 points | 1266.00 points | 231 points | 622.50 points | 596.30 points | 470.00 points | 411.00 points | 547.50 points | 948.00 points |
29. | slow but bad simon | 5141.75 points | 279 points | 0 points | 1178.00 points | 610.00 points | 540.00 points | 537.25 points | 424.30 points | 343.00 points | 554.60 points | 954.60 points |
30. | KwaKaj kaj | 5125.25 points | 0 points | 167 points | 1308.00 points | 356.75 points | 600.50 points | 521.00 points | 477.00 points | 326.00 points | 572.00 points | 964.00 points |
31. | Team Razz Rassmus Andersson | 5120.90 points | 0 points | 252 points | 1296.00 points | 541.00 points | 595.50 points | 561.25 points | 509.25 points | 353.00 points | 484.00 points | 780.90 points |
32. | going for goldposition Florian | 5108.50 points | 0 points | 189 points | 1292.00 points | 535.25 points | 501.50 points | 523.25 points | 418.50 points | 330.50 points | 482.50 points | 1025.00 points |
33. | Proteam Lekuu Leo Laakkonen | 5097.65 points | 187 points | 0 points | 1256.00 points | 231.50 points | 614.70 points | 452.95 points | 493.00 points | 531.00 points | 484.50 points | 1034.00 points |
34. | flying 10 jonny crickmore | 5095.65 points | 203 points | 0 points | 1296.00 points | 582.50 points | 497.25 points | 416.25 points | 291.25 points | 429.00 points | 582.00 points | 1001.40 points |
35. | geilistgeil kaspar | 5087.50 points | 309 points | 0 points | 1286.00 points | 684.10 points | 569.00 points | 482.00 points | 432.00 points | 316.00 points | 465.00 points | 853.40 points |
36. | Nemessis Ivan Banov | 5007.25 points | 0 points | 216 points | 1333.00 points | 425.60 points | 521.25 points | 522.70 points | 367.00 points | 271.00 points | 597.70 points | 969.00 points |
37. | fromar`s team fromar | 4996.05 points | 0 points | 258 points | 1332.00 points | 350.85 points | 431.70 points | 474.50 points | 470.00 points | 490.00 points | 523.00 points | 924.00 points |
38. | OK Japetić Matija Razum | 4986.00 points | 271 points | 0 points | 1198.00 points | 537.25 points | 477.00 points | 529.75 points | 457.00 points | 382.00 points | 605.00 points | 800.00 points |
39. | AL Roberto | 4945.70 points | 0 points | 155 points | 1340.00 points | 273.10 points | 585.10 points | 491.70 points | 419.05 points | 384.00 points | 578.25 points | 874.50 points |
40. | 10 stars mariana moreira | 4892.10 points | 0 points | 194 points | 1048.00 points | 246.25 points | 499.45 points | 508.30 points | 460.00 points | 370.00 points | 537.50 points | 1222.60 points |
41. | kamikazekombo torben | 4890.95 points | 117 points | 0 points | 1137.60 points | 491.25 points | 517.85 points | 575.25 points | 446.00 points | 314.50 points | 548.50 points | 860.00 points |
42. | London Calling Paul Street | 4860.40 points | 0 points | 220 points | 1160.00 points | 310.00 points | 536.75 points | 589.55 points | 418.50 points | 317.10 points | 440.50 points | 1088.00 points |
43. | GS Pavione Aaron Gaio | 4848.00 points | 0 points | 239 points | 1268.00 points | 256.00 points | 474.00 points | 500.00 points | 444.00 points | 371.00 points | 498.00 points | 1037.00 points |
44. | E Michael | 4789.25 points | 228 points | 0 points | 1356.50 points | 637.25 points | 504.00 points | 481.50 points | 354.80 points | 288.50 points | 406.70 points | 760.00 points |
45. | Gorau Jeroným Kamenický | 4769.20 points | 0 points | 172 points | 1284.20 points | 364.00 points | 451.00 points | 521.00 points | 438.00 points | 319.00 points | 484.00 points | 908.00 points |
46. | The Awesomes Koisheit | 4726.00 points | 0 points | 162 points | 983.00 points | 489.00 points | 534.00 points | 503.50 points | 448.00 points | 357.00 points | 463.50 points | 948.00 points |
47. | Fantasy Top10 Ben | 4716.50 points | 249 points | 0 points | 1276.00 points | 654.00 points | 528.10 points | 550.25 points | 356.25 points | 270.00 points | 433.00 points | 648.90 points |
48. | AnterioR Dimitar Dimitrov | 4695.50 points | 235 points | 0 points | 1116.00 points | 457.50 points | 485.00 points | 462.50 points | 418.00 points | 325.50 points | 512.00 points | 919.00 points |
49. | Arrows Siul | 4693.45 points | 0 points | 189 points | 1270.00 points | 566.85 points | 570.70 points | 538.50 points | 352.00 points | 268.00 points | 430.00 points | 697.40 points |
50. | neXus ok Lars Hjerrild | 4689.00 points | 0 points | 273 points | 1308.00 points | 485.10 points | 449.50 points | 549.25 points | 391.25 points | 320.00 points | 463.00 points | 722.90 points |
51. |
| 4686.30 points | 203 points | 0 points | 1128.00 points | 276.00 points | 548.10 points | 486.50 points | 476.50 points | 391.20 points | 489.20 points | 890.80 points |
52. | JOG Théo | 4567.00 points | 0 points | 201 points | 1296.00 points | 681.00 points | 572.50 points | 502.25 points | 333.25 points | 236.00 points | 430.50 points | 515.50 points |
53. | Team Pluto Martin Hoset | 4537.90 points | 0 points | 211 points | 1356.00 points | 400.00 points | 516.10 points | 548.30 points | 350.30 points | 247.00 points | 435.60 points | 684.60 points |
54. | ol8 chris pfeifer | 4507.90 points | 0 points | 230 points | 1192.50 points | 509.00 points | 593.00 points | 521.25 points | 334.25 points | 278.00 points | 401.00 points | 678.90 points |
55. | Raz Rasmus Westergren | 4461.95 points | 0 points | 211.05 points | 1313.00 points | 537.00 points | 554.00 points | 543.00 points | 310.00 points | 187 points | 378.50 points | 615.40 points |
56. | YEH boy JJJL | 4427.35 points | 0 points | 163 points | 1236.00 points | 281.00 points | 460.75 points | 471.60 points | 427.25 points | 323.50 points | 443.25 points | 784.00 points |
57. | Hertlibuck All-Stars Alain | 4404.85 points | 228 points | 0 points | 1386.00 points | 351.00 points | 399.35 points | 538.60 points | 341.00 points | 272.00 points | 430.50 points | 686.40 points |
58. | paalupaikka Taneli Pantsar | 4380.20 points | 169 points | 209.00 points | 1198.00 points | 391.50 points | 245.50 points | 535.95 points | 328.25 points | 0 points | 559.00 points | 913.00 points |
59. | The Unbeatables Luri | 4369.15 points | 0 points | 204.40 points | 1314.00 points | 550.50 points | 515.00 points | 506.00 points | 305.25 points | 196 points | 362.00 points | 612.00 points |
60. | WorldofO.com DreamTeam Jan Kocbach | 4348.85 points | 0 points | 240.50 points | 1278.00 points | 564.25 points | 564.00 points | 478.85 points | 297.25 points | 199 points | 398.50 points | 527.50 points |
61. | The Vikings Eirik Kamstrup Hovind | 4315.90 points | 0 points | 228 points | 986.00 points | 529.00 points | 502.00 points | 555.50 points | 349.00 points | 277.00 points | 408.00 points | 709.40 points |
62. | Holger Holger | 4287.60 points | 219.60 points | 0 points | 1286.00 points | 304.00 points | 371.50 points | 214 points | 494.55 points | 268.50 points | 474.85 points | 868.60 points |
63. | Shakespeare's Sonnettes Jonas Wolff | 4245.75 points | 0 points | 191 points | 1044.00 points | 375.00 points | 367.75 points | 501.50 points | 364.75 points | 293.50 points | 438.25 points | 861.00 points |
64. | BlackMamba Bradley Lund | 4238.00 points | 192 points | 0 points | 1358.00 points | 321.00 points | 500.00 points | 540.50 points | 322.50 points | 233.00 points | 367.00 points | 596.00 points |
65. | lillebror Jonas Merz | 4226.00 points | 271.50 points | 223 points | 1312.00 points | 506.00 points | 0 points | 227.50 points | 328.80 points | 225.50 points | 345.70 points | 1009.00 points |
66. | Moastabratl Karin | 4162.75 points | 221 points | 0 points | 1302.00 points | 281.00 points | 239.75 points | 561.75 points | 372.75 points | 243.00 points | 446.00 points | 716.50 points |
67. | Run Baby Pudu | 4161.75 points | 0 points | 218 points | 1354.50 points | 437.50 points | 233.50 points | 240.50 points | 336.05 points | 274.75 points | 419.45 points | 865.50 points |
68. | OLG Herzogenbuchsee Severin Howald | 4156.80 points | 263.80 points | 0 points | 972.00 points | 605.50 points | 408.25 points | 424.75 points | 248.80 points | 204 points | 387.70 points | 846.00 points |
69. | Skogvokterne Magnus Johnsson | 4120.50 points | 196.50 points | 149 points | 1028.00 points | 553.00 points | 594.10 points | 583.00 points | 299.00 points | 0 points | 351.50 points | 515.40 points |
70. | flyingbushmen4flyingbushman Pierre | 4098.90 points | 168 points | 0 points | 1221.00 points | 466.00 points | 274.25 points | 215.75 points | 286.45 points | 204.45 points | 464.00 points | 967.00 points |
71. | PostFinance Sprint Top Team Brigitte Grüniger Huber | 4048.70 points | 0 points | 157 points | 1227.00 points | 549.00 points | 181.20 points | 242.00 points | 306.80 points | 211.30 points | 325.40 points | 1006.00 points |
72. | Swiss Armada Martin Lerjen | 4026.05 points | 0 points | 0 points | 0 points | 549.25 points | 540.25 points | 436.35 points | 459.00 points | 474.00 points | 609.00 points | 958.20 points |
73. | Matt-o team Matěj Kamenický | 3976.60 points | 163 points | 0 points | 837.30 points | 374.00 points | 516.10 points | 411.00 points | 401.50 points | 262.20 points | 421.70 points | 752.80 points |
74. | norska youngsters Dubach Michael | 3973.45 points | 0 points | 201.45 points | 1270.50 points | 510.50 points | 150 points | 248.75 points | 276.75 points | 180.00 points | 275.00 points | 1010.50 points |
75. | Full Speed No Mistake Lukas Scharnagl | 3947.05 points | 247.55 points | 244 points | 1195.00 points | 271.00 points | 269.50 points | 0 points | 298.00 points | 285.50 points | 428.50 points | 952.00 points |
76. | Don't Get Lost Oli Johnson | 3925.40 points | 163 points | 221.40 points | 1352.50 points | 465.00 points | 0 points | 271.25 points | 241.75 points | 174.50 points | 255.50 points | 943.50 points |
77. | Tartiflette Team Justin Bieber | 3916.75 points | 202 points | 0 points | 1341.00 points | 384.00 points | 263.25 points | 274.50 points | 313.05 points | 255.00 points | 332.95 points | 753.00 points |
78. | Follow me Michael | 3887.15 points | 0 points | 220 points | 1303.00 points | 331.25 points | 273.50 points | 252.00 points | 301.20 points | 229.20 points | 346.00 points | 851.00 points |
79. | S & S James Errington | 3865.85 points | 181 points | 0 points | 1299.00 points | 403.10 points | 244.25 points | 248.00 points | 316.00 points | 239.00 points | 321.50 points | 795.00 points |
80. | Maprunner Simon Errington | 3863.85 points | 0 points | 233.50 points | 1340.00 points | 323.10 points | 242.25 points | 236.75 points | 280.75 points | 211 points | 315.50 points | 892.00 points |
81. | OL PLEW Per Wiréhn | 3844.00 points | 0 points | 201 points | 806.00 points | 244.00 points | 471.50 points | 463.00 points | 368.00 points | 307.00 points | 415.00 points | 769.50 points |
82. | Erebus Vicenza Cristian | 3843.40 points | 0 points | 230.80 points | 1099.50 points | 316.00 points | 284.10 points | 404.75 points | 350.25 points | 230 points | 428.70 points | 729.30 points |
83. | MegaTeam João Mega Fgueiredo | 3832.95 points | 0 points | 214.70 points | 1229.00 points | 281.00 points | 364.75 points | 241.50 points | 374.75 points | 185 points | 354.45 points | 772.80 points |
84. |
| 3817.75 points | 130 points | 0 points | 774.00 points | 270.00 points | 409.25 points | 360.00 points | 373.30 points | 298.20 points | 484.00 points | 849.00 points |
85. | gogogooo melanie | 3809.85 points | 203 points | 0 points | 1142.00 points | 318.10 points | 309.75 points | 208.00 points | 347.00 points | 291.50 points | 427.50 points | 766.00 points |
86. | Eda Eda | 3805.85 points | 194.55 points | 230.75 points | 1003.00 points | 316.00 points | 137 points | 0 points | 171.30 points | 194.25 points | 546.00 points | 1150.00 points |
87. |
| 3796.75 points | 222.50 points | 244.00 points | 1186.00 points | 261.25 points | 216 points | 0 points | 266.30 points | 282.50 points | 326.20 points | 1008.00 points |
88. | Oreo Laura | 3754.00 points | 0 points | 229.80 points | 1088.00 points | 446.00 points | 168 points | 174.00 points | 277.75 points | 232.95 points | 312.70 points | 992.80 points |
89. | Nova Jukkis | 3730.95 points | 0 points | 179.50 points | 1171.00 points | 311.00 points | 297.75 points | 321.50 points | 292.10 points | 160 points | 319.50 points | 838.60 points |
90. | Defense First rdave | 3728.55 points | 224.50 points | 221 points | 1324.00 points | 236.00 points | 275.35 points | 0 points | 291.50 points | 249.70 points | 381.70 points | 745.80 points |
91. | Geronimo Alex Pope | 3722.05 points | 0 points | 119 points | 1272.00 points | 426.25 points | 246.00 points | 191.50 points | 254.00 points | 225.80 points | 327.70 points | 778.80 points |
92. | Peter's Friends Peter Errington | 3703.75 points | 0 points | 215.90 points | 1330.00 points | 298.10 points | 239.75 points | 245.50 points | 272.00 points | 203 points | 301.00 points | 801.50 points |
93. | Groniga Lasse Gron | 3698.90 points | 0 points | 0 points | 1221.00 points | 326.00 points | 323.50 points | 213.25 points | 301.95 points | 260.70 points | 314.00 points | 738.50 points |
94. | Skejbyparken OK Munthen | 3698.50 points | 0 points | 0 points | 0 points | 495.00 points | 469.50 points | 429.50 points | 523.50 points | 425.00 points | 451.00 points | 905.00 points |
95. | Irlande Douze Points Rosalind Hussey | 3681.55 points | 0 points | 220.30 points | 1172.00 points | 225.00 points | 342.75 points | 200 points | 393.30 points | 244.50 points | 377.10 points | 706.60 points |
96. | Full speed, no mistakes! Sarah | 3680.90 points | 225.55 points | 0 points | 1270.00 points | 323.10 points | 266.25 points | 177 points | 242.75 points | 225.75 points | 327.50 points | 800.00 points |
97. | Go4Gold OC Nicholas Mulder | 3677.50 points | 0 points | 235.25 points | 1309.00 points | 300.00 points | 289.75 points | 246.50 points | 263.75 points | 191 points | 312.45 points | 720.80 points |
98. | uvalub Clem | 3664.75 points | 0 points | 210.50 points | 1336.00 points | 361.00 points | 275.75 points | 213.00 points | 265.50 points | 202 points | 301.20 points | 701.80 points |
99. | jaccabombas Samuel Keller | 3654.20 points | 0 points | 0 points | 0 points | 406.00 points | 376.50 points | 493.00 points | 416.80 points | 322.90 points | 535.00 points | 1104.00 points |
100. | Great 10 Radjoni | 3653.00 points | 0 points | 177.25 points | 1285.00 points | 445.00 points | 238.25 points | 224.50 points | 286.75 points | 175 points | 259.25 points | 737.00 points |
101. | Post SV Dresden Matthias Kretzschmar | 3652.50 points | 0 points | 185 points | 1306.00 points | 320.00 points | 239.75 points | 266.75 points | 283.25 points | 193.75 points | 259.00 points | 784.00 points |
102. | Fuby.eu Fuby | 3650.90 points | 155 points | 0 points | 1261.00 points | 276.00 points | 275.25 points | 290.75 points | 294.95 points | 203.45 points | 312.50 points | 737.00 points |
103. | The Pingpongers ME | 3633.40 points | 0 points | 0 points | 0 points | 584.00 points | 559.00 points | 553.25 points | 481.25 points | 318.00 points | 447.00 points | 690.90 points |
104. | Team Y Yannick | 3629.65 points | 157 points | 179.40 points | 1106.00 points | 313.25 points | 204.50 points | 0 points | 334.30 points | 193.00 points | 378.20 points | 921.00 points |
105. | team Philipp | 3609.25 points | 195.75 points | 0 points | 1260.00 points | 445.00 points | 125.50 points | 286.50 points | 218.50 points | 122 points | 255.00 points | 823.00 points |
106. | Kung Albin | 3602.25 points | 0 points | 169.25 points | 904.00 points | 593.00 points | 162 points | 214.00 points | 288.00 points | 194.25 points | 293.75 points | 946.00 points |
107. | noname Rasmus L | 3597.30 points | 0 points | 0 points | 1206.00 points | 400.00 points | 226.60 points | 207.25 points | 262.75 points | 189.20 points | 281.20 points | 824.30 points |
108. | Purple OK O-Guardiola | 3596.25 points | 176 points | 0 points | 786.00 points | 215.00 points | 420.00 points | 316.25 points | 292.80 points | 336.50 points | 395.70 points | 834.00 points |
109. | TAD 5907 MALAK | 3581.50 points | 209.40 points | 0 points | 1276.00 points | 393.10 points | 273.50 points | 231.25 points | 279.75 points | 209 points | 279.00 points | 639.50 points |
110. | BBQ Dmitry Nikitin | 3580.40 points | 172 points | 0 points | 1277.40 points | 428.00 points | 270.25 points | 236.75 points | 247.75 points | 177.75 points | 282.50 points | 660.00 points |
111. | Team Legendary Mikkel Sørensen | 3578.55 points | 0 points | 0 points | 1268.00 points | 236.00 points | 321.25 points | 255.50 points | 363.50 points | 205.80 points | 305.70 points | 622.80 points |
112. | Catat-O-Nic ba-ba | 3574.55 points | 0 points | 235.30 points | 1213.00 points | 231.00 points | 369.75 points | 181.50 points | 328.75 points | 149 points | 320.45 points | 694.80 points |
113. | Team Energetic Vegard Fiane Pedersen | 3570.30 points | 123 points | 0 points | 1220.00 points | 231.00 points | 311.35 points | 225.75 points | 248.25 points | 191.95 points | 363.20 points | 778.80 points |
114. | Rock og rul Asbjørn Mathiasen | 3568.30 points | 0 points | 240.00 points | 1251.60 points | 325.00 points | 341.00 points | 211.25 points | 260.45 points | 192 points | 275.90 points | 663.10 points |
115. | Ori-Team Nuno rebelo | 3556.55 points | 0 points | 111 points | 750.00 points | 210.00 points | 493.75 points | 329.30 points | 453.30 points | 217.50 points | 380.10 points | 722.60 points |
116. | LOST Ladies LOST Ladies | 3542.80 points | 0 points | 173 points | 1242.00 points | 311.00 points | 339.85 points | 234.25 points | 275.75 points | 192.95 points | 293.20 points | 653.80 points |
117. | TeamLine Line Drange Ruud | 3540.30 points | 0 points | 101 points | 1254.00 points | 260.00 points | 290.35 points | 246.75 points | 253.25 points | 210.95 points | 310.20 points | 714.80 points |
118. | Rastikarhut Koopee | 3535.95 points | 0 points | 198.70 points | 1098.00 points | 360.50 points | 224.25 points | 108 points | 243.30 points | 232.20 points | 284.00 points | 895.00 points |
119. | Manx Vikings JK | 3531.15 points | 0 points | 155 points | 1250.00 points | 294.00 points | 228.75 points | 288.50 points | 270.95 points | 209.70 points | 271.25 points | 718.00 points |
120. | Ziltoid!! loefaas | 3529.80 points | 232.75 points | 226 points | 1186.00 points | 351.00 points | 277.00 points | 0 points | 300.25 points | 233.30 points | 341.20 points | 608.30 points |
121. | OK Dear El ok dear el | 3521.95 points | 0 points | 189.50 points | 644.00 points | 444.00 points | 426.00 points | 494.25 points | 305.10 points | 185 points | 358.50 points | 660.60 points |
122. | Helen's Heroes Helen Errington | 3510.35 points | 0 points | 169.90 points | 1216.00 points | 259.25 points | 297.50 points | 148 points | 283.30 points | 157.00 points | 286.10 points | 841.30 points |
123. | G-Star Manuel G. | 3507.50 points | 0 points | 154 points | 1155.50 points | 191.00 points | 255.00 points | 246.00 points | 356.00 points | 252.00 points | 379.50 points | 672.50 points |
124. | Orisasso Marco Bonazzi | 3498.50 points | 91 points | 0 points | 530.00 points | 170.00 points | 450.50 points | 532.50 points | 361.00 points | 284.00 points | 436.50 points | 734.00 points |
125. | Renard O-team 1 Joonas Salminen | 3496.55 points | 0 points | 188.00 points | 1156.00 points | 271.25 points | 339.00 points | 210.50 points | 235.30 points | 159 points | 255.50 points | 841.00 points |
126. | oln batalaye Simon | 3485.25 points | 250.75 points | 175.75 points | 986.50 points | 345.00 points | 0 points | 163 points | 211.55 points | 219.50 points | 386.70 points | 909.50 points |
127. | Golden Seals Bob Jackson | 3473.55 points | 162 points | 0 points | 1278.00 points | 265.00 points | 315.35 points | 224.50 points | 262.50 points | 231.70 points | 352.70 points | 543.80 points |
128. | Team CompassSport Nick Barrable | 3467.25 points | 0 points | 151 points | 978.30 points | 255.30 points | 324.00 points | 318.00 points | 279.25 points | 192.25 points | 329.75 points | 790.40 points |
129. | lalcechecorre lalce | 3460.20 points | 0 points | 0 points | 0 points | 503.25 points | 404.45 points | 454.50 points | 455.80 points | 308.50 points | 483.70 points | 850.00 points |
130. | Great stars OL Henke | 3443.50 points | 79 points | 0 points | 714.00 points | 307.00 points | 261.50 points | 360.00 points | 375.50 points | 236.00 points | 465.50 points | 724.00 points |
131. | OK!Sport Kuba Dragowski | 3417.10 points | 162 points | 214.30 points | 1124.00 points | 260.00 points | 349.60 points | 0 points | 213.50 points | 188.20 points | 221.70 points | 845.80 points |
132. | Team Easy Runners Lars Sim | 3413.55 points | 0 points | 170 points | 1119.50 points | 283.50 points | 244.60 points | 260.50 points | 309.25 points | 251.45 points | 278.45 points | 666.30 points |
133. | Team LeGo Lene Godager | 3392.30 points | 158 points | 0 points | 1222.00 points | 250.00 points | 257.85 points | 188.00 points | 249.25 points | 196.45 points | 336.95 points | 691.80 points |
134. | RTANJ Blazo | 3352.55 points | 156 points | 0 points | 803.00 points | 230.00 points | 288.75 points | 381.30 points | 334.55 points | 165.50 points | 380.85 points | 768.60 points |
135. | toniv Toni Venäläinen | 3344.45 points | 0 points | 131 points | 1211.00 points | 316.00 points | 239.75 points | 213.00 points | 276.10 points | 203.00 points | 325.00 points | 560.60 points |
136. | Jmix OK Kiril Nikolov | 3341.75 points | 132 points | 0 points | 809.20 points | 255.00 points | 490.25 points | 454.50 points | 253.30 points | 189.50 points | 309.00 points | 581.00 points |
137. | team name Sveinung | 3339.50 points | 0 points | 0 points | 1274.00 points | 210.00 points | 284.75 points | 255.75 points | 261.25 points | 193.75 points | 276.00 points | 584.00 points |
138. | Asylum Kalle Rantala | 3304.45 points | 179.50 points | 0 points | 1148.00 points | 281.00 points | 341.25 points | 196.50 points | 255.35 points | 161 points | 260.25 points | 642.60 points |
139. | CARPATI Team Suciu S. | 3299.10 points | 0 points | 193.80 points | 1192.00 points | 356.00 points | 243.50 points | 213.25 points | 235.05 points | 163 points | 210.00 points | 655.50 points |
140. | csunirea.com Marius Anghel | 3277.95 points | 0 points | 175 points | 1183.50 points | 268.50 points | 271.00 points | 252.00 points | 251.85 points | 183.25 points | 275.75 points | 592.10 points |
141. | tiger Dāvis | 3268.75 points | 0 points | 65 points | 878.30 points | 221.00 points | 243.50 points | 133.75 points | 346.10 points | 265.10 points | 308.80 points | 872.20 points |
142. | O for life! Jonathan Quinn | 3263.30 points | 151 points | 203.75 points | 986.20 points | 241.70 points | 246.25 points | 0 points | 231.35 points | 217.50 points | 376.55 points | 760.00 points |
143. | romanian team mario | 3257.55 points | 207 points | 0 points | 1041.00 points | 290.00 points | 270.75 points | 229.80 points | 311.55 points | 244.00 points | 339.85 points | 530.60 points |
144. | Raping Routechoices Colm Moran | 3247.40 points | 202.60 points | 182 points | 1110.70 points | 265.00 points | 228.50 points | 0 points | 256.50 points | 231.00 points | 368.50 points | 584.60 points |
145. | Team Tirol Adrian | 3243.00 points | 0 points | 63 points | 629.00 points | 368.00 points | 182.75 points | 225.50 points | 229.00 points | 113.00 points | 496.25 points | 999.50 points |
146. | Tagliatelle Massimo Brida | 3237.80 points | 150.40 points | 0 points | 670.00 points | 292.00 points | 173.20 points | 284.70 points | 244.50 points | 128 points | 409.00 points | 1014.00 points |
147. | aqua OK oscar vila | 3235.00 points | 0 points | 55 points | 372.00 points | 180.00 points | 342.00 points | 450.70 points | 381.00 points | 281.00 points | 422.30 points | 806.00 points |
148. | fun run pc | 3234.60 points | 0 points | 89 points | 808.50 points | 444.00 points | 176.00 points | 269.85 points | 293.75 points | 179.50 points | 257.50 points | 805.50 points |
149. | Snusmumrikarna Oskar Sjöberg | 3227.30 points | 187 points | 226.25 points | 1046.00 points | 356.00 points | 0 points | 198.00 points | 239.80 points | 195.25 points | 228.50 points | 737.50 points |
150. | Ozons Anatolijs Tarasovs | 3223.20 points | 167 points | 223.95 points | 1056.00 points | 221.00 points | 256.50 points | 0 points | 226.55 points | 206.70 points | 248.00 points | 784.50 points |
151. | lawfoi bun | 3221.30 points | 0 points | 156 points | 1160.00 points | 281.00 points | 304.10 points | 194.75 points | 240.75 points | 164.70 points | 236.70 points | 639.30 points |
152. | ShUOC>>EUOC Kris | 3208.95 points | 156 points | 0 points | 1009.00 points | 224.00 points | 345.75 points | 208.50 points | 301.10 points | 188.50 points | 301.50 points | 630.60 points |
