1. | OrientExpress Ulis | 7745.45 points | 643.50 points | 641.00 points | 559.00 points | 318 points | 267 points | 1401.00 points | 693.00 points | 700.50 points | 655.25 points | 540.00 points | 610.20 points | 1302.00 points |
2. | BennyB-team Benny B | 7734.15 points | 657.00 points | 637.50 points | 522.75 points | 257 points | 192 points | 1386.00 points | 715.00 points | 666.00 points | 662.90 points | 602.00 points | 657.00 points | 1228.00 points |
3. | The Great Bananas Martin Hoset | 7600.20 points | 651.00 points | 590.00 points | 508.00 points | 299 points | 176 points | 1378.00 points | 688.00 points | 695.70 points | 651.00 points | 537.00 points | 599.50 points | 1302.00 points |
4. | RLD-observer Sveinung | 7599.55 points | 664.00 points | 627.50 points | 556.00 points | 280 points | 198 points | 1398.00 points | 602.25 points | 692.00 points | 609.00 points | 580.00 points | 622.80 points | 1248.00 points |
5. | Togges team Torgny Lindström | 7591.00 points | 656.00 points | 684.50 points | 490.00 points | 288 points | 272 points | 1416.00 points | 687.00 points | 662.00 points | 668.00 points | 514.50 points | 617.00 points | 1196.00 points |
6. | Bushmen Kristoffer Fiane Pedersen | 7563.45 points | 684.00 points | 635.00 points | 516.00 points | 251 points | 263 points | 1386.00 points | 688.70 points | 705.00 points | 636.25 points | 493.00 points | 553.50 points | 1266.00 points |
7. | Skogvokterne Magnus Johnsson | 7538.20 points | 610.00 points | 641.50 points | 518.00 points | 299 points | 102 points | 1361.00 points | 695.70 points | 722.00 points | 604.00 points | 545.00 points | 674.00 points | 1167.00 points |
8. | Tutzoooom Torben Utzon | 7533.90 points | 603.90 points | 610.00 points | 493.00 points | 272 points | 281 points | 1426.00 points | 685.00 points | 698.00 points | 638.00 points | 583.00 points | 639.00 points | 1158.00 points |
9. | Krajo dream team Michal Krajčík | 7452.20 points | 589.90 points | 616.50 points | 508.00 points | 239 points | 263 points | 1402.00 points | 695.00 points | 725.00 points | 552.30 points | 483.50 points | 675.00 points | 1205.00 points |
10. | sloths Pete H | 7409.50 points | 612.00 points | 631.00 points | 495.00 points | 281 points | 218 points | 1415.00 points | 632.00 points | 638.50 points | 608.00 points | 570.00 points | 617.00 points | 1191.00 points |
11. | Team Thrane Rasmus Thrane Hansen | 7399.00 points | 623.00 points | 583.50 points | 455.00 points | 251 points | 257 points | 1422.00 points | 690.00 points | 683.50 points | 688.00 points | 611.00 points | 625.00 points | 1018.00 points |
12. | Republic of Zimbola Nicholas Mulder | 7334.65 points | 503.00 points | 621.50 points | 496.75 points | 247 points | 261 points | 1385.00 points | 613.70 points | 675.70 points | 588.00 points | 582.00 points | 607.00 points | 1262.00 points |
13. | Spartacus røde fane Århus lag 1 Rasmus Oscar | 7327.20 points | 604.00 points | 661.00 points | 503.00 points | 268 points | 236 points | 1312.20 points | 686.00 points | 685.00 points | 669.00 points | 457.00 points | 651.00 points | 1099.00 points |
14. | Only the best Silvia | 7267.80 points | 623.90 points | 592.50 points | 456.00 points | 257 points | 206 points | 1310.20 points | 670.70 points | 607.00 points | 663.50 points | 526.00 points | 641.00 points | 1177.00 points |
15. | Otos Timppa | 7246.50 points | 0 points | 609.00 points | 550.75 points | 291 points | 293.75 points | 1415.00 points | 635.00 points | 691.00 points | 631.00 points | 584.00 points | 625.00 points | 1212.00 points |
16. | Moastabratl Karin | 7201.65 points | 513.00 points | 637.50 points | 454.75 points | 293 points | 227 points | 1413.40 points | 690.00 points | 667.00 points | 616.00 points | 540.00 points | 616.00 points | 1054.00 points |
17. | The biggest loser Lekuu | 7180.40 points | 511.90 points | 566.50 points | 518.00 points | 252 points | 242 points | 1304.00 points | 683.00 points | 718.00 points | 643.00 points | 456.00 points | 573.00 points | 1207.00 points |
18. | OK Japetic Matija Razum | 7146.15 points | 586.50 points | 500.25 points | 514.00 points | 268 points | 280 points | 1381.40 points | 597.00 points | 638.00 points | 642.00 points | 485.00 points | 554.00 points | 1248.00 points |
19. | Dasilva\'s champions Dasilvic | 7088.40 points | 627.50 points | 628.50 points | 487.00 points | 266 points | 212 points | 1307.40 points | 635.70 points | 630.00 points | 524.30 points | 545.00 points | 581.00 points | 1122.00 points |
20. | Star Team Radu | 7003.65 points | 647.00 points | 570.50 points | 533.00 points | 264 points | 175 points | 1189.40 points | 673.00 points | 569.75 points | 498.00 points | 557.00 points | 671.00 points | 1095.00 points |
21. | l\'ulteam Gianni Guglielmetti | 6966.00 points | 592.00 points | 587.00 points | 459.00 points | 295 points | 250 points | 1172.00 points | 683.00 points | 703.00 points | 675.00 points | 510.00 points | 530.00 points | 1055.00 points |
22. | Danish Dynamite Lars Lindstrøm | 6950.95 points | 553.00 points | 570.25 points | 481.00 points | 315 points | 266 points | 1412.20 points | 682.25 points | 429.25 points | 506.00 points | 513.00 points | 572.00 points | 1232.00 points |
23. | Team schwartz Søren Schwartz | 6937.75 points | 601.00 points | 624.00 points | 412.10 points | 260 points | 182 points | 1254.20 points | 427.25 points | 699.70 points | 673.00 points | 501.50 points | 597.00 points | 1148.00 points |
24. | Maprunner Simon Errington | 6922.40 points | 442.65 points | 635.00 points | 516.75 points | 295 points | 191 points | 1215.00 points | 597.00 points | 627.50 points | 593.50 points | 469.00 points | 537.00 points | 1289.00 points |
25. | go! Michael E | 6907.25 points | 503.00 points | 408.50 points | 517.00 points | 245 points | 251 points | 1369.40 points | 562.25 points | 665.70 points | 588.00 points | 520.00 points | 614.80 points | 1158.60 points |
26. | Rafael Miguel Rafael Miguel | 6835.15 points | 500.90 points | 654.50 points | 405.00 points | 235 points | 229 points | 813.50 points | 635.75 points | 693.00 points | 698.00 points | 524.50 points | 644.00 points | 1266.00 points |
27. | Erebus Vicenza Cristian | 6833.80 points | 599.00 points | 545.50 points | 471.10 points | 227 points | 160 points | 928.20 points | 637.00 points | 656.25 points | 636.00 points | 520.00 points | 590.75 points | 1250.00 points |
28. | Hertlibuck All-Stars Alain Denzler | 6809.60 points | 533.40 points | 628.00 points | 491.00 points | 228 points | 197 points | 1158.20 points | 670.70 points | 615.70 points | 609.00 points | 486.00 points | 599.00 points | 1018.60 points |
29. | ggg Eda | 6725.25 points | 639.00 points | 660.50 points | 520.00 points | 252 points | 206 points | 826.00 points | 627.00 points | 681.75 points | 599.00 points | 451.00 points | 489.00 points | 1232.00 points |
30. | Fuby Fuby | 6701.25 points | 568.50 points | 563.50 points | 426.00 points | 269 points | 230 points | 1351.00 points | 630.50 points | 682.50 points | 651.75 points | 437.00 points | 492.00 points | 898.50 points |
31. | Don\'tGetLost Luri | 6674.50 points | 534.00 points | 600.00 points | 551.00 points | 292 points | 236 points | 1426.00 points | 683.00 points | 600.50 points | 655.00 points | 396.00 points | 455.00 points | 774.00 points |
32. | romanian team mario | 6629.70 points | 626.00 points | 554.50 points | 515.00 points | 261 points | 165 points | 1407.40 points | 540.30 points | 647.50 points | 634.25 points | 403.25 points | 447.00 points | 854.50 points |
33. | OT Rtanj BLAZO | 6607.90 points | 590.00 points | 640.50 points | 485.00 points | 260 points | 228 points | 1385.00 points | 682.70 points | 319.70 points | 565.00 points | 440.00 points | 539.00 points | 961.00 points |
34. | The J Team James Errington | 6589.50 points | 508.35 points | 392.10 points | 532.00 points | 198 points | 212 points | 1205.00 points | 635.50 points | 557.90 points | 575.15 points | 508.50 points | 541.00 points | 1134.00 points |
35. | Journeyman Gleb | 6583.70 points | 0 points | 583.50 points | 482.00 points | 277.50 points | 218 points | 1236.00 points | 680.70 points | 664.00 points | 644.00 points | 407.00 points | 547.00 points | 1062.00 points |
36. | JTT Aaron Gaio | 6583.30 points | 607.50 points | 526.00 points | 462.00 points | 243 points | 180 points | 1426.00 points | 505.55 points | 349.25 points | 684.00 points | 487.00 points | 516.00 points | 1020.00 points |
37. | Legstrongs Ivar Lundanes | 6553.40 points | 574.00 points | 561.50 points | 461.00 points | 223 points | 213 points | 1268.20 points | 665.70 points | 690.00 points | 656.00 points | 412.00 points | 464.00 points | 801.00 points |
38. | radjoni.blogspot.com Radjoni | 6536.05 points | 439.00 points | 592.00 points | 498.70 points | 281 points | 127 points | 962.00 points | 574.25 points | 514.10 points | 668.00 points | 510.00 points | 556.00 points | 1222.00 points |
39. | ER-TEAM http://er-team.blogspot.com/ Cosimo | 6466.15 points | 500.90 points | 559.75 points | 510.00 points | 262 points | 178 points | 1279.50 points | 491.50 points | 674.70 points | 611.30 points | 477.50 points | 523.00 points | 838.00 points |
40. | Snabbmakaron OK Floo\'s | 6453.50 points | 576.50 points | 470.00 points | 486.50 points | 265 points | 171 points | 1144.20 points | 527.25 points | 556.75 points | 571.00 points | 438.30 points | 614.00 points | 1069.00 points |
41. | Tous Azimuts Douai Maxime GAUDUIN | 6439.00 points | 453.00 points | 542.00 points | 534.00 points | 288 points | 222 points | 1335.00 points | 585.00 points | 488.50 points | 562.50 points | 486.00 points | 507.00 points | 946.00 points |
42. | uvalub uvalub | 6429.60 points | 575.00 points | 493.00 points | 554.30 points | 278 points | 187 points | 1415.00 points | 635.00 points | 652.00 points | 582.30 points | 452.00 points | 433.20 points | 637.80 points |
43. | Nemessis Ivan Banov | 6396.25 points | 447.75 points | 401.25 points | 419.00 points | 204 points | 190 points | 1243.10 points | 551.25 points | 607.00 points | 593.30 points | 477.00 points | 631.00 points | 1025.60 points |
44. | Suderanten Wolfi | 6379.90 points | 592.00 points | 594.50 points | 375.00 points | 200 points | 213 points | 1338.20 points | 602.50 points | 574.70 points | 554.00 points | 370.00 points | 522.00 points | 857.00 points |
45. | csunirea.com marius | 6365.45 points | 507.50 points | 582.50 points | 418.00 points | 283 points | 208 points | 1351.00 points | 587.70 points | 661.50 points | 660.00 points | 374.50 points | 430.25 points | 792.50 points |
46. | Carpati Team Suciu S. | 6242.75 points | 0 points | 523.50 points | 498.00 points | 265.50 points | 252 points | 1334.00 points | 408.25 points | 659.50 points | 668.00 points | 466.00 points | 511.00 points | 909.00 points |
47. | Team Puttemans Puttemans | 6242.10 points | 505.00 points | 611.00 points | 455.00 points | 279 points | 157 points | 1084.00 points | 570.50 points | 634.00 points | 600.00 points | 421.00 points | 515.00 points | 846.60 points |
48. | Team Power Ruairi | 6237.50 points | 649.90 points | 600.50 points | 520.00 points | 296 points | 252 points | 1444.00 points | 409.80 points | 433.50 points | 460.00 points | 300.00 points | 445.60 points | 974.20 points |
49. | JOG Theo | 6232.40 points | 557.00 points | 561.00 points | 483.00 points | 267 points | 231 points | 1415.00 points | 502.25 points | 349.25 points | 464.20 points | 444.50 points | 513.60 points | 942.60 points |
50. | Lenin Elit-team Lena | 6192.00 points | 582.00 points | 561.00 points | 437.00 points | 292 points | 207 points | 977.00 points | 471.25 points | 628.00 points | 562.00 points | 504.25 points | 489.00 points | 980.50 points |
51. | Team Gurvas Gurvas | 6135.70 points | 621.00 points | 546.00 points | 475.25 points | 250 points | 235 points | 1158.20 points | 589.25 points | 630.50 points | 633.00 points | 425.50 points | 406.00 points | 651.00 points |
52. | Whitebull All Stars Jäni | 6134.50 points | 629.00 points | 516.50 points | 483.00 points | 247 points | 198 points | 784.00 points | 511.25 points | 455.75 points | 535.00 points | 507.00 points | 593.20 points | 1119.80 points |
53. | VM william | 6124.40 points | 599.00 points | 653.00 points | 494.00 points | 282.70 points | 219 points | 1368.20 points | 560.25 points | 330.25 points | 422.00 points | 265 points | 383.00 points | 1032.00 points |
54. | Lucy-lce Lucie Vlazna | 6122.60 points | 608.00 points | 568.00 points | 497.00 points | 238 points | 158 points | 877.00 points | 425.75 points | 454.25 points | 385.00 points | 526.80 points | 629.80 points | 1151.00 points |
55. | Peter\'s Friends Peter Errington | 6113.75 points | 402.35 points | 549.50 points | 294.00 points | 283 points | 202 points | 1151.00 points | 563.70 points | 487.75 points | 593.00 points | 310.70 points | 535.25 points | 1226.50 points |
56. | Team hasse Hasse | 6095.35 points | 0 points | 0 points | 0 points | 285.80 points | 202.30 points | 1332.00 points | 628.00 points | 705.00 points | 678.00 points | 524.00 points | 556.25 points | 1184.00 points |
57. | Mum\'s choice Helen Errington | 6070.20 points | 334.60 points | 182 points | 452.75 points | 216 points | 218.75 points | 1165.00 points | 588.70 points | 487.50 points | 670.00 points | 510.00 points | 571.30 points | 1071.60 points |
58. | Invictus OK Ivan Forsgren | 6070.10 points | 597.00 points | 525.50 points | 505.10 points | 251 points | 213 points | 874.00 points | 464.25 points | 345.25 points | 439.00 points | 575.00 points | 618.00 points | 1127.00 points |
59. | Juusonranta joonas92 | 6050.65 points | 476.25 points | 558.25 points | 566.30 points | 211 points | 199 points | 803.40 points | 542.50 points | 616.25 points | 453.00 points | 536.50 points | 580.60 points | 917.60 points |
60. | team Toni Toni Venäläinen | 6040.80 points | 484.05 points | 553.25 points | 424.00 points | 244 points | 194 points | 1038.00 points | 394.25 points | 333.25 points | 405.00 points | 527.00 points | 667.00 points | 1215.00 points |
61. | Havu Hannu | 6032.70 points | 503.25 points | 540.50 points | 403.00 points | 252 points | 253 points | 1012.00 points | 569.25 points | 668.70 points | 699.00 points | 377.00 points | 443.00 points | 817.00 points |
62. | Schiibeitschuuter rdave | 6017.75 points | 634.00 points | 473.50 points | 511.00 points | 236 points | 251 points | 1182.00 points | 612.00 points | 643.75 points | 630.00 points | 366.00 points | 360.30 points | 605.20 points |
63. | Team Orangejuice Koen | 5994.95 points | 422.50 points | 608.50 points | 551.00 points | 252 points | 188 points | 818.00 points | 494.25 points | 725.70 points | 414.00 points | 500.00 points | 570.00 points | 891.00 points |
64. | melodiefestivalens team köbi | 5953.90 points | 618.00 points | 574.00 points | 573.00 points | 195 points | 229 points | 1229.40 points | 574.25 points | 349.25 points | 414.00 points | 256.00 points | 380.00 points | 986.00 points |
65. | New Haven Turtles Boris | 5950.25 points | 629.00 points | 654.00 points | 524.00 points | 275 points | 274 points | 1076.00 points | 612.25 points | 635.00 points | 568.25 points | 370.25 points | 327.00 points | 554.50 points |
66. | KaiserChiefs Mani G. | 5919.65 points | 550.90 points | 572.50 points | 439.25 points | 247 points | 128 points | 756.50 points | 417.00 points | 500.00 points | 521.00 points | 530.00 points | 582.00 points | 1050.50 points |
67. | Kylävaaran Puru Timo Autto | 5916.40 points | 571.90 points | 625.00 points | 441.00 points | 164 points | 248 points | 992.00 points | 598.25 points | 405.25 points | 453.00 points | 363.00 points | 413.00 points | 1054.00 points |
68. | The Spikers Regina | 5888.80 points | 409.00 points | 528.50 points | 466.10 points | 293 points | 221 points | 1241.00 points | 518.50 points | 362.70 points | 578.00 points | 390.00 points | 438.00 points | 957.00 points |
69. | Melis = sugar Toon Melis | 5851.05 points | 596.90 points | 685.50 points | 415.25 points | 224 points | 169 points | 716.50 points | 430.70 points | 535.70 points | 495.00 points | 467.00 points | 572.00 points | 936.50 points |
70. | Ogang Laura | 5850.15 points | 572.90 points | 552.50 points | 495.00 points | 194 points | 133 points | 746.00 points | 503.50 points | 420.25 points | 467.00 points | 395.00 points | 542.00 points | 1156.00 points |
71. | Team flotfyr_15 Asbjørn Mathiasen | 5840.20 points | 582.00 points | 464.00 points | 501.00 points | 238 points | 205 points | 1285.00 points | 471.25 points | 425.25 points | 444.20 points | 345.50 points | 449.00 points | 873.00 points |
72. | ExpressO Joe Sackett | 5817.75 points | 523.25 points | 495.00 points | 549.00 points | 243 points | 193 points | 872.00 points | 478.25 points | 407.25 points | 505.00 points | 440.00 points | 506.00 points | 1042.00 points |
73. | Klingenberg Emma Klingenberg | 5808.10 points | 631.00 points | 685.00 points | 459.00 points | 266.50 points | 207 points | 1328.00 points | 407.55 points | 391.65 points | 422.00 points | 242 points | 389.40 points | 828.00 points |
74. | in for the kill Bjørn Ekeberg | 5803.20 points | 561.50 points | 510.00 points | 443.00 points | 240 points | 161 points | 826.60 points | 391.50 points | 442.50 points | 514.70 points | 483.50 points | 561.30 points | 1068.60 points |
75. | Hull city Tigers Black Mamba | 5789.95 points | 307.00 points | 705.00 points | 452.75 points | 246 points | 227 points | 1415.00 points | 502.25 points | 349.25 points | 464.20 points | 268.50 points | 377.00 points | 949.00 points |
76. | Troubite team Lucas | 5701.20 points | 224 points | 610.00 points | 452.00 points | 224 points | 242.30 points | 1369.40 points | 562.25 points | 330.25 points | 426.00 points | 273.00 points | 388.00 points | 1048.00 points |
77. | Mursusto rantakala | 5679.50 points | 532.00 points | 605.50 points | 564.10 points | 195 points | 157 points | 792.00 points | 376.00 points | 523.90 points | 438.00 points | 460.00 points | 521.00 points | 867.00 points |
78. | Cuddles | 5657.50 points | 588.00 points | 540.00 points | 402.00 points | 186 points | 132 points | 576.00 points | 315.25 points | 573.25 points | 576.00 points | 505.00 points | 586.00 points | 996.00 points |
79. | Solidpowder Kaspar | 5651.30 points | 531.80 points | 588.00 points | 473.00 points | 254 points | 133 points | 756.00 points | 366.25 points | 470.25 points | 562.00 points | 410.00 points | 480.00 points | 1014.00 points |
80. | Team Caramba Simon Thrane Hansen | 5646.70 points | 601.00 points | 636.00 points | 460.00 points | 252 points | 205 points | 848.20 points | 512.25 points | 325.25 points | 512.00 points | 302.00 points | 434.00 points | 1016.00 points |
81. | Antigen-5 Cristina | 5643.55 points | 520.25 points | 466.95 points | 519.00 points | 202 points | 140 points | 606.00 points | 436.40 points | 467.45 points | 518.30 points | 468.50 points | 548.60 points | 1092.10 points |
82. | Team Kalered MR Kalered | 5636.80 points | 468.90 points | 539.50 points | 459.00 points | 201 points | 200 points | 694.00 points | 460.70 points | 512.20 points | 546.50 points | 445.00 points | 541.00 points | 970.00 points |
83. | kwakaj kaj | 5633.75 points | 0 points | 0 points | 0 points | 140.50 points | 210.50 points | 1415.00 points | 502.25 points | 673.00 points | 504.25 points | 493.25 points | 629.00 points | 1066.00 points |
84. | OLG Herzogenbuchsee Severin Howald | 5625.75 points | 526.00 points | 565.70 points | 517.00 points | 180 points | 144 points | 748.00 points | 583.70 points | 492.00 points | 414.70 points | 389.50 points | 439.55 points | 949.60 points |
85. | Stekarna! Mats Nordbrøden | 5619.90 points | 556.00 points | 433.50 points | 525.00 points | 176 points | 186 points | 806.00 points | 470.70 points | 462.20 points | 351.50 points | 481.00 points | 576.00 points | 958.00 points |
86. | säkylän sukeltajat rasmus | 5614.75 points | 459.25 points | 435.00 points | 388.00 points | 241 points | 138 points | 712.00 points | 488.00 points | 406.50 points | 515.00 points | 521.00 points | 589.20 points | 1100.80 points |
87. | David OK David | 5579.20 points | 456.00 points | 498.00 points | 382.00 points | 211 points | 158 points | 782.60 points | 361.25 points | 494.25 points | 514.70 points | 480.50 points | 577.30 points | 1032.60 points |
88. | Stjärntorps OK Erik Ivarsson Sandberg | 5576.40 points | 651.00 points | 617.00 points | 502.00 points | 295.70 points | 151 points | 1092.20 points | 350.25 points | 380.25 points | 529.00 points | 270 points | 373.00 points | 786.00 points |
89. | Corbett Cillín | 5557.65 points | 532.00 points | 544.25 points | 414.00 points | 186 points | 148 points | 612.00 points | 424.70 points | 506.70 points | 637.00 points | 435.00 points | 492.00 points | 960.00 points |
90. | OL4.12 Daniels | 5542.50 points | 560.00 points | 463.00 points | 432.00 points | 171 points | 203 points | 868.00 points | 536.25 points | 456.25 points | 429.00 points | 397.00 points | 483.00 points | 918.00 points |
91. | Yahr! Hannibal | 5538.05 points | 0 points | 0 points | 550.00 points | 247.50 points | 262.25 points | 1372.00 points | 539.80 points | 314.50 points | 642.25 points | 438.25 points | 437.00 points | 734.50 points |
92. | schtiifi it\'s a mee - KingPong | 5532.80 points | 653.80 points | 597.10 points | 464.30 points | 201 points | 190 points | 709.40 points | 496.25 points | 502.20 points | 380.50 points | 348.25 points | 459.50 points | 921.50 points |
93. | Coming from behind Rosalind Hussey | 5530.00 points | 0 points | 642.50 points | 466.00 points | 263.00 points | 182 points | 1008.00 points | 455.25 points | 538.25 points | 399.00 points | 347.00 points | 477.00 points | 934.00 points |
94. | FR - ALCO 69 TwoTiVal | 5519.50 points | 0 points | 473.00 points | 435.00 points | 191 points | 203.50 points | 868.00 points | 535.25 points | 497.75 points | 535.00 points | 432.00 points | 512.20 points | 1027.80 points |
95. | Shef>Edin Ralph Street | 5506.50 points | 0 points | 541.00 points | 545.50 points | 205.50 points | 134 points | 590.00 points | 422.25 points | 543.25 points | 534.00 points | 445.00 points | 560.00 points | 1120.00 points |
96. | Gabas Vegard Fiane Pedersen | 5506.45 points | 0 points | 606.50 points | 495.45 points | 207 points | 217.00 points | 797.50 points | 629.00 points | 373.00 points | 466.00 points | 420.00 points | 454.00 points | 1048.00 points |
97. | delaatstepost.blogspot.com Desmond | 5497.00 points | 618.00 points | 601.00 points | 490.00 points | 247 points | 190 points | 986.00 points | 363.50 points | 374.50 points | 474.00 points | 305.00 points | 391.00 points | 894.00 points |
98. | It\'s eh meeeee, Mario Jonas Lillebror and Phippa Whitehouse | 5472.50 points | 639.00 points | 601.50 points | 516.00 points | 218 points | 182 points | 788.00 points | 379.50 points | 402.50 points | 422.00 points | 348.00 points | 466.00 points | 910.00 points |
99. | Milou Milou | 5471.50 points | 0 points | 523.50 points | 408.00 points | 260 points | 263.50 points | 908.00 points | 632.25 points | 329.25 points | 378.00 points | 371.00 points | 446.00 points | 1212.00 points |
100. | Team easy run Lars Simonsen | 5466.45 points | 0 points | 613.50 points | 417.00 points | 288.00 points | 246 points | 1001.00 points | 489.25 points | 622.45 points | 479.75 points | 303.75 points | 453.75 points | 798.00 points |
101. | go 4 gold Matthias | 5450.00 points | 661.50 points | 549.50 points | 419.00 points | 215 points | 182 points | 666.00 points | 397.00 points | 391.00 points | 465.00 points | 427.00 points | 505.00 points | 969.00 points |
102. | Team meaT Eirik | 5439.90 points | 538.50 points | 678.00 points | 392.00 points | 222 points | 174 points | 644.00 points | 418.70 points | 398.70 points | 492.00 points | 483.00 points | 482.00 points | 913.00 points |
103. | limited edition master of disaster | 5439.50 points | 621.00 points | 496.70 points | 421.80 points | 172 points | 158 points | 515.80 points | 464.00 points | 402.00 points | 471.00 points | 555.70 points | 525.50 points | 966.00 points |
104. | shanghai noon hugh | 5438.00 points | 0 points | 575.00 points | 467.00 points | 260.50 points | 176 points | 898.00 points | 504.25 points | 406.25 points | 596.00 points | 358.00 points | 411.00 points | 962.00 points |
105. | Elito Alen Gavar | 5425.70 points | 599.00 points | 443.50 points | 526.00 points | 229 points | 217 points | 824.20 points | 512.50 points | 307.50 points | 395.00 points | 307.00 points | 421.00 points | 1090.00 points |
106. | DT Peter | 5416.25 points | 0 points | 521.25 points | 458.00 points | 234.50 points | 215 points | 735.50 points | 495.50 points | 350.50 points | 535.00 points | 442.00 points | 520.00 points | 1124.00 points |
107. | Kaamis un korvalols Andris | 5412.55 points | 0 points | 490.95 points | 356.50 points | 267.60 points | 172 points | 762.00 points | 361.25 points | 610.25 points | 506.00 points | 487.00 points | 591.00 points | 980.00 points |
108. | Chierchna Balino | 5404.50 points | 514.00 points | 600.00 points | 466.00 points | 202 points | 162 points | 648.00 points | 395.25 points | 412.25 points | 503.00 points | 420.00 points | 486.00 points | 960.00 points |
109. | Team Tackla
| 5389.50 points | 573.00 points | 615.50 points | 382.00 points | 213 points | 140 points | 626.00 points | 338.00 points | 469.00 points | 588.00 points | 405.00 points | 468.00 points | 925.00 points |
110. | NAB Ola | 5386.00 points | 0 points | 505.00 points | 477.00 points | 240.80 points | 151 points | 872.60 points | 390.25 points | 456.25 points | 474.70 points | 430.50 points | 514.30 points | 1024.60 points |
111. | Pre-o Ole-Johan Waaler | 5383.30 points | 0 points | 542.50 points | 363.30 points | 281.00 points | 172 points | 1400.00 points | 458.25 points | 357.25 points | 428.00 points | 185.00 points | 472.00 points | 896.00 points |
112. | High5 Alex | 5364.60 points | 627.40 points | 593.70 points | 346.20 points | 194 points | 155 points | 548.00 points | 634.00 points | 660.00 points | 613.50 points | 371.00 points | 382.60 points | 588.20 points |
113. | 9027 KM eeeeee | 5353.00 points | 424.00 points | 457.00 points | 465.00 points | 195 points | 185 points | 642.00 points | 438.50 points | 544.50 points | 549.00 points | 398.00 points | 515.00 points | 920.00 points |
114. | Picea OK Giedre | 5350.00 points | 469.50 points | 495.25 points | 374.00 points | 187 points | 146 points | 500.00 points | 434.50 points | 415.25 points | 567.00 points | 490.00 points | 526.00 points | 1078.50 points |
115. | Team Eket Fredrik | 5340.90 points | 510.00 points | 612.50 points | 431.00 points | 193 points | 138 points | 542.00 points | 319.70 points | 449.20 points | 609.50 points | 430.00 points | 487.00 points | 950.00 points |
116. | go for Migrilli Irene E. | 5334.90 points | 553.50 points | 457.50 points | 524.50 points | 193 points | 178 points | 599.00 points | 579.70 points | 437.70 points | 578.00 points | 365.00 points | 409.00 points | 831.00 points |
117. | Mariana´s Mariana M | 5334.20 points | 0 points | 0 points | 0 points | 209.70 points | 200.50 points | 1282.00 points | 675.00 points | 646.00 points | 618.00 points | 389.00 points | 447.00 points | 867.00 points |
118. | Funny team merja | 5333.70 points | 0 points | 488.50 points | 504.00 points | 239.00 points | 221 points | 804.00 points | 566.70 points | 586.00 points | 476.00 points | 471.00 points | 520.00 points | 678.50 points |
119. | Team LK C | 5301.90 points | 429.00 points | 464.50 points | 516.00 points | 198 points | 175 points | 596.00 points | 457.70 points | 394.70 points | 524.00 points | 437.00 points | 504.00 points | 979.00 points |
120. | Granny Smith Conor | 5300.00 points | 0 points | 539.00 points | 441.00 points | 211.50 points | 138 points | 594.00 points | 415.25 points | 382.25 points | 596.00 points | 465.00 points | 528.00 points | 1128.00 points |
121. | Tadouai Rémi Dubois | 5286.20 points | 567.00 points | 451.00 points | 517.00 points | 188 points | 206 points | 676.20 points | 482.50 points | 467.00 points | 559.50 points | 310.00 points | 376.00 points | 880.00 points |
122. | Kung Albin | 5283.50 points | 549.00 points | 430.00 points | 438.00 points | 183 points | 180 points | 682.00 points | 489.25 points | 425.25 points | 476.00 points | 387.00 points | 491.00 points | 916.00 points |
123. | Die Förschtar fi Sarnthein Thomas Widmann | 5274.00 points | 660.00 points | 619.00 points | 441.10 points | 258 points | 152 points | 756.00 points | 323.50 points | 384.40 points | 544.00 points | 282.00 points | 360.00 points | 904.00 points |
124. | Top\'O melan\' | 5270.50 points | 628.00 points | 561.50 points | 406.00 points | 161 points | 181 points | 518.00 points | 397.00 points | 398.00 points | 539.00 points | 518.00 points | 454.00 points | 851.00 points |
125. | TLT Juha Mikkolainenn | 5268.20 points | 247 points | 389.25 points | 314.00 points | 252.50 points | 207 points | 838.00 points | 432.70 points | 523.25 points | 521.00 points | 471.00 points | 586.00 points | 940.50 points |
126. | Trol Michaël Van Baelen | 5253.15 points | 605.00 points | 564.50 points | 483.25 points | 194 points | 77 points | 588.50 points | 334.70 points | 521.70 points | 533.00 points | 382.00 points | 454.00 points | 786.50 points |
127. | Tous Azimuts Douai Benjamin LEPOUTRE | 5233.00 points | 604.00 points | 630.00 points | 370.00 points | 153 points | 133 points | 490.00 points | 372.00 points | 381.00 points | 533.00 points | 523.00 points | 472.00 points | 858.00 points |
128. | Russia Dmitry Nikitin | 5218.60 points | 454.50 points | 602.50 points | 405.10 points | 136 points | 178 points | 1166.00 points | 324.50 points | 303.00 points | 449.00 points | 226.00 points | 338.20 points | 949.80 points |
129. | ok oho Ari-Pekka Joensuu | 5205.30 points | 580.00 points | 587.70 points | 406.20 points | 236 points | 182 points | 794.00 points | 431.70 points | 442.20 points | 377.50 points | 345.00 points | 429.00 points | 812.00 points |
130. | Sasso OK Marco Bonazzi | 5198.35 points | 0 points | 0 points | 376.75 points | 138.00 points | 186.30 points | 1101.00 points | 531.25 points | 401.25 points | 630.30 points | 441.50 points | 482.00 points | 910.00 points |
131. | which way is north? ash | 5180.90 points | 533.00 points | 561.25 points | 390.00 points | 190 points | 106 points | 502.00 points | 336.20 points | 448.95 points | 600.00 points | 422.00 points | 477.00 points | 910.50 points |
