Place | Team name | Manager | Points so far | E-mail address |
1. | sloths | pete h | 5869.55 points | 6669@-----.--- |
2. | Bushmen | Kristoffer Fiane Pedersen | 5859.85 points | kristofferfp@-----.--- |
3. | BennyB | BennyB | 5731.20 points | b-sats@-----.--- |
4. | only the best | Silvia | 5727.20 points | schneider.stettlen@-----.--- |
5. | Que du plaiz Team | Pierre MAHIEU | 5722.55 points | pierro5907@-----.--- |
6. | Ulteam | Gio | 5719.70 points | gguglielmetti@-----.--- |
7. | OrientExpress | Ulis | 5682.50 points | info@-----.--- |
8. | Otos2 | Timppa | 5661.25 points | timppanu@-----.--- |
9. | yobanyj nasos | ruslan | 5636.90 points | glebobov@-----.--- |
10. | DaSilvini sinovi | DaSilva | 5602.75 points | dasilva23@-----.--- |
11. | The Winging Team | Øystein Kvaal Østerbø | 5583.75 points | kvaal.osterbo@-----.--- |
12. | Team Haastrup | Morten Lassen | 5578.25 points | mortenlassen@-----.--- |
13. | Tutzooom | Torben Utzon | 5577.35 points | tutzon@-----.--- |
14. | havu | hantta | 5566.25 points | h.vuorinen@-----.--- |
15. | Skogssport | Skogssport | 5556.80 points | skogssport@-----.--- |
16. | Danish dynamite | Lars Lindstrøm | 5552.00 points | ll@-----.--- |
17. | misspunchers | sim | 5543.75 points | simleroy59@-----.--- |
18. | Bulgaria | Veselina Zhelyazkova | 5529.85 points | veselina_zhelyazkova@-----.--- |
19. | DJK Adler 07 Bottrop | Alex | 5501.25 points | a.lubina@-----.--- |
20. | my.opera.com/krajo | Michal Krajčík | 5381.10 points | mikrajo@-----.--- |
21. | Star Team 2011 | Radu Milea | 5348.50 points | radulan007@-----.--- |
22. | Why wont the car start? | hugh | 5307.75 points | hughcashell@-----.--- |
23. | tuzka | pakuo | 5278.25 points | pakuo@-----.--- |
24. | TADouai | Maxime GAUDUIN | 5231.75 points | maximegauduin@-----.--- |
25. | Team Puttemans | Puttemans | 5209.00 points | andreas.hall@-----.--- |
26. | Pellon Toverit | Tinke | 5190.80 points | timo.autto@-----.--- |
27. | Without Imagination | Rafael da Silva Miguel | 5170.00 points | silvamiguelrafael@-----.--- |
28. | epic o-team | rasse | 5153.55 points | rasmus.alen@-----.--- |
29. | slow but bad | simon | 5141.75 points | simon.jakob@-----.--- |
30. | KwaKaj | kaj | 5125.25 points | kaj@-----.--- |
31. | Team Razz | Rassmus Andersson | 5120.90 points | rassmus.andersson@-----.--- |
32. | going for goldposition | Florian | 5108.50 points | fesisen93@-----.--- |
33. | Proteam Lekuu | Leo Laakkonen | 5097.65 points | leo.laakkonen@-----.--- |
34. | flying 10 | jonny crickmore | 5095.65 points | jon_crickmore@-----.--- |
35. | geilistgeil | kaspar | 5087.50 points | kaspar.haegler@-----.--- |
36. | Nemessis | Ivan Banov | 5007.25 points | ivan_banov@-----.--- |
37. | fromar`s team | fromar | 4996.05 points | fromar17@-----.--- |
38. | OK Japetić | Matija Razum | 4986.00 points | matijarazum2@-----.--- |
39. | AL | Roberto | 4945.70 points | dallavalle.luigi@-----.--- |
40. | 10 stars | mariana moreira | 4892.10 points | mariana.ccm@-----.--- |
41. | kamikazekombo | torben | 4890.95 points | hskdancer@-----.--- |
42. | London Calling | Paul Street | 4860.40 points | pstreet@-----.--- |
43. | GS Pavione | Aaron Gaio | 4848.00 points | aaron88dk@-----.--- |
44. | E | Michael | 4789.25 points | michael.eglin@-----.--- |
45. | Gorau | Jeroným Kamenický | 4769.20 points | jeronymkamenicky@-----.--- |
46. | The Awesomes | Koisheit | 4726.00 points | Koisheit@-----.--- |
47. | Fantasy Top10 | Ben | 4716.50 points | benlepoutre@-----.--- |
48. | AnterioR | Dimitar Dimitrov | 4695.50 points | bathero2003@-----.--- |
49. | Arrows | Siul | 4693.45 points | lumahou@-----.--- |
50. | neXus ok | Lars Hjerrild | 4689.00 points | larshjerrild@-----.--- |
51. | 4686.30 points | Ivar_91@-----.--- | ||
52. | JOG | Théo | 4567.00 points | fleurent.theo@-----.--- |
53. | Team Pluto | Martin Hoset | 4537.90 points | martin_hoset@-----.--- |
54. | ol8 | chris pfeifer | 4507.90 points | christian.pfeifer@-----.--- |
55. | Raz | Rasmus Westergren | 4461.95 points | rasmus.westergren@-----.--- |
56. | YEH boy | JJJL | 4427.35 points | jameslyno@-----.--- |
57. | Hertlibuck All-Stars | Alain | 4404.85 points | alaindenzler@-----.--- |
58. | paalupaikka | Taneli Pantsar | 4380.20 points | tanelipantsar@-----.--- |
59. | The Unbeatables | Luri | 4369.15 points | lauri.vuorinen@-----.--- |
60. | WorldofO.com DreamTeam | Jan Kocbach | 4348.85 points | jan@-----.--- |
61. | The Vikings | Eirik Kamstrup Hovind | 4315.90 points | h_eirik@-----.--- |
62. | Holger | Holger | 4287.60 points | s9hokohr@-----.--- |
63. | Shakespeare's Sonnettes | Jonas Wolff | 4245.75 points | wolff@-----.--- |
64. | BlackMamba | Bradley Lund | 4238.00 points | bradjlund@-----.--- |
65. | lillebror | Jonas Merz | 4226.00 points | Joe.m@-----.--- |
66. | Moastabratl | Karin | 4162.75 points | karin.leonhardt@-----.--- |
67. | Run Baby | Pudu | 4161.75 points | pudu31@-----.--- |
68. | OLG Herzogenbuchsee | Severin Howald | 4156.80 points | howaldse@-----.--- |
69. | Skogvokterne | Magnus Johnsson | 4120.50 points | magnus@-----.--- |
70. | flyingbushmen4flyingbushman | Pierre | 4098.90 points | flyingbushman@-----.--- |
71. | PostFinance Sprint Top Team | Brigitte Grüniger Huber | 4048.70 points | guemsi@-----.--- |
72. | Swiss Armada | Martin Lerjen | 4026.05 points | mlerjen@-----.--- |
73. | Matt-o team | Matěj Kamenický | 3976.60 points | matt.kamenicky@-----.--- |
74. | norska youngsters | Dubach Michael | 3973.45 points | dubachmichael@-----.--- |
75. | Full Speed No Mistake | Lukas Scharnagl | 3947.05 points | lukas.scharnagl@-----.--- |
76. | Don't Get Lost | Oli Johnson | 3925.40 points | olijohnson@-----.--- |
77. | Tartiflette Team | Justin Bieber | 3916.75 points | valentinom@-----.--- |
78. | Follow me | Michael | 3887.15 points | crone.michael@-----.--- |
79. | S & S | James Errington | 3865.85 points | james@-----.--- |
80. | Maprunner | Simon Errington | 3863.85 points | simon@-----.--- |
81. | OL PLEW | Per Wiréhn | 3844.00 points | perwirehn557@-----.--- |
82. | Erebus Vicenza | Cristian | 3843.40 points | cristian.bellotto@-----.--- |
83. | MegaTeam | João Mega Fgueiredo | 3832.95 points | jf_mega@-----.--- |
84. | 3817.75 points | aaanttol.andy@-----.--- | ||
85. | gogogooo | melanie | 3809.85 points | melanie.dharreville@-----.--- |
86. | Eda | Eda | 3805.85 points | shamanek@-----.--- |
87. | 3796.75 points | wolfgang.siegert@-----.--- | ||
88. | Oreo | Laura | 3754.00 points | buni0902@-----.--- |
89. | Nova | Jukkis | 3730.95 points | jukkis91@-----.--- |
90. | Defense First | rdave | 3728.55 points | dave.rueedlinger@-----.--- |
91. | Geronimo | Alex Pope | 3722.05 points | popeaj@-----.--- |
92. | Peter's Friends | Peter Errington | 3703.75 points | peter@-----.--- |
93. | Groniga | Lasse Gron | 3698.90 points | lassegroen@-----.--- |
94. | Skejbyparken OK | Munthen | 3698.50 points | munthen@-----.--- |
95. | Irlande Douze Points | Rosalind Hussey | 3681.55 points | rosalindhussey@-----.--- |
96. | Full speed, no mistakes! | Sarah | 3680.90 points | sarpope@-----.--- |
97. | Go4Gold OC | Nicholas Mulder | 3677.50 points | nmulder@-----.--- |
98. | uvalub | Clem | 3664.75 points | clement.fmy@-----.--- |
99. | jaccabombas | Samuel Keller | 3654.20 points | 44Samuel44@-----.--- |
100. | Great 10 | Radjoni | 3653.00 points | vladan.radanovic@-----.--- |
101. | Post SV Dresden | Matthias Kretzschmar | 3652.50 points | kretzschmar.matthias@-----.--- |
102. | Fuby.eu | Fuby | 3650.90 points | fubyboy@-----.--- |
103. | The Pingpongers | ME | 3633.40 points | e.mattias.eriksson@-----.--- |
104. | Team Y | Yannick | 3629.65 points | yannick_michiels12@-----.--- |
105. | team | Philipp | 3609.25 points | philipp-k@-----.--- |
106. | Kung | Albin | 3602.25 points | albinridefelt@-----.--- |
107. | noname | Rasmus L | 3597.30 points | rasmuslhenriksen@-----.--- |
108. | Purple OK | O-Guardiola | 3596.25 points | jojean_@-----.--- |
109. | TAD 5907 | MALAK | 3581.50 points | maxco5907@-----.--- |
110. | BBQ | Dmitry Nikitin | 3580.40 points | dmitry@-----.--- |
111. | Team Legendary | Mikkel Sørensen | 3578.55 points | mikkel.sorensen123@-----.--- |
112. | Catat-O-Nic | ba-ba | 3574.55 points | nicbarber@-----.--- |
113. | Team Energetic | Vegard Fiane Pedersen | 3570.30 points | vegard_fp@-----.--- |
114. | Rock og rul | Asbjørn Mathiasen | 3568.30 points | as.ma@-----.--- |
115. | Ori-Team | Nuno rebelo | 3556.55 points | nunorebelo21@-----.--- |
116. | LOST Ladies | LOST Ladies | 3542.80 points | orientsuperteam@-----.--- |
117. | TeamLine | Line Drange Ruud | 3540.30 points | line.drange.ruud@-----.--- |
118. | Rastikarhut | Koopee | 3535.95 points | karipekkaseppanen@-----.--- |
119. | Manx Vikings | JK | 3531.15 points | john.kewley@-----.--- |
120. | Ziltoid!! | loefaas | 3529.80 points | henrik@-----.--- |
121. | OK Dear El | ok dear el | 3521.95 points | okdearel@-----.--- |
122. | Helen's Heroes | Helen Errington | 3510.35 points | helen@-----.--- |
123. | G-Star | Manuel G. | 3507.50 points | manuel.gassner@-----.--- |
124. | Orisasso | Marco Bonazzi | 3498.50 points | marcob93@-----.--- |
125. | Renard O-team 1 | Joonas Salminen | 3496.55 points | nero92@-----.--- |
126. | oln batalaye | Simon | 3485.25 points | simon_hodel@-----.--- |
127. | Golden Seals | Bob Jackson | 3473.55 points | rwa12@-----.--- |
128. | Team CompassSport | Nick Barrable | 3467.25 points | nickbarrable@-----.--- |
129. | lalcechecorre | lalce | 3460.20 points | lalcechecorre@-----.--- |
130. | Great stars OL | Henke | 3443.50 points | flannum@-----.--- |
131. | OK!Sport | Kuba Dragowski | 3417.10 points | intrygujace@-----.--- |
132. | Team Easy Runners | Lars Sim | 3413.55 points | sem@-----.--- |
133. | Team LeGo | Lene Godager | 3392.30 points | lego1001@-----.--- |
134. | RTANJ | Blazo | 3352.55 points | blazomaksa@-----.--- |
135. | toniv | Toni Venäläinen | 3344.45 points | toni.venalainen@-----.--- |
136. | Jmix OK | Kiril Nikolov | 3341.75 points | jmix@-----.--- |
137. | team name | Sveinung | 3339.50 points | sveinungws@-----.--- |
138. | Asylum | Kalle Rantala | 3304.45 points | ka.rantala@-----.--- |
139. | CARPATI Team | Suciu S. | 3299.10 points | saymon_t@-----.--- |
140. | csunirea.com | Marius Anghel | 3277.95 points | marius33_ro@-----.--- |
141. | tiger | Dāvis | 3268.75 points | davis.dislers@-----.--- |
142. | O for life! | Jonathan Quinn | 3263.30 points | jonnyq1387@-----.--- |
143. | romanian team | mario | 3257.55 points | mariusanghel1971@-----.--- |
144. | Raping Routechoices | Colm Moran | 3247.40 points | colm.moran15@-----.--- |
145. | Team Tirol | Adrian | 3243.00 points | adrian.wickert@-----.--- |
146. | Tagliatelle | Massimo Brida | 3237.80 points | mbrida@-----.--- |
147. | aqua OK | oscar vila | 3235.00 points | oscarcolivenco@-----.--- |
148. | fun run | pc | 3234.60 points | peichi@-----.--- |
149. | Snusmumrikarna | Oskar Sjöberg | 3227.30 points | sjobergoskar@-----.--- |
150. | Ozons | Anatolijs Tarasovs | 3223.20 points | tolya.tarasov@-----.--- |
151. | lawfoi | bun | 3221.30 points | blawford@-----.--- |
152. | ShUOC>>EUOC | Kris | 3208.95 points | kris_wales_123@-----.--- |
153. | Tosta Lähtee - Team | Juha-Matti Mikkolainen | 3203.75 points | juha_mikkolainen@-----.--- |
154. | fabiomars | Fabio Marsoner | 3172.40 points | fabiolin91@-----.--- |
155. | sterba | zbynek | 3113.20 points | zbynek.ste@-----.--- |
156. | fantastic10 | Jonovo97 | 3058.55 points | Jonovo97@-----.--- |
157. | Bobach | Søren | 3048.55 points | sorenbobach@-----.--- |
158. | Besac OK | Brieuc Viel | 3026.85 points | brieuc.viel@-----.--- |
159. | Milkround | MDM | 2989.05 points | mark.robin.nixon@-----.--- |
160. | Clydesiders | AndyPat | 2969.25 points | andypat33@-----.--- |
161. | Team PD | Christian Pedersen | 2965.50 points | inflames_96@-----.--- |
162. | Anette Önerud | Anette Önerud | 2962.85 points | nessie524@-----.--- |
163. | Fun of getting lost | Van Baelen Michaël | 2936.85 points | michaelvanbaelen@-----.--- |
164. | Beenie | Jess | 2873.50 points | jessie.b_97@-----.--- |
165. | Lasken Kingen | 2872.55 points | feddy@-----.--- | |
166. | Pre-o | Ole-Johan | 2857.30 points | o-waale@-----.--- |
167. | gliemji | andris | 2843.35 points | andronkuls@-----.--- |
168. | Cjross | Cjross | 2817.40 points | Carol.Ross@-----.--- |
169. | do boju! | podzio | 2813.65 points | podzio@-----.--- |
170. | squirel | Evka | 2788.00 points | evkaevka@-----.--- |
171. | dackboys | Christopher Wiberg | 2784.15 points | chriswiberg89@-----.--- |
172. | Semidesiert-O | manudona | 2783.50 points | atoja17@-----.--- |
173. | pesukarhut | juho | 2756.80 points | juhowest@-----.--- |
174. | The Dyrehagens | Halvor Eid Nielsen | 2755.35 points | halvor.nielsen@-----.--- |
175. | maken suunnistajat | marko surakka | 2752.30 points | make2905@-----.--- |
176. | VSAO | Steff | 2742.40 points | steff423@-----.--- |
177. | Tamuzs | Janis | 2738.95 points | tamuzs@-----.--- |
178. | Team Balslev | Ole Balslev | 2732.85 points | ole.balslev@-----.--- |
179. | Fantasy team | Anton Varenyk | 2721.25 points | p=92@-----.--- |
180. | Life before breakdown | 3E | 2720.80 points | kamarankasee@-----.--- |
181. | EcoMontana | Gabi Sabou | 2713.60 points | chris77ro@-----.--- |
182. | SC BARR | Thompoir | 2688.75 points | thomas.poirson@-----.--- |
183. | Fingal-O | Fiach | 2680.00 points | fiachorourke@-----.--- |
184. | De utvalgte | Adrian Opheim | 2677.75 points | adrian-o@-----.--- |
185. | Team Red | Nikolay Nachev | 2671.10 points | nachevusa@-----.--- |
186. | Trentino Team | oriTrentino | 2657.05 points | jttrentino@-----.--- |
187. | Flowerboy DREAMTEAM | Daniel Roos | 2653.05 points | daniel_danneroos@-----.--- |
188. | Disco duro | Yngve Skogstad | 2627.00 points | skogstad-o@-----.--- |
189. | Runners | Johan Runesson | 2612.10 points | runis10@-----.--- |
190. | le creux qui sonne | Johan Hamelius | 2604.90 points | johanhamelius@-----.--- |
191. | Starleague | Godtepåsan | 2604.15 points | d_aoe3@-----.--- |
192. | Team neXus | Eskil Schøning | 2592.10 points | eskils@-----.--- |
193. | chris' team | Chris | 2574.50 points | thierry1210@-----.--- |
194. | IF5 | Otto Sund | 2543.30 points | otson_91@-----.--- |
195. | Tronquitos | Dani | 2525.50 points | danirolz11@-----.--- |
196. | tironija | tironas | 2511.75 points | andrius74@-----.--- |
197. | JSC | Jens Christensen | 2400.35 points | jenssc@-----.--- |
198. | Maco | laki | 2357.45 points | luke1313@-----.--- |
199. | O-holt B.I.L | Thomas Natvig Årstad | 2342.10 points | thnatvi@-----.--- |
200. | Brainrunners | Andreas Rameder | 2340.00 points | andreas_rameder@-----.--- |
201. | Milou | Milou | 2323.05 points | milou1986@-----.--- |
202. | CSMR | Marian | 2306.95 points | marian-du-69@-----.--- |
203. | LJ team | Lukas | 2300.75 points | lukqas@-----.--- |
204. | The F***ing Sponges | Laurence Quinn | 2297.45 points | lorrieq@-----.--- |
205. | the big bad wolves | Mariann Ulvestad | 2275.00 points | mariannulv@-----.--- |
206. | Lokomotiv Raastad | Fredrik Raastad | 2174.60 points | FREDRIKRAASTAD@-----.--- |
207. | The Borbs | BjørnTor | 2050.00 points | t.sagberg@-----.--- |
208. | Control Killers | Tibo Fontaine | 2038.25 points | tiborienteering@-----.--- |
209. | nivutip | eli | 1994.50 points | elisaraga@-----.--- |
210. | Losquarciabunkermegasuperiper | Tommaso Scalet | 1951.50 points | tommaso.scalet@-----.--- |
211. | Team_by_me | OBT | 1921.25 points | olivierbt38@-----.--- |
212. | Anderson | Bridget | 1894.50 points | bigalo101@-----.--- |
213. | A.Boqrov | A.Boqrov | 1825.00 points | atanasboyarov@-----.--- |
214. | Pompo nelle Casse | Vittorio Morandini | 1755.15 points | viktor.morandini@-----.--- |
215. | the beech boys | Josh beech | 1677.30 points | squashy-joshy@-----.--- |
216. | MK | yordan | 1652.10 points | jnankov@-----.--- |
217. | 1546.35 points | @-----.--- | ||
218. | Lili Marlene | Mag | 1518.00 points | mag.d.v@-----.--- |
219. | Godagers utvalgte | Håkon Godager | 1510.00 points | h.godager_94@-----.--- |
220. | pilateux | andy | 1354.00 points | andydjac@-----.--- |
221. | we.set.the.pace. | Sandro Schachner | 1352.00 points | sandroschachner@-----.--- |
222. | orient-simf.at.ua | Anton Varenyk | 1347.50 points | p-92@-----.--- |
223. | Hukasa puskasa | AP | 1224.00 points | ari-pekka.liedes@-----.--- |
224. | KooVee's rockets | Eran | 934.15 points | eran2segal@-----.--- |
225. | Odessa | MiCK@eL | 759.50 points | teslmik@-----.--- |
226. | pally team | pally | 465.00 points | jan.palas@-----.--- |
227. | 459.00 points | Jonni.95@-----.--- | ||
228. | badri hashi | ismail hashi | 250.00 points | daahir121@-----.--- |
229. | jagonizer | cablejagonizer | 225.60 points | nyamwarodavid@-----.--- |
230. | Starlet Express | Gerard | 0 points | gerardoreilly72@-----.--- |
231. | Bombshell | Blonde | 0 points | cevuvhsoc@-----.--- |
232. | Yeh Boy | JJJL | 0 points | jameslyno@-----.--- |
233. | Purk | Daniel Purup | 0 points | daniel_purup@-----.--- |
234. | Paul's chosen | Paul Sirum | 0 points | pasir@-----.--- |
Date | Competition | Start team set-up | End team set-up |
2011-06-16 | WC 1 - Sprint, Finland | 2011-01-01 00:00:00 | 2011-06-16 09:00:00 |
2011-06-21 | WC 2 - Sprint, Sweden | 2011-06-16 20:00:00 | 2011-06-21 10:00:00 |
2011-06-25 | WC 3 - Middle, Norway | 2011-06-21 20:00:00 | 2011-06-25 14:00:00 |
2011-08-16 | WC 4 - Sprint, France | 2011-06-25 20:00:00 | 2011-08-16 09:00:00 |
2011-08-17 | WC 5 - Long, France | 2011-08-16 20:00:00 | 2011-08-17 12:30:00 |
2011-08-19 | WC 6 - Middle, France | 2011-08-17 20:00:00 | 2011-08-19 13:30:00 |
2011-09-24 | WC 7 - Middle, Czech Republic | 2011-08-19 20:00:00 | 2011-09-24 09:30:00 |
2011-09-25 | WC 8 - Long, Czech Republic | 2011-09-24 16:00:00 | 2011-09-25 09:30:00 |
2011-10-01 | WC 9 - Middle, Switzerland | 2011-09-25 20:00:00 | 2011-10-01 12:20:00 |
2011-10-02 | WC 10 - Sprint, Switzerland | 2011-10-01 16:00:00 | 2011-10-02 12:45:00 |
Note! Team members will be made public only after each race!
Points are calculated in the following way: